Sukhminder S Osahan
Adj Asst Professor
Zicklin School of Business
Department: Paul Chook Dept InfoSys & Stat
Areas of expertise:
Email Address: sukhminder.osahan@baruch.cuny.edu
- Biography
- Teaching
- Grants
- Honors and Awards
- Service
Education
Ph.D., Statistics, Punjab Agricultural University Ludhiana India
M.S., Statistics, Punjab Agricultural University Ludhiana India
B.S., Statistics, Punjab Agricultural University Ludhiana India
| Semester | Course Prefix | Course Number | Course Name |
|---|---|---|---|
| Spring 2025 | STA | 2000 | Business Statistics I |
| Fall 2024 | STA | 2000 | Business Statistics I |
| Spring 2024 | STA | 2000 | Business Statistics I |
| Fall 2023 | STA | 2000 | Business Statistics I |
| Fall 2022 | STA | 2000 | Business Statistics I |
| Fall 2022 | STA | 2000 | Business Statistics I |
| Spring 2022 | STA | 2000 | Business Statistics I |
| Fall 2021 | STA | 2000 | Business Statistics I |
| Spring 2021 | STA | 2000 | Business Statistics I |
| Fall 2020 | STA | 2000 | Business Statistics I |
| Spring 2020 | STA | 2000 | Business Statistics I |
| Fall 2019 | STA | 2000 | Business Statistics I |
| Spring 2019 | STA | 2000 | Business Statistics I |
| Spring 2018 | STA | 2000 | Business Statistics I |
| Fall 2017 | STA | 2000 | Business Statistics I |
| Spring 2017 | STA | 2000 | Business Statistics I |
| Fall 2016 | STA | 2000 | Business Statistics I |
| Spring 2016 | STA | 2000 | Business Statistics I |
| Fall 2015 | STA | 2000 | Business Statistics I |
| Spring 2015 | STA | 2000 | Business Statistics I |
| Fall 2014 | STA | 2000 | Business Statistics I |
| Summer 2014 | STA | 2000 | Business Statistics I |
| Spring 2014 | STA | 2000 | Business Statistics I |
| Fall 2013 | STA | 2000 | Business Statistics I |
| Spring 2013 | STA | 2000 | Business Statistics I |
| Fall 2012 | STA | 3154 | Business Statistics II |
| Fall 2012 | STA | 2000 | Business Statistics I |
| Spring 2012 | STA | 2000 | Business Statistics I |
| Fall 2011 | STA | 2000 | Business Statistics I |
| Fall 2011 | STA | 2000 | Business Statistics I |
| Spring 2011 | OPR | 3300 | Quantitative Methods for Acctg |
| Spring 2011 | STA | 2000 | Business Statistics I |
| Fall 2010 | STA | 2000 | Business Statistics I |
| Fall 2010 | STA | 2000 | Business Statistics I |
| Spring 2010 | STA | 2000 | Business Statistics I |
| Fall 2009 | STA | 9708 | Managerial Statistics |
| Fall 2009 | STA | 2000 | Business Statistics I |
| Fall 2009 | STA | 9708 | Managerial Statistics |
| Spring 2009 | OPR | 3300 | Quantitative Methods for Acctg |
| Spring 2009 | OPR | 3300 | Quantitative Methods for Acctg |
| Fall 2008 | OPR | 3300 | Quantitative Methods for Acctg |
| Fall 2008 | STA | 9708 | Managerial Statistics |
| Fall 2008 | STA | 9708 | Managerial Statistics |
| Summer 2008 | OPR | 3300 | Quantitative Methods for Acctg |
| Spring 2008 | STA | 2000 | Business Statistics I |
| Spring 2008 | OPR | 3300 | Quantitative Methods for Acctg |
| Spring 2008 | OPR | 3300 | Quantitative Methods for Acctg |
| Fall 2007 | OPR | 3300 | Quantitative Methods for Acctg |
| Fall 2007 | OPR | 3300 | Quantitative Methods for Acctg |
| Summer 2007 | OPR | 3300 | Quantitative Methods for Acctg |
| Spring 2007 | OPR | 3300 | Quantitative Methods for Acctg |
| Fall 2006 | OPR | 3300 | Quantitative Methods for Acctg |
| Fall 2006 | STA | 2000 | Business Statistics I |
| Summer 2006 | OPR | 3300 | Quantitative Methods for Acctg |
| Spring 2006 | OPR | 3300 | Quantitative Methods for Acctg |
| Spring 2006 | STA | 9000 | Regression&Forecast |
| Fall 2005 | STA | 2000 | Business Statistics I |
| Fall 2005 | STA | 2000 | Business Statistics I |
| Summer 2005 | OPR | 9721 | Intro To Quantv Mdl |
| Summer 2005 | OPR | 3300 | Quantitative Methods for Acctg |
| Spring 2005 | STA | 2000 | Business Statistics I |
| Spring 2005 | STA | 2000 | Business Statistics I |
| Fall 2004 | STA | 2000 | Business Statistics I |
| Fall 2004 | STA | 2000 | Business Statistics I |
| Summer 2004 | OPR | 3300 | Quantitative Methods for Acctg |
| Summer 2004 | OPR | 9721 | Intro To Quantv Mdl |
| Spring 2004 | STA | 2000 | Business Statistics I |
| Fall 2003 | STA | 2000 | Business Statistics I |
| Summer 2003 | OPR | 3300 | Quantitative Methods for Acctg |
| Summer 2003 | OPR | 9721 | Intro To Quantv Mdl |
| Spring 2003 | OPR | 9721 | Intro To Quantv Mdl |
| Spring 2003 | STA | 2000 | Business Statistics I |
| Fall 2002 | OPR | 9721 | Intro To Quantv Mdl |
| Fall 2002 | STA | 2000 | Business Statistics I |
| Summer 2002 | STA | 8000 | Intro Bus Statistics |
| Summer 2002 | OPR | 3300 | Quantitative Methods for Acctg |
| Spring 2002 | STA | 2000 | Business Statistics I |
| Spring 2002 | STA | 2000 | Business Statistics I |
| Fall 2001 | STA | 2000 | Business Statistics I |
| Summer 2001 | OPR | 9721 | Intro To Quantv Mdl |
| Summer 2001 | OPR | 3300 | Quantitative Methods for Acctg |
| Summer 2001 | STA | 2000 | Business Statistics I |
College
| Committee Name | Position Role | Start Date | End Date |
|---|---|---|---|
| Faculty Advisor | Present | ||
| Advisory Committee for M.Sc. and Ph.D. students | Committee Member | Present |
Professional
| Organization | Position Role | Organization State | Organization Country | Start Date | End Date | Audience |
|---|---|---|---|---|---|---|
| Scientific and Industrial Research | Fellow of Council | Present |