Ronald I Mandle
Adj Lecturer
Zicklin School of Business
Department: Bert Wasserman Dept Eco & Fin
Areas of expertise:
Email Address: ronald.mandle@baruch.cuny.edu
- Biography
- Teaching
- Grants
- Honors and Awards
- Service
Education
M.S., Management, Massachusetts Institute of Technology
B.S., Massachusetts Institute of Technology Mathematics
| Semester | Course Prefix | Course Number | Course Name |
|---|---|---|---|
| Spring 2025 | FIN | 9790 | Seminar in Finance |
| Fall 2024 | FIN | 9790 | Seminar in Finance |
| Spring 2024 | FIN | 9790 | Seminar in Finance |
| Fall 2023 | FIN | 9790 | Seminar in Finance |
| Fall 2022 | FIN | 9790 | Seminar in Finance |
| Fall 2022 | FIN | 9790 | Seminar in Finance |
| Spring 2022 | FIN | 9790 | Seminar in Finance |
| Fall 2021 | FIN | 9790 | Seminar in Finance |
| Fall 2021 | FIN | 9790 | Seminar in Finance |
| Spring 2021 | FIN | 9790 | Seminar in Finance |
| Fall 2020 | FIN | 9790 | Seminar in Finance |
| Fall 2020 | FIN | 9790 | Seminar in Finance |
| Spring 2020 | FIN | 9790 | Seminar in Finance |
| Fall 2019 | FIN | 9790 | Seminar in Finance |
| Fall 2019 | FIN | 9790 | Seminar in Finance |
| Spring 2019 | FIN | 9790 | Seminar in Finance |
| Fall 2018 | FIN | 9790 | Seminar in Finance |
| Fall 2018 | FIN | 9790 | Seminar in Finance |
| Spring 2018 | FIN | 9790 | Seminar in Finance |
| Fall 2017 | FIN | 9790 | Seminar in Finance |
| Fall 2017 | FIN | 9790 | Seminar in Finance |
| Spring 2017 | FIN | 9790 | Seminar in Finance |
| Fall 2016 | FIN | 9790 | Seminar in Finance |
| Spring 2016 | FIN | 9891 | Special Topics in Investments |
| Spring 2016 | FIN | 9790 | Seminar in Finance |
| Fall 2015 | FIN | 9790 | Seminar in Finance |
| Fall 2015 | FIN | 9790 | Seminar in Finance |
| Spring 2015 | FIN | 9790 | Seminar in Finance |
| Fall 2014 | FIN | 9790 | Seminar in Finance |
| Fall 2014 | FIN | 9790 | Seminar in Finance |
| Spring 2014 | FIN | 9790 | Seminar in Finance |
| Fall 2013 | FIN | 9790 | Seminar in Finance |
| Honor / Award | Organization Sponsor | Date Received | Description |
|---|---|---|---|
| Institutional Investor All-America Research Team | Won 28 Team Spots in 1974-2001 for Banks and Thrifts, Including 21 years consecutively in 1981-01; Number 2 on 2001 Team | ||
| Greenwich Survey of Institutional Investors | Top 5 in 15 of 18 years, Number One three times |
Professional
| Organization | Position Role | Organization State | Organization Country | Start Date | End Date | Audience |
|---|---|---|---|---|---|---|
| Financial Services Analysts Association | Officer, Other Officer | 1/1/1980 | Present | |||
| CFA Institute Disciplinary Review Committee | Member | 9/1/2013 | Present |