Robert A. Buchsbaum
Lecturer
Zicklin School of Business
Department: W. Newman Dept of Real Estate
Areas of expertise: Mr. Buchsbaum has formulated strategic programs and portfolio realignments, analyzed development opportunities and participated in public-private partnerships. As part of this work, he formulated financial models, structured transactions and entitlements, as well as evaluated the risk/reward potential. , Real Estate Education
Email Address: robert.buchsbaum@baruch.cuny.edu
> View CV- Biography
- Teaching
- Grants
- Honors and Awards
- Service
In addition to teaching numerous real estate courses on the undergraduate and graduate levels (i.e. Real Estate Finance, Capital Markets, Urban Economic Development), I have extensive professional experience in the industry.
I specialize in identifying and structuring economic best use strategies utilized in redeveloping urban core/suburban properties and special use facilities, as well as restructuring/disposing of all kinds of distressed real estate. I have specific experience in revitalizing environmentally contaminated "Brownfields" and "Greyfields," and has also evaluated many major projects for market and financial feasibility, need for municipal services and required municipal outlays. To date, I have guided the repositioning of over $10 billion in commercial real estate throughout North America for Fortune 500 companies, public/private entities and government. In addition, I have advised numerous government entities nationwide and in Southeastern Europe on economic development issues.
My specialties include real estate development, strategic planning, transaction management, asset management, leasing, acquisitions, dispositions and financial analysis.
My skills include Asset Management, Real Estate / Economic Development, Leasing, Administration, Due Diligence, Asset Management, Strategic Portfolio Planning & Optimization, Primavera Project Scheduling, Construction Cost Control, Land Use Economic Analysis, Brownfields and Surplus Retail Redevelopment , and Urban / City Planning.
Education
M.B.A., Business Administration, Rutgers Graduate School of Management Newark United States
B.A., Foreign Affairs/Diplomacy, University of Virginia Charlottesville United States
| Semester | Course Prefix | Course Number | Course Name |
|---|---|---|---|
| Spring 2026 | RES | 9850 | Real Estate Capital Markets |
| Spring 2026 | RES | 3700 | Real Estate Management |
| Spring 2026 | RES | 5000 | Independent Study RES I |
| Spring 2026 | RES | 3400 | Real Estate Capital Markets |
| Spring 2026 | RES | 3200 | Real Estate Fin and Investment |
| Fall 2025 | RES | 3400 | Real Estate Capital Markets |
| Fall 2025 | RES | 3200 | Real Estate Fin and Investment |
| Spring 2025 | RES | 4200 | Invstmnt Strategies |
| Spring 2025 | RES | 3400 | Real Estate Capital Markets |
| Spring 2025 | RES | 3400 | Real Estate Capital Markets |
| Fall 2024 | RES | 3400 | Real Estate Capital Markets |
| Fall 2024 | RES | 3200 | Real Estate Fin and Investment |
| Fall 2024 | RES | 3400 | Real Estate Capital Markets |
| Spring 2024 | RES | 3400 | Real Estate Capital Markets |
| Spring 2024 | RES | 3200 | Real Estate Fin and Investment |
| Spring 2024 | RES | 3400 | Real Estate Capital Markets |
| Fall 2023 | RES | 3200 | Real Estate Fin and Investment |
| Honor / Award | Organization Sponsor | Date Received | Description |
|---|---|---|---|
| Team Placement Third | University of Miami Real Estate Case Competition | 2026-04-16 | Acted as faculty advisor to Undergraduate Student Team that competed in University of Miami regional real estate competition. Team placed Third in a field of approximately 50 comparable real estate programs. |
| Team Placement Second | NYC-NAIOP Real Estate Case Competition | 2026-04-16 | Acted as faculty advisor to Graduate Student Team that competed in NYC-NAIOP regional real estate competition. Team placed Second in a field of approximately 9 comparable real estate programs, beating Columbia, NYU and Fordham's Masters' Program teams. |
| Team Placement First | New York University Real Estate Case Competition | 2025-12-13 | Acted as faculty advisor to Undergraduate Student Team that competed in New York University regional real estate competition. Team placed First in a field of approximately 47 comparable real estate programs, beating Columbia and NYU's Masters' Program teams. |
| Team Placement - First | Monmouth University Kislak Real Estate Institute | 2025-11-21 | Acted as faculty advisor to Undergraduate Student Team that competed in Monmouth University regional real estate competition. Team placed first in a field of comparable real estate programs. |
| Team Placement Top-Ten | University of Maryland Real Estate Case Competition | 2025-11-19 | Acted as faculty advisor to Undergraduate Student Team that competed in University of Maryland regional real estate competition. Team placed in the Top Ten in a field of 40 comparable real estate programs. |
| Team Placement - Fourth | Monmouth University Kislak Real Estate Institute | 2025-11-14 | Acted as faculty advisor to Undergraduate Student Team that competed in Monmouth University regional real estate competition. Team placed Fourth in a field of comparable real estate programs. |
| Honorable Mention - Real Estate Competition | Urban Land Institute | 2025-01-31 | Acted as faculty advisor to Graduate Student Team that competed in Urban Land Institute national real estate competition. Honorable mention means team placed in top 8 of 83 student teams competing. |
College
| Committee Name | Position Role | Start Date | End Date |
|---|---|---|---|
| Rosen Family Case Competition | Case Competition Administrator | Present | |
| Newman Real Estate Institute Certificate Program | Faculty Advisor - Coordinator | Present | |
| Student Orientations | Department Representative | Present | |
| Graduate Committee on Academic Status | Attendee, Meeting | 8/29/2025 | |
| Graduate Curriculum Committee | Attendee, Meeting | 5/16/2025 |
University
| Committee Name | Position Role | Start Date | End Date |
|---|---|---|---|
| Liaison to Marxe School of Public & International Policy | Committee Member | 8/29/2025 | Present |
Professional
| Organization | Position Role | Organization State | Organization Country | Start Date | End Date | Audience |
|---|---|---|---|---|---|---|
| NYC NAIOP | Program Organizer | New York | United States | 12/1/2025 | 5/1/2026 | Regional |