Rhonda M Halpern
Adj Lecturer
Zicklin School of Business
Department: Bert Wasserman Dept Eco & Fin
Areas of expertise:
Email Address: rhonda.halpern@baruch.cuny.edu
- Biography
- Teaching
- Research and Creative Activity
- Grants
- Honors and Awards
- Service
Education
M.B.A., New York University United States
B.A., Mathematics, New York University United States
| Semester | Course Prefix | Course Number | Course Name |
|---|---|---|---|
| Summer 2025 | FIN | 9858 | Imp Corp Gov Reg Eth |
| Spring 2025 | ECO | 4201 | Monetary Economics |
| Spring 2025 | ECO | 9713 | Money Banking Monetary Policy |
| Fall 2024 | ECO | 9713 | Money Banking Monetary Policy |
| Fall 2024 | ECO | 4201 | Monetary Economics |
| Summer 2024 | FIN | 9858 | Imp Corp Gov Reg Eth |
| Spring 2024 | ECO | 9713 | Money Banking Monetary Policy |
| Spring 2024 | ECO | 4201 | Monetary Economics |
| Fall 2023 | ECO | 9713 | Money Banking Monetary Policy |
| Fall 2023 | ECO | 4201 | Monetary Economics |
| Summer 2023 | FIN | 9858 | Imp Corp Gov Reg Eth |
| Fall 2022 | ECO | 4201 | Monetary Economics |
| Fall 2022 | ECO | 9713 | Money Banking Monetary Policy |
| Summer 2022 | FIN | 9858 | Imp Corp Gov Reg Eth |
| Spring 2022 | ECO | 9713 | Money Banking Monetary Policy |
| Spring 2022 | ECO | 4201 | Monetary Economics |
| Fall 2021 | ECO | 9713 | Money Banking Monetary Policy |
| Fall 2021 | ECO | 4201 | Monetary Economics |
| Summer 2021 | FIN | 9858 | Imp Corp Gov Reg Eth |
| Spring 2021 | ECO | 9713 | Money Banking Monetary Policy |
| Spring 2021 | ECO | 4201 | Monetary Economics |
| Fall 2020 | ECO | 9713 | Money Banking Monetary Policy |
| Fall 2020 | ECO | 4201 | Monetary Economics |
| Summer 2020 | FIN | 9858 | Imp Corp Gov Reg Eth |
| Spring 2020 | ECO | 9713 | Money Banking Monetary Policy |
| Spring 2020 | ECO | 4201 | Monetary Economics |
| Fall 2019 | ECO | 9713 | Money Banking Monetary Policy |
| Summer 2019 | FIN | 9858 | Imp Corp Gov Reg Eth |
| Spring 2019 | ECO | 9713 | Money Banking Monetary Policy |
| Spring 2019 | ECO | 4201 | Monetary Economics |
| Fall 2018 | ECO | 9713 | Money Banking Monetary Policy |
| Fall 2018 | ECO | 4201 | Monetary Economics |
| Summer 2018 | FIN | 9858 | Imp Corp Gov Reg Eth |
| Spring 2018 | ECO | 3220 | Money Bnkng Mont Pol |
| Spring 2018 | ECO | 4201 | Monetary Economics |
| Spring 2018 | ECO | 9713 | Money Banking Monetary Policy |
| Fall 2017 | ECO | 9713 | Money Banking Monetary Policy |
| Fall 2017 | ECO | 4201 | Monetary Economics |
| Spring 2017 | ECO | 4201 | Monetary Economics |
| Spring 2017 | ECO | 9713 | Money Banking Monetary Policy |
| Fall 2016 | ECO | 4201 | Monetary Economics |
| Fall 2016 | ECO | 9713 | Money Banking Monetary Policy |
| Spring 2016 | ECO | 3220 | Money Bnkng Mont Pol |
| Spring 2016 | ECO | 3220 | Money Bnkng Mont Pol |
| Fall 2015 | ECO | 4201 | Monetary Economics |
| Fall 2015 | ECO | 9713 | Money Banking Monetary Policy |
| Spring 2015 | ECO | 4201 | Monetary Economics |
| Spring 2015 | ECO | 3220 | Money Bnkng Mont Pol |
| Fall 2014 | ECO | 3220 | Money Bnkng Mont Pol |
| Fall 2013 | ECO | 3220 | Money Bnkng Mont Pol |
| Spring 2013 | ECO | 3220 | Money Bnkng Mont Pol |
| Spring 2012 | ECO | 3220 | Money Bnkng Mont Pol |
Presentations
Halpern, R. . The Global Financial Crisis. : Baruch College.
College
| Committee Name | Position Role | Start Date | End Date |
|---|---|---|---|
| Baruch College Mentoring program and Financial Backpack program | Committee Member | Present | |
| Financial Women’s Association | Faculty Advisor | Present | |
| Executives on Campus | Faculty Mentor | Present |
Professional
| Organization | Position Role | Organization State | Organization Country | Start Date | End Date | Audience |
|---|---|---|---|---|---|---|
| Delaware Community Investment Corporation | Board of Directors of a Company | Present | ||||
| Wilmington 2000 | Board of Directors of a Company | Present | ||||
| Wasatch Venture Fund | Board of Directors of a Company | Present | ||||
| NYS Women, Inc. | Legislative Chairman for District | Present |