Maggie Hu
Asst Professor
Zicklin School of Business
Department: W. Newman Dept of Real Estate
Areas of expertise: Empirical Research in Real Estate Finance and Economics
Email Address: rong.hu@baruch.cuny.edu
> View CV- Biography
- Teaching
- Grants
- Honors and Awards
- Service
Prof. Maggie Rong Hu is currently an Assistant Professor at the W. Newman Department of Real Estate, Zicklin School of Business, Baruch College. Her primary research interests include real estate finance and economics, household finance, FinTech, and empirical corporate finance. Her research has been published in leading journals such as American Economic Review, Management Science, Information Systems Research, Journal of Financial and Quantitative Analysis, Review of Finance, and Real Estate Economics. Her research has received multiple Best Paper Awards at leading international conferences and has won several competitive research grants. She holds a PhD in Finance and a Bachelor’s degree in Industrial and Systems Engineering from the National University of Singapore.
Personal Website: https://sites.google.com/view/maggiehu-academic
Education
Ph.D., Finance, National University of Singapore Singapore
B.Eng, Industrial and Systems Engineering, National University of Singapore Singapore
| Semester | Course Prefix | Course Number | Course Name |
|---|---|---|---|
| Fall 2025 | RES | 3200 | Real Estate Fin and Investment |
| Spring 2025 | RES | 3200 | Real Estate Fin and Investment |
| Fall 2024 | RES | 3200 | Real Estate Fin and Investment |
| Honor / Award | Organization Sponsor | Date Received | Description |
|---|---|---|---|
| Interdisciplinary Innovative Seed Grant | Baruch College | 2025-12-02 | Baruch College Interdisciplinary Innovative Seed Grant Award, 2025-2026 |
| PSC CUNY Research Award | University Committee on Research Award, CUNY | 2025-04-15 | PSC-CUNY Research Award # 68499-00 56 for $6000 from Jul 2025-Jul 2026 |
| Research Impact Award | CUNY | 2025-03-31 | Research Impact Award at 2025 CUNY Cross-College Faculty Research Symposium |
| Best Paper Award | 2022 Asian Financial Association Conference | 2022-06-30 | Pacific-Basin Finance Journal (PBFJ) Best Paper Award |
| Best Paper Award | 2022 Academy of Finance Conference | 2022-03-30 | "Tobin Tax Policy, Housing Speculation, and Property Market Dynamics" won the Best Paper Award in Real Estate Track |
| Best Paper Award | 2022 Academy of Finance Conference | 2022-03-30 | "Evading Capital Controls via Cryptocurrencies: Evidence from the Blockchain" received the Best Paper Award in Global Finance Track |
| Research Grant | Alrov Institute for Real Estate Research | 2021-07-01 | Research Grant from Alrov Institute for Real Estate Research, Tel Aviv University, Total Grant Value 30,000 NIS, 2021-2022 |
| Best Paper Award | 2021 Academy of Finance Conference | 2021-03-30 | "Corporate Relocation and Housing Market Spillover" won the Best Paper Award in Real Estate Track |
| Rising Star Award in Real Estate Research | The 2019 Shanghai Real Estate Finance Symposium | 2019-11-01 | Rising Star Award in Real Estate Research, Shanghai Real Estate Finance Symposium, 2019 |
| Best Paper Award | Indonesian Financial Management Association (IFMA) International Conference, 2016 | 2016-07-01 | Best Paper Award at Indonesian Financial Management Association (IFMA) International Conference, 2016 |
| Best Paper Award | Global Real Estate Summit (AsRES joint with GCREC) 2015 | 2015-12-20 | "Melting Pot or Salad bowl: Culture Distance and Housing Investments” won the Best Paper Award (3rd Place) |
College
| Committee Name | Position Role | Start Date | End Date |
|---|---|---|---|
| Graduate Curriculum Committee | Committee Member | Present | |
| Graduate Thesis Committee | Committee Member | Present | |
| Recruitment Committee | Committee Member | Present |
Professional
| Organization | Position Role | Organization State | Organization Country | Start Date | End Date | Audience |
|---|---|---|---|---|---|---|
| 2025 FMA Annual Meeting Program Committee | Reviewer, Conference Paper | Canada | 4/15/2025 | 5/15/2025 | International | |
| 2024 Sydney Banking and Financial Stability Conference (SBFC) | Reviewer, Conference Paper | Australia | 9/23/2024 | 9/30/2024 | International | |
| Paper Review Committee for Academy of Finance Conference | Committee Member | Illinois | United States | 2/1/2022 | 3/15/2022 | International |
| Organizing Committee for Financial Management Association Conference (FMA) Asian Pacific | Committee Member | Australia | 6/1/2016 | 7/31/2016 | International | |
| Organizing Committee, Australasian Finance and Banking Conference (AFBC) | Committee Member | Australia | 10/1/2013 | 12/31/2015 | International |