Lawrence G Tatum
Assc Professor
Zicklin School of Business
Department: Paul Chook Dept InfoSys & Stat
Areas of expertise:
Email Address: lawrence.tatum@baruch.cuny.edu
> View CV- Biography
- Teaching
- Research and Creative Activity
- Grants
- Honors and Awards
- Service
Education
Ph.D., Statistics, New York University
B.A., Economics, New College
| Semester | Course Prefix | Course Number | Course Name |
|---|---|---|---|
| Spring 2025 | STA | 9708 | Managerial Statistics |
| Spring 2025 | STA | 9708 | Managerial Statistics |
| Fall 2024 | STA | 9708 | Managerial Statistics |
| Fall 2024 | STA | 9708 | Managerial Statistics |
| Spring 2024 | STA | 9708 | Managerial Statistics |
| Spring 2024 | STA | 9710 | Stat Meth/Sampl& Aud |
| Fall 2023 | STA | 9708 | Managerial Statistics |
| Fall 2023 | STA | 9701 | Time Ser: Forecast & Stat Mod |
| Spring 2023 | STA | 9708 | Managerial Statistics |
| Spring 2023 | STA | 9890 | Stat Learning for Data Mining |
| Fall 2022 | STA | 9708 | Managerial Statistics |
| Fall 2022 | CIS | 3920 | Data Mining for Bus Analytics |
| Fall 2022 | STA | 3920 | Data Mining for Bus Analytics |
| Spring 2022 | CIS | 3920 | Data Mining for Bus Analytics |
| Spring 2022 | STA | 3920 | Data Mining for Bus Analytics |
| Spring 2022 | STA | 9708 | Managerial Statistics |
| Spring 2022 | STA | 9708 | Managerial Statistics |
| Fall 2021 | STA | 9708 | Managerial Statistics |
| Fall 2021 | STA | 3920 | Data Mining for Bus Analytics |
| Fall 2021 | CIS | 3920 | Data Mining for Bus Analytics |
| Summer 2021 | CIS | 3920 | Data Mining for Bus Analytics |
| Summer 2021 | STA | 9708 | Managerial Statistics |
| Summer 2021 | STA | 3920 | Data Mining for Bus Analytics |
| Spring 2021 | STA | 3920 | Data Mining for Bus Analytics |
| Spring 2021 | STA | 9708 | Managerial Statistics |
| Spring 2021 | STA | 9708 | Managerial Statistics |
| Spring 2021 | CIS | 3920 | Data Mining for Bus Analytics |
| Fall 2020 | STA | 9700 | Modern Regression Analysis |
| Fall 2020 | STA | 9708 | Managerial Statistics |
| Fall 2020 | STA | 9708 | Managerial Statistics |
| Summer 2020 | CIS | 3920 | Data Mining for Bus Analytics |
| Summer 2020 | STA | 3920 | Data Mining for Bus Analytics |
| Summer 2020 | STA | 9708 | Managerial Statistics |
| Spring 2020 | STA | 9708 | Managerial Statistics |
| Spring 2020 | STA | 9710 | Stat Meth/Sampl& Aud |
| Fall 2019 | STA | 2000 | Business Statistics I |
| Fall 2019 | STA | 9708 | Managerial Statistics |
| Fall 2019 | STA | 9700 | Modern Regression Analysis |
| Summer 2019 | STA | 9708 | Managerial Statistics |
| Summer 2019 | STA | 3920 | Data Mining for Bus Analytics |
| Summer 2019 | CIS | 3920 | Data Mining for Bus Analytics |
| Spring 2019 | STA | 9890 | Stat Learning for Data Mining |
| Spring 2019 | STA | 9708 | Managerial Statistics |
| Spring 2019 | STA | 9710 | Stat Meth/Sampl& Aud |
| Fall 2018 | STA | 9660 | Data Mining for Business Analy |
| Fall 2018 | CIS | 9660 | Data Mining for Business Analy |
| Fall 2018 | STA | 9700 | Modern Regression Analysis |
| Fall 2018 | STA | 9708 | Managerial Statistics |
| Summer 2018 | STA | 3920 | Data Mining for Bus Analytics |
| Summer 2018 | STA | 9660 | Data Mining for Business Analy |
| Summer 2018 | CIS | 9660 | Data Mining for Business Analy |
| Summer 2018 | CIS | 3920 | Data Mining for Bus Analytics |
| Spring 2018 | STA | 9708 | Managerial Statistics |
| Spring 2018 | STA | 3920 | Data Mining for Bus Analytics |
| Spring 2018 | CIS | 3920 | Data Mining for Bus Analytics |
| Spring 2018 | STA | 9710 | Stat Meth/Sampl& Aud |
| Fall 2017 | CIS | 3920 | Data Mining for Bus Analytics |
| Fall 2017 | STA | 9708 | Managerial Statistics |
| Fall 2017 | STA | 9700 | Modern Regression Analysis |
| Fall 2017 | STA | 3920 | Data Mining for Bus Analytics |
| Summer 2017 | CIS | 9660 | Data Mining for Business Analy |
| Summer 2017 | STA | 2000 | Business Statistics I |
| Summer 2017 | STA | 9660 | Data Mining for Business Analy |
| Spring 2017 | STA | 5000 | Indep Study & Research Stat I |
| Spring 2017 | STA | 9708 | Managerial Statistics |
| Spring 2017 | STA | 9710 | Stat Meth/Sampl& Aud |
| Spring 2017 | STA | 3920 | Data Mining for Bus Analytics |
| Spring 2017 | CIS | 3920 | Data Mining for Bus Analytics |
| Fall 2016 | CIS | 3920 | Data Mining for Bus Analytics |
| Fall 2016 | STA | 9700 | Modern Regression Analysis |
| Fall 2016 | STA | 9708 | Managerial Statistics |
| Summer 2016 | CIS | 3920 | Data Mining for Bus Analytics |
| Summer 2016 | STA | 3920 | Data Mining for Bus Analytics |
| Summer 2016 | STA | 2000 | Business Statistics I |
| Spring 2016 | STA | 9708 | Managerial Statistics |
| Spring 2016 | STA | 9710 | Stat Meth/Sampl& Aud |
| Spring 2016 | CIS | 3920 | Data Mining for Bus Analytics |
| Spring 2016 | STA | 3920 | Data Mining for Bus Analytics |
| Fall 2015 | STA | 9708 | Managerial Statistics |
| Fall 2015 | STA | 9700 | Modern Regression Analysis |
| Spring 2015 | STA | 9710 | Stat Meth/Sampl& Aud |
| Spring 2015 | STA | 9708 | Managerial Statistics |
| Fall 2014 | STA | 9700 | Modern Regression Analysis |
| Fall 2014 | STA | 9708 | Managerial Statistics |
| Spring 2014 | STA | 9708 | Managerial Statistics |
| Spring 2014 | STA | 9710 | Stat Meth/Sampl& Aud |
| Fall 2013 | STA | 9700 | Modern Regression Analysis |
| Spring 2013 | STA | 9708 | Managerial Statistics |
| Spring 2013 | STA | 9710 | Stat Meth/Sampl& Aud |
| Fall 2012 | STA | 9708 | Managerial Statistics |
| Fall 2012 | STA | 9700 | Modern Regression Analysis |
| Spring 2012 | STA | 9710 | Stat Meth/Sampl& Aud |
| Spring 2012 | STA | 9708 | Managerial Statistics |
| Fall 2011 | STA | 9708 | Managerial Statistics |
| Fall 2011 | STA | 9700 | Modern Regression Analysis |
| Spring 2011 | CIS | 1001 | Sprdsht Techniques |
| Spring 2011 | STA | 9708 | Managerial Statistics |
| Spring 2011 | STA | 9710 | Stat Meth/Sampl& Aud |
| Fall 2010 | OPR | 9750 | Softwr Tools Data An |
| Fall 2010 | STA | 9708 | Managerial Statistics |
| Fall 2010 | STA | 9750 | Basic Software Tools |
| Spring 2010 | STA | 9708 | Managerial Statistics |
| Spring 2010 | STA | 9710 | Stat Meth/Sampl& Aud |
| Spring 2010 | STA | 9772 | Spec Top Stat Anal |
| Spring 2010 | STA | 2000H | Honors - Business Statistics |
| Spring 2010 | STA | 9708 | Managerial Statistics |
| Fall 2009 | OPR | 9750 | Softwr Tools Data An |
| Fall 2009 | STA | 9750 | Basic Software Tools |
| Fall 2009 | STA | 9708 | Managerial Statistics |
| Fall 2009 | STA | 9708 | Managerial Statistics |
| Spring 2009 | STA | 9710 | Stat Meth/Sampl& Aud |
| Spring 2009 | STA | 9708 | Managerial Statistics |
| Spring 2009 | STA | 9708 | Managerial Statistics |
| Spring 2009 | STA | 9772 | Spec Top Stat Anal |
| Fall 2008 | STA | 9708 | Managerial Statistics |
| Fall 2008 | STA | 9708 | Managerial Statistics |
| Fall 2008 | STA | 9708 | Managerial Statistics |
| Fall 2008 | STA | 9772 | Spec Top Stat Anal |
| Fall 2008 | STA | 9700 | Modern Regression Analysis |
| Spring 2008 | STA | 9710 | Stat Meth/Sampl& Aud |
| Spring 2008 | STA | 9708 | Managerial Statistics |
| Spring 2008 | STA | 9708 | Managerial Statistics |
| Fall 2007 | STA | 9708 | Managerial Statistics |
| Fall 2007 | STA | 9700 | Modern Regression Analysis |
| Fall 2007 | STA | 9708 | Managerial Statistics |
| Fall 2007 | STA | 4370 | Spec Topic Appld Sta |
| Spring 2007 | STA | 9708 | Managerial Statistics |
| Spring 2007 | STA | 9708 | Managerial Statistics |
| Spring 2007 | STA | 3156 | Sampling Theory and Practice |
| Spring 2007 | STA | 9710 | Stat Meth/Sampl& Aud |
| Fall 2006 | STA | 9708 | Managerial Statistics |
| Fall 2006 | STA | 9700 | Modern Regression Analysis |
| Fall 2006 | STA | 4370 | Spec Topic Appld Sta |
| Fall 2006 | STA | 9708 | Managerial Statistics |
| Summer 2006 | STA | 9772 | Spec Top Stat Anal |
| Spring 2006 | STA | 9708 | Managerial Statistics |
| Spring 2006 | STA | 9772 | Spec Top Stat Anal |
| Spring 2006 | STA | 9710 | Stat Meth/Sampl& Aud |
| Spring 2006 | STA | 9708 | Managerial Statistics |
| Fall 2005 | STA | 9700 | Modern Regression Analysis |
| Fall 2005 | STA | 9708 | Managerial Statistics |
| Fall 2005 | STA | 9708 | Managerial Statistics |
| Fall 2005 | STA | 9708 | Managerial Statistics |
| Spring 2005 | STA | 9710 | Stat Meth/Sampl& Aud |
| Spring 2005 | STA | 9708 | Managerial Statistics |
| Spring 2005 | STA | 3156 | Sampling Theory and Practice |
| Spring 2005 | STA | 9772 | Spec Top Stat Anal |
| Fall 2004 | STA | 9708 | Managerial Statistics |
| Fall 2004 | STA | 9701 | Time Ser: Forecast & Stat Mod |
| Fall 2004 | STA | 4158 | Analysis of Time Series |
| Fall 2004 | STA | 9772 | Spec Top Stat Anal |
| Spring 2004 | STA | 9710 | Stat Meth/Sampl& Aud |
| Spring 2004 | STA | 9708 | Managerial Statistics |
| Spring 2004 | STA | 9708 | Managerial Statistics |
| Spring 2004 | STA | 3156 | Sampling Theory and Practice |
| Spring 2004 | STA | 9772 | Spec Top Stat Anal |
| Fall 2003 | STA | 9708 | Managerial Statistics |
| Fall 2003 | STA | 9708 | Managerial Statistics |
| Fall 2003 | STA | 9708 | Managerial Statistics |
| Fall 2003 | STA | 9708 | Managerial Statistics |
| Fall 2003 | OPR | 9750 | Softwr Tools Data An |
| Fall 2003 | STA | 9750 | Basic Software Tools |
| Spring 2003 | STA | 9710 | Stat Meth/Sampl& Aud |
| Spring 2003 | STA | 3255 | Statist Qual Control Methods |
| Spring 2003 | STA | 2000 | Business Statistics I |
| Spring 2003 | STA | 9772 | Spec Top Stat Anal |
| Fall 2002 | STA | 9708 | Managerial Statistics |
| Fall 2002 | STA | 9050 | Stat Analyis Hca |
| Fall 2002 | STA | 5001 | Independent Study STA I |
| Fall 2002 | STA | 5000 | Indep Study & Research Stat I |
| Fall 2002 | STA | 9710 | Stat Meth/Sampl& Aud |
| Spring 2002 | STA | 9710 | Stat Meth/Sampl& Aud |
| Spring 2002 | STA | 9000 | Regression&Forecast |
| Spring 2002 | STA | 4150 | Data Analys Model II |
| Spring 2002 | STA | 3156 | Sampling Theory and Practice |
| Spring 2002 | STA | 9772 | Spec Top Stat Anal |
| Fall 2001 | STA | 9772 | Spec Top Stat Anal |
| Fall 2001 | STA | 9750 | Basic Software Tools |
| Fall 2001 | STA | 5000 | Indep Study & Research Stat I |
| Fall 2001 | STA | 2000 | Business Statistics I |
| Fall 2001 | OPR | 9750 | Softwr Tools Data An |
| Fall 2001 | STA | 2000H | Honors - Business Statistics |
| Summer 2001 | STA | 9710 | Stat Meth/Sampl& Aud |
| Summer 2001 | STA | 9708 | Managerial Statistics |
Journal Articles
(2010). A Dynamic Analysis of Country Clusters, the Role of Corruption, and Implications for Global Firms. East-West Journal of Economics & Business, XIII(2). 33-60.
(2010). Early Birds versus Just-in-Timers: The Effect of Procrastination on Academic Performance of Accounting Students. Journal of Accounting Education, 27. 223-232.
(2004). Comparison of Four Measures of Values: Their Relative Usefulness in Graduate Education Advisement. North American Journal of Psychology,
(1997). Robust Estimation of Sigma for Control Charts. Technometrics, 42.
(1996). Control Charts for the Detection of a Periodic Component. Technometrics, 38.
(1993). High Breakdown Methods of Time Series Analysis. Journal of the Royal Statistical Society, 55(4). 881-896.
Book Chapters
Tatum, L., & Hurvich, C. M. (1993). A Frequency Domain Approach to Robust Time Series Analysis. New Directions in Statistical Data Analysis (pp. 195-203). Basel, Switzerland. Birkhauser Press.
Presentations
Tatum, L. (1996, August 8). Testing for Periodicity on a Semi-Tone Scale. Joint Statistical Meetings. Chicago, IL
Tatum, L. (1995, August 17). Control Charts for the Detection of a Periodic Component. Joint Statistical Meetings. Orlando, FL
Tatum, L. (1992, July 3). High Breakdown Methods of Time Series Analysis. Workshop on Data Analysis and Robustness. Ascona, Switzerland: Swiss National Science Foundation, Swiss Federal Institutes in Lausanne and Zurich, Centrano Stefano Franscini.
Tatum, L. (1992, June 27). High Breakdown Methods of Time Series Analysis. Symposium: New Directions inTime Series Analysis. Heidelberg, Germany
Other Scholarly Works
Tatum, L. (2001). Stale and Fresh Estimators of Sigma for Control Chart Limits.
Tatum, L. (1998). Testing for Periodicity on a Semi-Tone Scale.
Tatum, L. (1998). On the Distribution of the Quotient of the Maximum of m Exponentials and an Independent Chi-Square.
Research Currently in Progess
Tatum, L., & Sethi, P.(n.d.). An Index of Social Responsibility of International Corporations. In Progress.
Tatum, L.(n.d.). Comparison of rejection regions. In Progress.
I am investigating the relative frequency of disagreement among hypothesis tests applied to the same data.
Tatum, L., & Padmanabhan, A.(n.d.). Efficient Estimators of process standard deviation. In Progress.
| Honor / Award | Organization Sponsor | Date Received | Description |
|---|---|---|---|
| Distinguished Teaching Award | Baruch College | 2004 | |
| Distinguished Teaching Award | Baruch College | 1997 | |
| Professor of the Year | Stern School of Business, NYU | 1992 |
College
| Committee Name | Position Role | Start Date | End Date |
|---|---|---|---|
| Director of the Statistics Consulting Center | Present | ||
| Independent Units Promotions and Tenure Committee | Present | ||
| Prizes and Awards Committee | Present | ||
| Social Affairs Committee | Present | ||
| Research Committee | Present | ||
| Undergraduate Curriculum Committee | Present | ||
| Departmental Advisor for Statistics | Present | ||
| STA 2000 Course Coordinator | Present | ||
| Executive Committee | 12/31/2004 | ||
| Staff of the Statistics Consulting Center | 9/30/2002 | ||
| Director of the Statistics Consulting Center | 9/30/2001 | ||
| Representative to the School of Liberal Arts | 12/31/1997 | ||
| Educational Computer Policy Committee | 12/31/1996 |
University
| Committee Name | Position Role | Start Date | End Date |
|---|---|---|---|
| CUNY Baccalaureate Program | Faculty Mentor | Present | |
| Ph.D. Committee | Committee Member | 1/1/1998 | 12/31/2004 |
Public
| Organization | Position Role | Organization State | Organization Country | Start Date | End Date | Audience |
|---|---|---|---|---|---|---|
| Journal of Business and Economic Statistics | Reviewer | Present | ||||
| The Statistician | Reviewer | Present | ||||
| Journal of the American Statistical Association | Reviewer | Present | ||||
| Journal of Computational and Graphical Statistics | Reviewer | Present |