Joshua Appel
Adj Lecturer
Zicklin School of Business
Department: Paul Chook Dept InfoSys & Stat
Areas of expertise:
Email Address: joshua.appel@baruch.cuny.edu
- Biography
- Teaching
- Grants
- Honors and Awards
- Service
Education
B.S., Accounting/Business Management and Finance, Brooklyn College
| Semester | Course Prefix | Course Number | Course Name |
|---|---|---|---|
| Fall 2008 | CIS | 1001 | Sprdsht Techniques |
| Fall 2008 | CIS | 1001 | Sprdsht Techniques |
| Fall 2008 | CIS | 2200 | Intro Info Systems |
| Fall 2008 | CIS | 4450 | Networks & Telecom I |
| Spring 2008 | CIS | 2200 | Intro Info Systems |
| Spring 2008 | CIS | 4450 | Networks & Telecom I |
| Spring 2008 | CIS | 3367 | Spreadsht App In Bus |
| Fall 2007 | CIS | 2200 | Intro Info Systems |
| Fall 2007 | CIS | 4367 | Micro Applic BUS II |
| Summer 2007 | CIS | 2200 | Intro Info Systems |
| Summer 2007 | CIS | 2200 | Intro Info Systems |
| Spring 2007 | CIS | 4450 | Networks & Telecom I |
| Spring 2007 | CIS | 2200 | Intro Info Systems |
| Fall 2006 | CIS | 2200 | Intro Info Systems |
| Fall 2006 | CIS | 2200 | Intro Info Systems |
| Summer 2006 | CIS | 2200 | Intro Info Systems |
| Summer 2006 | CIS | 2200 | Intro Info Systems |
| Summer 2006 | CIS | 2200 | Intro Info Systems |
| Spring 2006 | CIS | 2200 | Intro Info Systems |
| Spring 2006 | CIS | 2200 | Intro Info Systems |
| Spring 2006 | CIS | 2200 | Intro Info Systems |
| Fall 2005 | CIS | 2200 | Intro Info Systems |
| Fall 2005 | CIS | 2200H | Hon Info Systems |
| Fall 2005 | CIS | 2200 | Intro Info Systems |
| Summer 2005 | CIS | 2200 | Intro Info Systems |
| Summer 2005 | CIS | 2200 | Intro Info Systems |
| Summer 2005 | CIS | 2200 | Intro Info Systems |
| Spring 2005 | CIS | 2200 | Intro Info Systems |
| Fall 2004 | CIS | 2200 | Intro Info Systems |
| Summer 2004 | CIS | 2200 | Intro Info Systems |
| Summer 2004 | CIS | 2200 | Intro Info Systems |
| Summer 2004 | CIS | 2200 | Intro Info Systems |
| Spring 2004 | CIS | 2200 | Intro Info Systems |
| Spring 2004 | CIS | 2200 | Intro Info Systems |
| Spring 2004 | CIS | 4450 | Networks & Telecom I |
| Fall 2003 | CIS | 4450 | Networks & Telecom I |
| Fall 2003 | CIS | 4450 | Networks & Telecom I |
| Summer 2003 | CIS | 2200 | Intro Info Systems |
| Summer 2003 | CIS | 2200 | Intro Info Systems |
| Spring 2003 | CIS | 2200H | Hon Info Systems |
| Spring 2003 | CIS | 2200 | Intro Info Systems |
| Fall 2002 | CIS | 2200 | Intro Info Systems |
| Fall 2002 | CIS | 2200 | Intro Info Systems |
| Fall 2002 | CIS | 2200 | Intro Info Systems |
| Fall 2002 | CIS | 3367 | Spreadsht App In Bus |
| Fall 2002 | CIS | 4630 | Multimedia:Theory/Ap |
| Summer 2002 | CIS | 1000 | Microcomputers |
| Summer 2002 | CIS | 3367 | Spreadsht App In Bus |
| Spring 2002 | CIS | 4450 | Networks & Telecom I |
| Spring 2002 | CIS | 4450 | Networks & Telecom I |
| Fall 2001 | CIS | 1000 | Microcomputers |
| Fall 2001 | CIS | 1000 | Microcomputers |
| Fall 2001 | CIS | 1000 | Microcomputers |
| Fall 2001 | CIS | 1000 | Microcomputers |
| Fall 2001 | CIS | 2200 | Intro Info Systems |
| Fall 2001 | CIS | 2200 | Intro Info Systems |
| Fall 2001 | CIS | 1000 | Microcomputers |
| Fall 2001 | CIS | 1000 | Microcomputers |
| Summer 2001 | CIS | 3500 | Computer Networking |
| Summer 2001 | CIS | 2200 | Intro Info Systems |
| Summer 2001 | CIS | 1000 | Microcomputers |
| Honor / Award | Organization Sponsor | Date Received | Description |
|---|---|---|---|
| Teaching Excellence Award in Computer Information Systems: Beta Alpha Psi |
College
| Committee Name | Position Role | Start Date | End Date |
|---|---|---|---|
| Improve student retention and academic performance | Present | ||
| Promote campus IT | Present | ||
| Coordinated with Schwartz Institute | Present | ||
| Coursework and reference material | Present | ||
| Coordinated with faculty | Present | ||
| Promoted school-sponsored student-oriented activities and events | Present |
Professional
| Organization | Position Role | Organization State | Organization Country | Start Date | End Date | Audience |
|---|---|---|---|---|---|---|
| American Association of University Professors | Present | |||||
| New York State United Teachers | Present | |||||
| National Education Association | Present | |||||
| American Federation of Teachers | Present |