Alexis Francesca Perrotta
Lecturer Doc Sch
Marxe School of Public and International Affairs
Department: Public Affairs
Areas of expertise:
Email Address: alexis.perrotta@baruch.cuny.edu
> View CV- Biography
- Teaching
- Research and Creative Activity
- Grants
- Honors and Awards
- Service
Alexis Perrotta is a Lecturer Doctoral Schedule at Austin W. Marxe School of Public and International Affairs, Baruch College, City University of New York. Her research is focused on the intersection of urban transportation policy, planning and welfare. Using qualitative methods, her doctoral research provides a novel exploration of equity and access as it relates to public transportation planning. Ms. Perrotta earned a doctorate in Urban Planning from the Columbia University Graduate School of Architecture, Planning and Preservation (2015). She has a Master’s degree in Public Administration from the Columbia University School of International and Public Affairs (2002) and a Bachelor of Arts with a concentration in Interdisciplinary Studies from Wheaton College (1996). Ms. Perrotta has over 10 years of professional experience in affordable housing development, homelessness advocacy, and city- and state-level policy analysis in the fields of congestion pricing, transportation finance, housing, and property taxes. She is a founding board member of Housing Plus Solutions, a nonprofit organization providing residential alternatives to incarceration for women in New York City.
Education
Ph.D., Urban Planning, Graduate School of Architecture, Planning and Preservation, Columbia University
MPhil, Urban Planning, Graduate School of Arts and Sciences, Columbia University
M.P.A., Public Administration, School of International and Public Affairs, Columbia University
B.A., Interdisciplinary Studies, Wheaton College Illinois
Semester | Course Prefix | Course Number | Course Name |
---|---|---|---|
Summer 2024 | PAF | 9198 | Public Affairs Workshop |
Summer 2024 | PAF | 9195 | Public Affairs Internship |
Spring 2024 | PAF | 9198 | Public Affairs Workshop |
Spring 2024 | PAF | 9270 | Data Collection and Descriptio |
Spring 2024 | PAF | 9134 | Urban Transportation Policy |
Spring 2024 | PAF | 9195 | Public Affairs Internship |
Fall 2023 | PAF | 9141 | Community Develpment |
Fall 2023 | PAF | 9142 | Housing Policy |
Fall 2023 | PAF | 9195 | Public Affairs Internship |
Fall 2023 | PAF | 3375 | Housing & Commun Dev |
Fall 2023 | PAF | 9198 | Public Affairs Workshop |
Fall 2023 | PAF | 9270 | Data Collection and Descriptio |
Fall 2023 | PAF | 9195 | Public Affairs Internship |
Summer 2023 | PAF | 9195 | Public Affairs Internship |
Summer 2023 | PAF | 9198 | Public Affairs Workshop |
Spring 2023 | PAF | 9198 | Public Affairs Workshop |
Spring 2023 | PAF | 9195 | Public Affairs Internship |
Spring 2023 | PAF | 9270 | Data Collection and Descriptio |
Spring 2023 | PAF | 9270 | Data Collection and Descriptio |
Spring 2023 | PAF | 9134 | Urban Transportation Policy |
Spring 2023 | PAF | 9172 | Research and Analysis II |
Fall 2022 | PAF | 9270 | Data Collection and Descriptio |
Fall 2022 | PAF | 9172 | Research and Analysis II |
Fall 2022 | PAF | 9270 | Data Collection and Descriptio |
Fall 2022 | PAF | 9141 | Community Develpment |
Summer 2022 | PAF | 9172 | Research and Analysis II |
Spring 2022 | PAF | 9170 | Research and Analysis I |
Spring 2022 | PAF | 9170 | Research and Analysis I |
Spring 2022 | PAF | 9134 | Urban Transportation Policy |
Spring 2022 | PAF | 3015 | Qualitative Studies of Comm |
Spring 2022 | PAF | 9198 | Public Affairs Workshop |
Fall 2021 | PAF | 3015 | Qualitative Studies of Comm |
Fall 2021 | PAF | 3375 | Housing & Commun Dev |
Fall 2021 | PAF | 9141 | Community Develpment |
Fall 2021 | PAF | 9170 | Research and Analysis I |
Fall 2021 | PAF | 9170 | Research and Analysis I |
Fall 2021 | PAF | 9198 | Public Affairs Workshop |
Spring 2021 | PAF | 3015 | Qualitative Studies of Comm |
Spring 2021 | PAF | 9172 | Research and Analysis II |
Spring 2021 | PAF | 9172 | Research and Analysis II |
Spring 2021 | PAF | 9170 | Research and Analysis I |
Spring 2021 | PAF | 9141 | Community Develpment |
Fall 2020 | PAF | 9172 | Research and Analysis II |
Fall 2020 | PAF | 9170 | Research and Analysis I |
Fall 2020 | PAF | 9170 | Research and Analysis I |
Fall 2020 | PAF | 9141 | Community Develpment |
Summer 2020 | PAF | 9199 | Selected Topics In PAF |
Spring 2020 | PAF | 9141 | Community Develpment |
Spring 2020 | PAF | 9699 | Topics Public Policy |
Spring 2020 | PAF | 9172 | Research and Analysis II |
Spring 2020 | PAF | 9170 | Research and Analysis I |
Fall 2019 | PAF | 9170 | Research and Analysis I |
Fall 2019 | PAF | 9141 | Community Develpment |
Fall 2019 | PAF | 9170 | Research and Analysis I |
Fall 2019 | PAF | 9170 | Research and Analysis I |
Spring 2019 | PAF | 9170 | Research and Analysis I |
Spring 2019 | PAF | 9172 | Research and Analysis II |
Spring 2019 | PAF | 3015 | Qualitative Studies of Comm |
Spring 2019 | PAF | 9141 | Community Develpment |
Spring 2019 | PAF | 9141 | Community Develpment |
Fall 2018 | PAF | 9170 | Research and Analysis I |
Fall 2018 | PAF | 9141 | Community Develpment |
Fall 2018 | PAF | 3015 | Qualitative Studies of Comm |
Fall 2018 | PAF | 9170 | Research and Analysis I |
Summer 2018 | PAF | 9170 | Research and Analysis I |
Summer 2018 | PAF | 9170 | Research and Analysis I |
Spring 2018 | PAF | 9170 | Research and Analysis I |
Spring 2018 | PAF | 9170 | Research and Analysis I |
Spring 2018 | PAF | 9141 | Community Develpment |
Spring 2018 | PAF | 9170 | Research and Analysis I |
Fall 2017 | PAF | 6002H | Honors Thesis |
Fall 2017 | PAF | 9170 | Research and Analysis I |
Fall 2017 | PAF | 9170 | Research and Analysis I |
Fall 2017 | PAF | 9170 | Research and Analysis I |
Fall 2017 | PAF | 9141 | Community Develpment |
Summer 2017 | PAF | 9170 | Research and Analysis I |
Spring 2017 | IDC | 3001H | Honors - People of New York |
Spring 2017 | PAF | 6001H | Honors Thesis |
Spring 2017 | PAF | 9170 | Research and Analysis I |
Spring 2017 | PAF | 9141 | Community Develpment |
Spring 2017 | PAF | 9170 | Research and Analysis I |
Fall 2016 | PAF | 9172 | Research and Analysis II |
Fall 2016 | PAF | 9141 | Community Develpment |
Fall 2016 | PAF | 3015 | Qualitative Studies of Comm |
Summer 2016 | PAF | 9170 | Research and Analysis I |
Spring 2016 | PAF | 9699 | Topics Public Policy |
Spring 2016 | PAF | 9141 | Community Develpment |
Spring 2016 | PAF | 9141 | Community Develpment |
Spring 2016 | PAF | 4199 | Selected Topics |
Fall 2015 | PAF | 3015 | Qualitative Studies of Comm |
Fall 2015 | PAF | 9170 | Research and Analysis I |
Journal Articles
Perrotta, A. F. (2017). Transit Fare Affordability: Findings from a Qualitative Study. Public Works Management & Policy, 22(3). 226-252.
Media Contributions
(2015). .
Presentations
Williams, D., Perrotta, A., Calabrese, T., & Pathak, R. (2021, October 1). A Conceptual Model of Participatory Budgeting from the Point of View of Budgeting. Annual Meeting of the Association for Budgeting and Financial Management. Washington, DC: Association for Budgeting and Financial Management.
Perrotta, A. (2016, October 21). Civil Rights and Environmental Justice in Regional Transportation Planning: A Path to Regional Equity. Cooper-Walsh Colloquium. Fordham University, NY: Fordham University Law School.
Perrotta, A. (2014, September 16). Transit Fare Policy and the Welfare State: Initial Findings. Lecture in Planning Series. New York, NY: Columbia University Graduate School of Architecture, Planning and Preservation,.
Perrotta, A. (2014, November 1). Transit Fare Policy and the Welfare State: Findings from New York City. Association of Collegiate Schools of Planning 54th Annual Conference. Philadelphia, PA
Perrotta, A. (2014, March 20). Access to Everything: Accessibility Metrics Reconsidered from Within the Central City. Urban Affairs Association 44th Annual Conference. San Antonio, TX
Perrotta, A. (2013, June 8). Contested Goals of Public Transit. Beyond Resilience: Actions for a Just Metropolis conference. New York, NY
Perrotta, A. (2013, April 9). Can social fares improve NYCT?. Short Talks, Big Ideas series. New York University: Rudin Center for Transportation Policy and Management, Robert F. Wagner Graduate School of Public Service.
Perrotta, A. (2012, March 8). The potential for low income public transit fare discounts. Krueckeberg Doctoral Conference in Planning and Public Policy. Rutgers University, New Brunswick: Edward J. Bloustein School of Planning and Public Policy.
Perrotta, A. (2006, August 3). Transportation Capacity Expansion in an Age of Debt. International Conference on Funding Transportation Infrastructure. Banff, AB
Other Scholarly Works
Perrotta, A. (2019). The Financial Health of Child Welfare Nonprofits in New York State.
Perrotta, A. (2016). More Affordable Transit Fares.
Perrotta, A. (2013). Fare collection and fare policy.
Perrotta, A. (2008). One City One Future: A Blueprint for Growth for All New Yorkers.
Perrotta, A., & Zupan, J. (2007). Congestion Charging and Technology: A Resource Paper for New York City.
Perrotta, A. (2007). Proceed with Caution: Ground Rules for a Public-Private Partnership in New Jersey.
Perrotta, A., & Braconi, F. (2006). Balanced Housing for a Smart Region.
Perrotta, A., & Jones, C. (2006). Comprehensive Property Tax Reform for New Jersey.
Perrotta, A. (2006). The Dynamic among Community Land Trusts, Local Taxes, and Affordable Housing Incentives.
Jones, C., & Perrotta, A. (2006). Fundamental Property Tax Reform II: A Guide for Evaluating Proposals.
Perrotta, A. (2005). Putting the Trust Back in the New Jersey Transportation Trust Fund.
Perrotta, A. (2005). Reform, Revenue, Results: How to Save New Jersey’s Transportation System.
Perrotta, A., & Jones, C. (2004). An Assessment of the 2005-2009 Capital Needs of the Metropolitan Transportation Authority.
Perrotta, A. (2004). Out of Balance: The Housing Crisis from a Regional Perspective.
Perrotta, A. (2004). Financing Options for the MTA Capital Program.
Zupan, J., & Perrotta, A. (2003). An Exploration of Motor Vehicle Congestion Pricing in New York.
Research Currently in Progess
Perrotta, A., & Williams, D.(n.d.). Conceptual Model of Participatory Budgeting. In Progress.
Honor / Award | Organization Sponsor | Date Received | Description |
---|---|---|---|
Nomination for the Presidential Excellence Award for Distinguished Teaching | Baruch College | 2020 | Nominated in 2020 and 2021<br><br> |
Solving Urbanization Challenges by Design | National Science Foundation | 2010 | Integrative Graduate Education and Research Traineeship |
Research Fellowship in Planning and Development | Lincoln Institute of Land Policy | 2006 |
College
Committee Name | Position Role | Start Date | End Date |
---|---|---|---|
iGNITE at Baruch Panel | Panel moderator | Present | |
NYC Community Planning Fellowship | Liaison to the Fund for the City of NY | Present | |
Committee on Academic Standing - Marxe | Committee Chair | Present | |
Joint Committee on Academic Standing | Committee Member | Present | |
Curriculum Committee | Committee Member | Present | |
Admissions Committee | Committee Member | Present | |
Faculty Student Disciplinary Committee | Committee Chair | Present | |
Honors Applications Review | Read and rate applications | 12/1/2021 | |
Degree Completion Program, BSPA | I designed the curriculum for an accelerated, fully-online version of PAF 3015 | 7/31/2021 | |
Search Committee, Quantitative Student Support position | Committee Member | 3/31/2020 | |
Nonprofit Faculty Committee | Attendee, Meeting | 3/31/2020 | |
National Urban Fellows Semifinals | Panelist / Judge | 6/30/2019 | |
Inclusive Pedagogy | Attendee, Meeting | 5/31/2017 | |
Assessment | Studied potential for using capstones to assess learning goals | 1/30/2017 | |
Creative Inquiry Day | Judge | 5/19/2016 | |
Public Affairs Week | Moderator, “The Future of Settlement Houses” | 3/8/2016 | |
MPA Open House | Panelist | 2/23/2016 | |
Capstone Presentations, Partnership for Afterschool Education | Panelist | 2/5/2016 |
Professional
Organization | Position Role | Organization State | Organization Country | Start Date | End Date | Audience |
---|---|---|---|---|---|---|
Housing Plus | Board of Directors of a Company | New York | 6/1/2001 | Present | ||
Collective of Critical Transport Scholars | Member | 1/1/2013 | 12/31/2018 | |||
Numeracy Conference, hosted by Barnard College, Columbia University | Attendee, Meeting | 11/1/2017 | 11/30/2017 | |||
Palgrave Macmillan publishers | 11/2/2015 | 11/2/2015 | ||||
New York City Center for Economic Opportunity | 9/18/2015 | 9/18/2015 | ||||
Roosevelt Institute Summer Academy Expo | Panelist | 7/31/2015 | 7/31/2015 |
Public
Organization | Position Role | Organization State | Organization Country | Start Date | End Date | Audience |
---|---|---|---|---|---|---|
Zoning Board of Appeals | Committee Member | New York | United States | 9/1/2021 | Present | Local |