| Sunday | Monday | Tuesday | wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
|
||||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
||||||
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| Columbus day; College Closed | Classes follow a Monday schedule |
|
||||
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Sunday | Monday | Tuesday | wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5
|
6 | 7 |
|
||||||
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
|
||||||
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|
||||||
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Thanksgiving Recess; College Closed | Thanksgiving Recess; College Closed | Thanksgiving Recess; College Closed (Newman Library open) | ||||
| 29 | 30 | |||||
| Thanksgiving Recess; College Closed (Newman Library open) |
|
| Sunday | Monday | Tuesday | wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| Last day of classes | ||||||
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
|
Christmas; College Closed | Christmas; College Closed | ||||
| 27 | 28 | 29 | 30 | 31 | ||
| New Year's Day; College Closed |