UNDERGRADUATE PROGRAMS
Bachelor of Science in Public Affairs
The Bachelor of Science in Public Affairs (BSPA) is a unique and exciting program in policy, nonprofit and government. The program offers a set of five core courses that focus on New York City as a laboratory, qualitative and quantitative methods, economic analysis and public communication. These courses prepare the student to participate in analysis and decision-making in the public, nonprofit or private sectors. Skills such as analyzing data, organizing people, developing and evaluating plans, speaking in public to groups and negotiating and budgeting are learned in this major. The BSPA gives students a sound foundation to continue their studies in a Masters program after several years of experience in a public or nonprofit organization.
The BSPA major is 30 credits total comprised of 5 core "required" courses, 4 "elective" courses and 1 "Seminar in Public Affairs" (PAF 4401). Please click here to see the ideal sequence of classes for the major.
| Required Courses | Credits | |
|---|---|---|
| PAF 3005 - | Public Affairs in New York City | 3 |
| PAF 3015 - | Qualitative Studies of Communities | 3 |
| PAF 3102 - | Economic Analysis and Public Policy | 3 |
| PAF 3201 - | Public Communication and Organizations | 3 |
| PAF 3401 - | Quantitative Methods for Policy and Practice | 3 |
| PAF 4401 - | Seminar in Public Affairs | 3 |
| Elective Courses | Credits | |
|---|---|---|
| PAF 3010 - | Policy and Politics | 3 |
| PAF 3020 - | Ethics and Civic Engagement | 3 |
| PAF 3040 - | Information and Society | 3 |
| PAF 3103 - | Public Finance/Managing Public Resources | 3 |
| PAF 3301 - | Models of Service Delivery | 3 |
| PAF 3402 - | Policy Analysis | 3 |
| PAF 3501 - | Advanced Statistical Analysis for Public Policy and Management |
3 |
| PAF 3601 - | Programs, Policy and Evaluation Research | 3 |
| PAF 4199 - | Selected Topics in Public Administration | 3 |
| PAF 5000 - | Independent Study in Public Affairs | tbd |
| PAF 5452 - | Internship In Public Affairs | 3 |
| View all Course Descriptions |
||