![]() |
![]() |
| » Home » Sports |
Table 15.IV.CNew York Red Bulls - Home Game Attendance |
||||
| Season | Total Attendance |
Average Attendance |
||
| 2012 | 324,817 | 18,045 | ||
| 2011 | 321,656 | 19,691 | ||
| 2010 | 266,797 | 18,441 | ||
| 2009 | 165,672 | 12,744 | ||
| 2008 | 277,503 | 16,323 | ||
| 2007 | 218,023 | 16,530 | ||
| 2006 | 186,088 | 14,570 | ||
| 2005 | 184,296 | 15,077 | ||
| 2004 | 155,507 | 17,194 | ||
| 2003 | 237,326 | 15,822 | ||
| 2002 | 254,174 | 18,155 | ||
| 2001 | 270,477 | 20,806 | ||
| 2000 | 281,938 | 17,621 | ||
| 1999 | 235,301 | 14,706 | ||
| 1998 | 264,316 | 16,520 | ||
| 1997 | 270,388 | 16,899 | ||
| 1996 | 382,360 | 23,898 | ||
Sources: |
||||