![]() |
![]() |
| » Home » Sports |
Table 15.II.CNew York Knicks - Home Game Attendance |
||||||||||
| Season | Total Attendance | Home Games | Average Attendance | Season | Total Attendance | Home Games | Average Attendance | |||
| 2011-12 | 652,179 | 33 | 19,763 | 1985-86 | 592,486 | 41 | 14,451 | |||
| 2010-11 | 808,879 | 41 | 19,728 | 1984-85 | 457,317 | 41 | 11,154 | |||
| 2009-10 | 799,550 | 41 | 19,501 | 1983-84 | 495,944 | 41 | 12,096 | |||
| 2008-09 | 790,801 | 41 | 19,287 | 1982-83 | 438,823 | 41 | 10,703 | |||
| 2007-08 | 783,739 |
41 | 19,115 | 1981-82 | 444,189 | 41 | 10,834 | |||
| 2006-07 | 771,017 | 41 | 18,805 | 1980-81 | 546,441 | 41 | 13,328 | |||
| 2005-06 | 776,176 | 41 | 18,931 | 1979-80 | 508,597 | 41 | 12,405 | |||
| 2004-05 | 800,144 | 41 | 19,515 | 1978-79 | 545,715 | 41 | 13,310 | |||
| 2003-04 | 785,739 | 41 | 19,164 | 1977-78 | 626,815 | 41 | 15,288 | |||
| 2002-03 | 779,389 | 41 | 19,011 | 1976-77 | 644,811 | 41 | 15,727 | |||
| 2001-02 | 810,283 | 41 | 19,763 | 1975-76 | 672,745 | 41 | 16,408 | |||
| 2000-01 | 810,283 | 41 | 19,763 | 1974-75 | 760,786 | 41 | 18,556 | |||
| 1999-00 | 810,283 | 41 | 19,763 | 1973-74 | 784,433 | 41 | 19,133 | |||
| 1998-99 | 494,075 | 25 | 19,763 | 1972-73 | 790,031 | 41 | 19,269 | |||
| 1997-98 | 810,283 | 41 | 19,763 | 1971-72 | 785,298 | 41 | 19,154 | |||
| 1996-97 | 810,283 | 41 | 19,763 | 1970-71 | 763,487 | 41 | 18,622 | |||
| 1995-96 | 810,283 | 41 | 19,763 | 1969-70 | 761,226 | 41 | 18,566 | |||
| 1994-95 | 810,283 | 41 | 19,763 | 1968-69 | 569,153 | 37 | 15,383 | |||
| 1993-94 | 810,283 | 41 | 19,763 | 1967-68 | 534,568 | 37 | 14,448 | |||
| 1992-93 | 804,840 | 41 | 19,630 | 1966-67 | 410,057 | 35 | 11,716 | |||
| 1991-92 | 731,371 | 41 | 17,838 | 1965-66 | 369,812 | 35 | 10,566 | |||
| 1990-91 | 654,962 | 41 | 15,975 | 1964-65 | 322,870 | 35 | 9,225 | |||
| 1989-90 | 730,432 | 41 | 17,815 | 1963-64 | 293,704 | 35 | 8,392 | |||
| 1988-89 | 746,851 | 41 | 18,216 | 1962-63 | 302,775 | 34 | 8,905 | |||
| 1987-88 | 586,752 | 41 | 14,311 | 1961-62 | 265,153 | 33 | 8,035 | |||
| 1986-87 | 538,058 | 41 | 13,123 | 1960-61 | 326,895 | 32 | 10,215 | |||
Source: |
||||||||||