header images
2 - Brooklyn Bridge (c) Jeff Greenberg-NYC & Company, Inc.jpg
 

Table 16.VIII.B

New York City (NYC)
Deaths - Leading Causes (By Ethnicity)
2011*

 
  Rank Puerto Rican All Male Female  
  Deaths Percent Deaths Percent Deaths Percent  
  1 Heart Disease 1,445 27.6 668 24.7 777 30.7  
  2 Malignant Neoplasms 1,143 21.8 599 22.1 544 21.5  
  3 Diabetes Mellitus 250 4.8 130 4.8 120 4.7  
  4 Influenza and Pneumonia 237 4.5 116 4.3 121 4.8  
  5 Chronic Lower Respiratory Diseases 191 3.6 85 3.1 106 4.2  
  6 Human Immunodeficiency Virus (HIV) Disease 186 3.5 123 4.5 63 2.5  
  7 Cerebrovascular Diseases 162 3.1 63 2.3 99 3.9  
  8 Use of or Poisoning by Psychoactive Substances 145 2.8 100 3.7 45 1.8  
  9 Chronic Liver Disease and Cirrhosis 124 2.4 98 3.6 26 1.0  
  10 Viral Hepatitis 112 2.1 90 3.3 22 0.9  
    All Other Causes 1,245 23.8 636 23.5 609 24.1  
    Total 5,240 100.0 2,708 100.0 2,532 100.0  
  Rank Other Hispanic All Male Female  
  Deaths Percent Deaths Percent Deaths Percent  
  1 Heart Disease 1,104 26.6 533 24.5 571 28.9  
  2 Malignant Neoplasms 1,086 26.2 545 25.0 541 27.4  
  3 Influenza and Pneumonia 190 4.6 93 4.3 97 4.9  
  4 Cerebrovascular Diseases 164 4.0 84 3.9 80 4.1  
  5 Diabetes Mellitus 146 3.5 70 3.2 76 3.9  
  6 Accidents Except Poisoning by Psychoactive Substances 142 3.4 109 5.0 33 1.7  
  7 Chronic Lower Respiratory Diseases 89 2.1 39 1.8 50 2.5  
  8 Chronic Liver Disease and Cirrhosis 82 2.0 69 3.2 13 0.7  
  9 Assault (Homicide) 71 1.7 62 2.8 9 0.5  
  10 Intentional Self-harm (Suicide) 65 1.6 53 2.4 12 0.6  
    All Other Causes 1,012 24.4 520 23.9 492 24.9  
    Total 4,151 100.0 2,177 100.0 1,974 100.0  
  Rank Asian and Pacific Islander All Male Female  
  Deaths Percent Deaths Percent Deaths Percent  
  1 Heart Disease 1,004 30.1 550 30.3 454 29.7  
  2 Malignant Neoplasms 854 25.6 452 24.9 402 26.3  
  3 Influenza and Pneumonia 178 5.3 94 5.2 84 5.5  
  4 Cerebrovascular Diseases 177 5.3 79 4.4 98 6.4  
  5 Diabetes Mellitus 111 3.3 60 3.3 51 3.3  
  6 Accidents Except Poisoning by Psychoactive Substances 105 3.1 61 3.4 44 2.9  
  7 Chronic Lower Respiratory Diseases 103 3.1 73 4.0 30 2.0  
  8 Essential Hypertention and Renal Diseases 83 2.5 37 2.0 46 3.0  
  9 Intentional Self-harm (Suicide) 73 2.2 50 2.8 23 1.5  
  10 Alzheimer's Disease 42 1.3 18 1.0 24 1.6  
    All Other Causes 611 18.3 340 18.7 271 17.7  
    Total 3,341 100.0 1,814 100.0 1,527 100.0  
  Rank Non-Hispanic
White
All Male Female  
  Deaths Percent Deaths Percent Deaths Percent  
  1 Heart Disease 9,236 36.2 4,220 34.9 5,016 37.3  
  2 Malignant Neoplasms 6,595 25.8 3,222 26.7 3,373 25.1  
  3 Influenza and Pneumonia 1,342 5.3 646 5.3 696 5.2  
  4 Chronic Lower Respiratory Diseases 954 3.7 444 3.7 510 3.8  
  5 Cerebrovascular Diseases 756 3.0 290 2.4 466 3.5  
  6 Diabetes Mellitus 511 2.0 258 2.1 253 1.9  
  7 Accidents Except Poisoning by Psychoactive Substances 456 1.8 272 2.2 184 1.4  
  8 Use of or Poisoning by Psychoactive Substances 342 1.3 254 2.1 88 0.7  
  9 Essential Hypertention and Renal Diseases 341 1.3 142 1.2 199 1.5  
  10 Alzheimer's Disease 320 1.3 89 0.7 231 1.7  
    All Other Causes 4,696 18.4 2,253 18.6 2,443 20.6  
    Total 25,549 100.0 12,090 100.0 13,459 100.0  
  Rank Non-Hispanic
Black
All Male Female  
  Deaths Percent Deaths Percent Deaths Percent  
  1 Heart Disease 4,083 29.4 1,840 28.1 2,243 30.5  
  2 Malignant Neoplasms 3,508 25.2 1,590 24.3 1,918 26.1  
  3 Diabetes Mellitus 717 5.2 307 4.7 410 5.6  
  4 Influenza and Pneumonia 516 3.7 243 3.7 273 3.7  
  5 Cerebrovascular Diseases 481 3.5 200 3.1 281 3.8  
  6 Chronic Lower Respiratory Diseases 421 3.0 200 3.1 221 3.0  
  6 Human Immunodeficiency Virus (HIV) Disease 421 3.0 277 4.2 144 2.0  
  8 Essential Hypertention and Renal Diseases 379 2.7 154 2.4 225 3.1  
  9 Assault (Homicide) 318 2.3 266 4.1 52 0.7  
  10 Accidents Except Poisoning by Psychoactive Substances 209 1.5 133 2.0 76 1.0  
    All Other Causes 2,857 20.5 1,339 20.4 1,518 20.6  
    Total 13,910 100.0 6,549 100.0 7,361 100.0  
     
 

* Most Recent Data Available

Source:
NYC Dept. of Health and Mental Hygiene
Summary of Vital Statistics

 

 

Baruch College Weissman Zicklin School of Business