header images
2 - Brooklyn Bridge (c) Jeff Greenberg-NYC & Company, Inc.jpg
 

Table 16.VIII.A

New York City (NYC)
Deaths - Leading Causes (By Age)
2011*

 
  Rank All Ages All Male Female  
  Deaths Percent Deaths Percent Deaths Percent  
  1 Heart Disease 16,900 32.0 7,817 30.4 9,083 33.5  
  2 Malignant Neoplasms 13,443 25.5 6,569 25.6 6,874 25.4  
  3 Influenza and Pneumonia 2,492 4.7 1,207 4.7 1,285 4.7  
  4 Chronic Lower Respiratory Diseases 1,774 3.4 849 3.3 925 3.4  
  5 Diabetes Mellitus 1,770 3.4 846 3.3 924 3.4  
  6 Cerebrovascular Diseases 1,750 3.3 720 2.8 1,030 3.8  
  7 Accidents Except Poisoning by Psychoactive Substances 1,018 1.9 659 2.6 359 1.3  
  8 Essential Hypertention and Renal Diseases 966 1.8 406 1.6 560 2.1  
  9 Human Immunodeficiency Virus (HIV) Disease 766 1.5 528 2.1 238 0.9  
  10 Use of or Poisoning by Psychoactive Substances 758 1.4 547 2.1 211 0.8  
    All Other Causes 11,152 21.1 5,535 21.6 5,617 20.7  
    Total 52,789 100.00 25,683 100.0 27,106 100.0  
  Rank Under 1 year All Male Female  
  Deaths Percent Deaths Percent Deaths Percent  
  1 Congenital Malformations, Deformations 116 20.1 60 19.4 56 21.0  
  2 Short Gestation and Low Birth Weight 114 19.8 55 17.7 59 22.1  
  3 Cardiovascular Disorders Originating in the Perinatal Period 70 12.1 33 10.6 37 13.9  
  4 External Causes 62 10.7 39 12.6 23 8.6  
  5 Respiratory Distress of Newborn 17 2.9 9 2.9 8 3.0  
  6 Bacterial Sepsis of Newborn 13 2.3 7 2.3 6 2.2  
  7 Newborn Affected by Complications of Pregnancy 12 2.1 7 2.3 5 1.9  
  8 Other Respiratory Conditions Originating in the Perinatal Period 12 2.1 8 2.6 4 1.5  
  9 Newborn Affected by Complications of Placenta 11 1.9 8 2.6 3 1.1  
  9 Heart Disease 11 1.9 7 2.3 4 1.5  
    All Other Causes 139 24.1 77 24.8 62 23.2  
    Total 577 100.0 310 100.0 267 100.0  
  Rank 1 to 14 years All Male Female  
  Deaths Percent Deaths Percent Deaths Percent  
  1 Malignant Neoplasms 54 26.7 29 25.4 25 28.4  
  2 Congenital Malformations, Deformations 27 13.4 17 14.9 10 11.4  
  3 Accidents Except Poisoning by Psychoactive Substances 19 9.4 11 9.6 8 9.1  
  4 Assault (Homicide) 11 5.4 7 6.1 4 4.5  
  5 Chronic Lower Respiratory Diseases 11 5.4 9 7.9 2 2.3  
  6 Influenza and Pneumonia 8 4.0 4 3.5 4 4.5  
  7 Heart Disease 5 2.5 2 1.8 3 3.4  
    All Other Causes 67 33.2 35 30.7 32 36.4  
    Total 202 100.0 114 100.0 88 100.0  
  Rank 15 to 24 years All Male Female  
  Deaths Percent Deaths Percent Deaths Percent  
  1 Assault (Homicide) 162 27.9 140 32.4 22 14.9  
  2 Accidents Except Poisoning by Psychoactive Substances 71 12.2 61 14.1 10 6.8  
  3 Intentional Self-harm (Suicide) 64 11.0 48 11.1 16 10.8  
  4 Malignant Neoplasms 55 9.5 33 7.6 22 14.9  
  5 Use of or Poisoning by Psychoactive Substances 38 6.6 27 6.3 11 7.4  
  6 Heart Disease 22 3.8 17 3.9 5 3.4  
  7 Congenital Malformations, Deformations 21 3.6 14 3.2 7 4.7  
  8 Human Immunodeficiency Virus (HIV) Disease 16 2.8 13 3.0 3 2.0  
  9 Anemias 11 1.9 10 2.3 1 0.7  
  10 Chronic Lower Respiratory Diseases 9 1.6 7 1.6 2 1.4  
    All Other Causes 111 19.1 62 14.4 49 33.1  
    Total 580 100.0 432 100.0 148 100.0  
  Rank 25 to 34 years All Male Female  
  Deaths Percent Deaths Percent Deaths Percent  
  1 Assault (Homicide) 135 13.7 117 17.5 18 5.6  
  2 Malignant Neoplasms 133 13.4 65 9.7 68 21.2  
  3 Use of or Poisoning by Psychoactive Substances 130 13.1 98 14.7 32 10.0  
  4 Intentional Self-harm (Suicide) 96 9.7 67 10.0 29 9.0  
  5 Accidents Except Poisoning by Psychoactive Substances 93 9.4 73 10.9 20 6.2  
  6 Heart Disease 65 6.6 43 6.4 22 6.9  
  7 Human Immunodeficiency Virus (HIV) Disease 40 4.0 29 4.3 11 3.4  
  8 Pregnancy, Childbirth and the Puerperium 22 2.2 - - 22 6.9  
  9 Diabetes Mellitus 17 1.7 11 1.6 6 1.9  
  10 Cerebrovascular Diseases 16 1.6 10 1.5 6 1.9  
    All Other Causes 242 24.5 155 23.2 87 27.1  
    Total 989 100.0 668 100.0 321 100.0  
  Rank 35 to 44 years All Male Female  
  Deaths Percent Deaths Percent Deaths Percent  
  1 Malignant Neoplasms 369 22.4 154 15.4 215 33.4  
  2 Heart Disease 195 11.9 140 14.0 55 8.6  
  3 Use of or Poisoning by Psychoactive Substances 158 9.6 109 10.9 49 7.6  
  4 Human Immunodeficiency Virus (HIV) Disease 125 7.6 77 7.7 48 7.5  
  5 Accidents Except Poisoning by Psychoactive Substances 103 6.3 80 8.0 23 3.6  
  6 Assault (Homicide) 81 4.9 69 6.9 12 1.9  
  7 Intentional Self-harm (Suicide) 77 4.7 63 6.3 14 2.2  
  8 Chronic Liver Disease and Cirrhosis 45 2.7 32 3.2 13 2.0  
  9 Diabetes Mellitus 41 2.5 25 2.5 16 2.5  
  10 Mental Disorders due to Use of Alcohol 35 2.1 30 3.0 5 0.8  
  10 Cerebrovascular Diseases 35 2.1 21 2.1 14 2.2  
    All Other Causes 380 23.1 201 20.1 179 27.8  
    Total 1,644 100.0 1,001 100.0 643 100.0  
  Rank 45 to 54 years All Male Female  
  Deaths Percent Deaths Percent Deaths Percent  
  1 Malignant Neoplasms 1,198 28.6 548 21.5 650 39.4  
  2 Heart Disease 780 18.6 554 21.8 226 13.7  
  3 Human Immunodeficiency Virus (HIV) Desease 287 6.8 183 7.2 104 6.3  
  4 Use of or Poisoning by Psychoactive Substances 252 6.0 182 7.2 70 4.2  
  5 Diabetes Mellitus 165 3.9 105 4.1 60 3.6  
  6 Accidents Except Poisoning by Psychoactive Substances 135 3.2 107 4.2 28 1.7  
  7 Chronic Liver Disease and Cirrhosis 132 3.1 96 3.8 36 2.2  
  8 Intentional Self-harm (Suicide) 117 2.8 93 3.7 24 1.5  
  9 Cerebrovascular Diseases 114 2.7 61 2.4 53 3.2  
  10 Influenza and Pneumonia 93 2.2 57 2.2 36 2.2  
    All Other Causes 920 21.9 557 21.9 363 22.0  
    Total 4,193 100.0 2,543 100.0 1,650 100.0  
  Rank 55 to 64 years All Male Female  
  Deaths Percent Deaths Percent Deaths Percent  
  1 Malignant Neoplasms 2,676 36.8 1,395 31.7 1,281 44.7  
  2 Heart Disease 1,746 24.0 1,168 26.5 578 20.2  
  3 Diabetes Mellitus 301 4.1 162 3.7 139 4.9  
  4 Human Immunodeficiency Virus (HIV) Disease 213 2.9 159 3.6 54 1.9  
  5 Cerebrovascular Diseases 209 2.9 127 2.9 82 2.9  
  6 Viral Hepatitis 186 2.6 141 3.2 45 1.6  
  7 Chronic Lower Respiratory Diseases 185 2.5 114 2.6 71 2.5  
  8 Influenza and Pneumonia 175 2.4 110 2.5 65 2.3  
  9 Chronic Liver Disease and Cirrhosis 166 2.3 128 2.9 38 1.3  
  9 Use of or Poisoning by Psychoactive Substances 166 2.3 120 2.7 46 1.6  
    All Other Causes 1,242 17.1 776 17.6 466 16.3  
    Total 7,264 100.0 4,400 100.0 2,865 100.0  
  Rank 65 to 74 years All Male Female  
  Deaths Percent Deaths Percent Deaths Percent  
  1 Malignant Neoplasms 3,221 36.7 1,694 34.7 1,527 39.4  
  2 Heart Disease 2,532 28.9 1,518 31.1 1,014 26.1  
  3 Diabetes Mellitus 388 4.4 214 4.4 174 4.5  
  4 Influenza and Pneumonia 308 3.5 188 3.8 120 3.1  
  5 Cerebrovascular Diseases 297 3.4 159 3.3 138 3.6  
  6 Chronic Lower Respiratory Diseases 291 3.3 152 3.1 139 3.6  
  7 Essential Hypertention and Hypertensive Renal Disease 164 1.9 93 1.9 71 1.8  
  8 Accidents Except Poisoning by Psychoactive Substances 120 1.4 70 1.4 50 1.3  
  9 Chronic Liver Disease and Cirrhosis 109 1.2 70 1.4 39 1.0  
  10 Septicemia 78 0.9 44 0.9 34 0.9  
    All Other Causes 1,259 14.4 686 14.0 573 14.8  
    Total 8,767 100.0 4,888 100.0 3,879 100.0  
  Rank 75 to 84 years All Male Female  
  Deaths Percent Deaths Percent Deaths Percent  
  1 Heart Disease 4,331 35.0 2,056 34.8 2,275 35.1  
  2 Malignant Neoplasms 3,438 27.8 1,731 29.3 1,707 26.4  
  3 Influenza and Pneumonia 672 5.4 343 5.8 329 5.1  
  4 Chronic Lower Respiratory Diseases 554 4.5 273 4.6 281 4.3  
  5 Cerebrovascular Diseases 474 3.8 191 3.2 283 4.4  
  6 Diabetes Mellitus 458 3.7 190 3.2 268 4.1  
  7 Essential Hypertention and Hypertensive Renal Disease 222 1.8 94 1.6 128 2.0  
  8 Alzheimer's Disease 159 1.3 63 1.1 96 1.5  
  9 Accidents Except Poisoning by Psychoactive Substances 152 1.2 84 1.4 68 1.1  
  10 Nephritis, Nephrotic Syndrome and Nephrosis 126 1.0 67 1.1 59 0.9  
    All Other Causes 1,796 14.5 814 13.8 982 15.2  
    Total 12,382 100.0 5,906 100.0 6,476 100.0  
  Rank 85 and over All Male Female  
  Deaths Percent Deaths Percent Deaths Percent  
  1 Heart Disease 7,213 44.6 2,312 42.6 4,901 45.5  
  2 Malignant Neoplasms 2,297 14.2 918 16.9 1,379 12.8  
  3 Influenza and Pneumonia 1,183 7.3 475 8.8 708 6.6  
  4 Cerebrovascular Diseases 599 3.7 146 2.7 453 4.2  
  5 Chronic Lower Respiratory Diseases 595 3.7 228 4.2 367 3.4  
  6 Alzheimer's Disease 433 2.7 108 2.0 325 3.0  
  7 Diabetes Mellitus 394 2.4 134 2.5 260 2.4  
  8 Essential Hypertention and Hypertensive Renal Disease 386 2.4 99 1.8 287 2.7  
  9 Accidents Except Poisoning by Psychoactive Substances 185 1.1 73 1.3 112 1.0  
  10 Nephritis, Nephrotic Syndrome and Nephrosis 160 1.0 75 1.4 85 0.8  
    All Other Causes 2,745 17.0 853 15.7 1,892 17.6  
    Total 16,190 100.0 5,421 100.0 10,769 100.0  
     
 

* Most Recent Data Available

Source:
NYC Dept. of Health and Mental Hygiene
Summary of Vital Statistics

 

 

Baruch College Weissman Zicklin School of Business