![]() |
![]() |
| » Home » Public Safety |
Table 10.V.CNew York City (NYC)
|
|||
| Year | Number of Fatalities | ||
| 2011 | 68 |
||
| 2010 | 62 |
||
| 2009 | 73 |
||
| 2008 | 86 |
||
| 2007 | 95 |
||
| 2006 | 85 |
||
| 2005 | 104 |
||
| 2004 | 82 |
||
| 2003 | 125 |
||
| 2002 | 97 |
||
| 2001 | 101 |
||
| 2000 | 125 |
||
| 1990 | 275 |
||
| 1980 | 285 |
||
| 1970 | 310 |
||
| 1960 | 200 |
||
| 1950 | 125 |
||
Source: NYFD - Fire Statistics |
|||