![]() |
![]() |
| » Home » International Trade |
Table 9.I.CPort of New York/New Jersey
|
||||
2011 |
||||
| Port NY/NJ Amount ($) | Port NY/NJ Percent of U.S. Total |
|||
| World | 166,534 | 17.2 | ||
| China | 33,967 | 10.7 | ||
| Japan | 13,665 | 12.1 | ||
| Germany | 9,500 | 13.2 | ||
| South Korea | 8,599 | 17.6 | ||
| United Kingdom | 8,453 | 29.2 | ||
| Taiwan | 7,496 | 27.2 | ||
| Brazil | 5,923 | 22.1 | ||
| India | 5,286 | 20.9 | ||
| Italy | 4,792 | 22.1 | ||
| Australia | 3,761 | 18.3 | ||
2010 |
||||
| Port NY/NJ Amount ($) | Port NY/NJ Percent of U.S. Total |
|||
| World | 146,411 | 15.1 | ||
| China | 29,473 | 10.3 | ||
| Germany | 11,557 | 18.8 | ||
| Japan | 10,087 | 9.8 | ||
| Italy | 7,291 | 39.3 | ||
| India | 7,112 | 34.0 | ||
| United Kingdom | 7,014 | 27.0 | ||
| France | 5,871 | 32.4 | ||
| Israel | 4,831 | 69.7 | ||
| Netherlands | 4,252 | 28.3 | ||
| South Korea | 3,517 | 8.8 | ||
2009 |
||||
| Port NY/NJ Amount ($) | Port NY/NJ Percent of U.S. Total |
|||
| World | 123,800 | 15.2 | ||
| China | 24,320 | 10.2 | ||
| Germany | 10,011 | 19.3 | ||
| Japan | 7,744 | 9.3 | ||
| Italy | 6,443 | 37.3 | ||
| United Kingdom | 5,772 | 25.9 | ||
| India | 5,751 | 33.8 | ||
| France | 4,598 | 28.8 | ||
| Israel | 4,426 | 69.7 | ||
| Netherlands | 3,689 | 28.4 | ||
| South Korea | 3,399 | 11.0 | ||
2008 |
||||
| Port NY/NJ Amount ($) | Port NY/NJ Percent of US Total | |||
| World | 152,736 | 14.7 | ||
| China | 26,788 | 9.6 | ||
| Germany | 13,275 | 18.0 | ||
| Japan | 11,839 | 9.6 | ||
| Italy | 8,362 | 36.6 | ||
| United Kingdom | 7,374 | 24.3 | ||
| India | 6,561 | 33.4 | ||
| France | 5,950 | 29.8 | ||
| Netherlands | 4,439 | 25.8 | ||
| Brazil | 4,039 | 16.5 | ||
| South Korea | 3,937 | 10.1 | ||