![]() |
![]() |
| » Home » International Trade |
Table 9.I.GPort of New York/New Jersey
|
||||||||||
| Maritime Movement or Industry |
Direct Jobs | Total Jobs | Personal Income | Business Income | Federal Taxes | State Taxes | Local Taxes | Total Taxes | ||
| Containerized Cargo | 35,275 | 54,200 | $2,310.6 | $6,606.8 | $707.9 | $144.0 | $165.9 | $1,017.8 | ||
| Bulk Cargo | 3,519 | 5,902 | $263.6 | $1,142.7 | $79.3 | $18.1 | $21.5 | $118.9 | ||
| Breakbulk Cargo | 33 | 52 | $2.3 | $6.8 | $0.7 | $0.1 | $0.2 | $1.0 | ||
| Roll On/Off Cargo | 1,198 | 1,905 | $83.1 | $249.1 | $25.6 | $5.4 | $6.3 | $37.2 | ||
| NY and NJ Cruise Operations | 3,694 | 5,267 | $182.0 | $676.6 | $56.8 | $16.1 | $16.9 | $89.8 | ||
| Warehousing and Distribution Centers |
103,100 | 164,350 | $6,236.9 | $19,950.8 | $1,970.1 | $410.1 | $481.2 | $2,861.4 | ||
| Headquarters and Water Transportation |
6,500 | 17,521 | $978.7 | $4,237.0 | $293.2 | $67.9 | $81.2 | $442.3 | ||
| Freight Forwarders and Customhouse Brokers |
10,000 | 17,316 | $843.8 | $2,312.1 | $239.7 | $46.5 | $51.2 | $337.5 | ||
| Banking | 2,250 | 4,027 | $213.6 | $648.1 | $60.6 | $12.3 | $13.8 | $86.6 | ||
| Insurance | 3,100 | 5,313 | $294.9 | $774.3 | $89.5 | $18.9 | $22.0 | $130.4 | ||
| Government | 2,100 | 3,344 | $165.1 | $520.3 | $45.0 | $7.9 | $8.1 | $61.0 | ||
| Total | 170,769 | 279,198 | $11,574.4 | $37,124.8 | $3,568.2 | $747.3 | $868.3 | $5,183.8 | ||
*Latest Available |
||||||||||