![]() |
![]() |
| » Home » Income and Taxes |
Table 6.II.CNew York City (NYC) |
|||||||
Net Transfer Tax Collections |
|||||||
| Geographic Area |
2000 | 2005 | 2010 | 2011 | 2012 | ||
| Bronx | 5,749 | 15,392 | 6,969 | 8,651 | 8,982 | ||
| Kings | 20,512 | 57,966 | 34,279 | 44,303 | 51,905 | ||
| Manhattan | 73,758 | 183,773 | 203,233 | 255,912 | 301,048 | ||
| Queens | 21,531 | 55,244 | 30,896 | 30,879 | 31,784 | ||
| Richmond | 7,856 | 15,919 | 6,760 | 7,290 | 6,311 | ||
| NYC Total |
129,406 | 328,294 | 282,139 | 347,036 | 400,033 | ||
| NY State Total |
348,645 | 665,961 | 496,655 | 574,169 | 800,063 | ||