![]() |
![]() |
| » Home » Income and Taxes |
Table 6.II.ENew
York City (NYC)
|
|||||
| Year | NYC* | NY State | NYC as % of NY State |
||
| 2011 | 0** | 8,696,610 | 0.0% | ||
| 2010 | 5,620,105 | 14,389,513 | 39.0% | ||
| 2000 | 12,114,634 | 24,325,789 | 49.8% | ||
| 1990 | 17,761,052 | 35,609,820 | 49.9% | ||
| 1980 | 18,857,977 | 31,310,827 | 60.2% | ||
*Includes state
commissions, state share of breakage and uncashed tickets. |
|||||