![]() |
![]() |
| » Home » Fiscal Data |
Table 8.III.ANYC Government
|
|||||||
| Particulars | Fiscal Year Ended June 30 |
||||||
| 2008 | 2009 | 2009 | 2010 | 2012 | |||
| Revenues: | |||||||
| Charges for Services | 4,094,423 | 4,339,456 | 4,339,456 | 4,540,755 | 4,236,030 | ||
| Operating Grants and Contributions |
17,867,973 | 18,858,998 | 18,858,998 | 20,403,783 | 19,951,270 | ||
| Capital Grants and Contributions |
1,363,822 | 854,646 | 854,646 | 586,080 | 538,015 | ||
| Taxes | 38,055,401 | 34,904,930 | 34,904,930 | 38,058,116 | 40,803,751 | ||
| Investment Income | 637,711 | 286,868 | 286,868 | 65,508 | 71,867 | ||
| Other Federal and State Aid |
632,162 | 806,415 | 806,415 | 478,811 | 470,117 | ||
| Other | 257,470 | 284,528 | 284,528 | 216,516 | 301,505 | ||
| Total Revenues ...a |
62,908,962 | 60,335,841 | 60,335,841 | 64,349,589 | 66,372,555 | ||
| Expenditures: | |||||||
| General Government | 3,892,968 | 3,770,291 | 3,770,291 | 4,298,065 | 3,692,689 | ||
| Public Safety and Judicial |
16,253,188 | 15,198,415 | 15,198,415 | 18,293,989 | 18,815,201 | ||
| Education | 21,597,632 | 21,534,177 | 21,534,177 | 24,749,134 | 25,604,277 | ||
| City University | 733,165 | 779,539 | 779,539 | 1,035,471 | 947,402 | ||
| Social Services | 13,529,238 | 13,076,719 | 13,076,719 | 13,183,110 | 12,896,220 | ||
| Environmental Protection | 3,406,311 | 2,947,939 | 2,947,939 | 4,374,543 | 3,744,521 | ||
| Transportation Services | 1,793,394 | 2,060,043 | 2,060,043 | 2,184,078 | 2,073,164 | ||
| Parks, Recreation and Cultural Activities |
897,363 | 1,091,041 | 1,091,041 | 1,012,404 | 1,119,677 | ||
| Housing | 1,403,838 | 1,362,964 | 1,362,964 | 1,425,949 | 1,317,725 | ||
| Health | 2,309,449 | 2,567,434 | 2,567,434 | 2,554,881 | 2,484,876 | ||
| Libraries | 310,048 | 402,299 | 402,299 | 249,423 | 343,395 | ||
| Debt Interest | 2,615,635 | 2,565,891 | 2,565,891 | 2,690,732 | 2,910,065 | ||
| Total Expenses ...b |
68,742,229 | 67,356,752 | 67,356,752 | 76,051,779 | 75,949,212 | ||
| Excess / (Deficiency)
of Revenues over Expenditures ...a-b |
(5,833,267) | (7,020,911) | (7,020,911) | 11,702,190 | 9,576,657 | ||
Note:
|
|||||||