![]() |
![]() |
| » Home » Fiscal Data |
Table 8.II.ANew York City's General Fund
|
|||||||
| Particulars | Fiscal Year Ended June 30 |
||||||
| 2008 | 2009 | 2010 | 2011 | 2012 | |||
| Revenues: | |||||||
| Real Estate Taxes | 13,204 | 14,487 | 16,369,447 | 17,086,484 | 18,157,722 | ||
| Sales & Use Taxes | 6,228 | 5,302 | 5,611,398 | 6,190,215 | 6,512,107 | ||
| Personal Income Tax | 9,764 | 7,519 | 7,592,657 | 8,165,972 | 8,557,002 | ||
| Income Taxes, Other | 6,785 | 6,589 | 5,706,532 | 6,705,299 | 6,498,881 | ||
| Other Taxes | 2,619 | 1,976 | 1,920,938 | 2,201,835 | 2,385,674 | ||
| Federal, State, & Other Categorical Aid | 18,088 | 19,168 | 20,718,359 | 20,145,261 | 19,216,336 | ||
| Unrestricted Federal & State Aid | 242 | 327 | (17,563) | 39,996 | 25,000 | ||
| Charges for Services | 2,126 | 2,245 | 2,538,984 | 2,344,682 | 2,538,469 | ||
| Investment Income | 377 | 124 | 22,159 | 20,786 | 16,221 | ||
| Other Revenues & Transfers from Nonmajor Debt Service Funds | 1,990 | 2,112 | 2,007,666 | 1,907,307 | 2,574,845 | ||
| Total Revenues ...a |
61,424 | 59,849 | 62,470,577 | 68,806,837 | 66,482,257 | ||
| Expenditures (in $ millions): |
|||||||
| General Government | 1,828 | 1,918 | 2,038,518 | 2,006,167 | 1,977,838 | ||
| Public Safety and Judicial | 7,259 | 7,683 | 8,000,446 | 8,281,129 | 8,239,603 | ||
| Education | 16,855 | 17,774 | 18,411,207 | 18,862,234 | 19,129,084 | ||
| City University | 621 | 658 | 718,788 | 736,092 | 750,476 | ||
| Social Services | 12,511 | 12,151 | 12,370,109 | 11,785,981 | 13,259,093 | ||
| Environmental Protection | 2,083 | 2,200 | 2,667,041 | 2,339,955 | 2,246,210 | ||
| Transportation Services | 1,187 | 1,270 | 1,223,867 | 1,160,122 | 1,443,700 | ||
| Parks, Recreation & Cultural Activities | 450 | 445 | 434,345 | 451,184 | 431,940 | ||
| Housing | 680 | 797 | 813,885 | 787,671 | 811,045 | ||
| Health (including HHC) | 1,588 | 1,843 | 1,661,164 | 1,666,942 | 1,608,034 | ||
| Libraries | 266 | 366 | 210,535 | 295,990 | 199,365 | ||
| Pensions | 5,616 | 6,265 | 6,631,325 | 6,842,573 | 7,830,440 | ||
| Judgment and Claims | 625 | 623 | 568,246 | 664,073 | 582,869 | ||
| Fringe Benefits & Other Benefit Payments | 3,957 | 3,525 | 3,733,084 | 3,846,135 | 3,879,655 | ||
| Other | 313 | 172 | (650,308) | 267,801 | 122,069 | ||
| Total Expenditures ...b |
55,997 | 57,866 | 58,885,814 | 59,994,049 | 62,649,080 | ||
| Surplus ...a-b |
5,427 | 1,983 | 3,584,763 | 8,812,788 | 3,833,177 | ||
Note:
|
|||||||