|
![]() |
| » Home » Fiscal Data |
Table 8.VIIINew York City's Debt Repayment Obligations(In $ thousands) |
||||||
| Particulars | 2012 | |||||
| General Obligation Bonds1 | Revenue Bonds and Notes2 | |||||
| Principal | Interest³ | Principal | Interest | |||
| 2013 | 2,671,616 | 2,744,237 | 16,270 | 440,516 | ||
| 2014 | 2,992,840 | 2,640,622 | 110,565 | 436,768 | ||
| 2015 | 3,249,471 | 2,506,346 | 115,925 | 432,506 | ||
| 2016 | 3,304,560 | 2,369,662 | 121,830 | 427,790 | ||
| 2017 | 3,301,636 | 2,231,403 | 134,115 | 422,517 | ||
| 2018-2022 | 16,494,012 | 9,093,019 | 761,125 | 2,015,637 | ||
| 2023-2027 | 14,847,654 | 5,772,001 | 957,385 | 1,811,708 | ||
| 2028-2032 | 10,688,502 | 3,056,942 | 1,224,145 | 1,523,758 | ||
| 2033-2037 | 6,761,767 | 1,200,639 | 1,570,535 | 1,160,394 | ||
| 2038-2042 | 2,605,018 | 261,087 | 571,200 | 815,353 | ||
| 2043-2047 | 5 | 16 | 3,000,000 | 612,500 | ||
| 2048-2052 | 2 | 15 | - |
- |
||
| Thereafter until 2147 | 41 | 138 | - |
- |
||
| Less interest component | - |
31,876,127 | - |
10,099,447 | ||
| Total future debt service requirements | 66,917,124 | - |
8,583,095 | - |
||
| Particulars | 2011 | |||||
| General Obligation Bonds1 | Revenue Bonds and Notes2 | |||||
| Principal | Interest³ | Principal | Interest | |||
| 2012 | 2,606,990 | 2,762,588 | 77,940 | 351,458 | ||
| 2013 | 3,012,386 | 2,683,741 | 16,270 | 350,902 | ||
| 2014 | 3,022,955 | 2,561,401 | 97,395 | 349,965 | ||
| 2015 | 3,168,376 | 2,431,493 | 102,355 | 346,153 | ||
| 2016 | 3,187,415 | 2,294,815 | 107,755 | 341,919 | ||
| 2017-2021 | 15,793,558 | 9,425,544 | 639,565 | 1,630,792 | ||
| 2022-2026 | 14,755,278 | 6,148,474 | 799,260 | 1,465,141 | ||
| 2027-2031 | 10,491,588 | 3,233,412 | 1,022,735 | 1,217,286 | ||
| 2032-2036 | 6,231,112 | 1,317,827 | 1,316,955 | 915,578 | ||
| 2037-2041 | 1,803,008 | 293,618 | 830,805 | 577,481 | ||
| 2042-2056 | 559,028 | 28,666 | 2,000,000 | 585,000 | ||
| 2047-2051 | 4 | 15 | - |
- |
||
| Thereafter until 2147 | 41 | 141 | - |
- |
||
| Less interest component | - |
33,181,465 | - |
8,131,675 | ||
| Total future debt service requirements | 64,631,739 | - |
7,011,035 | - |
||
| Particulars | 2010 | |||||
| General Obligation Bonds1 | Revenue Bonds and Notes2 | |||||
| Principal | Interest³ | Principal | Interest | |||
| Fiscal year ending June 30: |
||||||
| 2011 | 2,189,276 | 2,591,486 | 71,530 | 314,084 | ||
| 2012 | 2,784,375 | 2,568,468 | 77,940 | 311,717 | ||
| 2013 | 2,906,606 | 2,492,159 | 82,240 | 308,773 | ||
| 2014 | 2,938,180 | 2,370,180 | 86,735 | 305,537 | ||
| 2015 | 3,028,446 | 1,940,999 | 91,555 | 301,891 | ||
| 2016-2020 | 15,415,682 | 9,172,622 | 530,660 | 1,441,415 | ||
| 2021-2025 | 14,097,413 | 5,839,832 | 664,700 | 1,299,457 | ||
| 2026-2030 | 10,516,188 | 2,908,086 | 843,320 | 1,111,282 | ||
| 2031-2035 | 5,601,822 | 1,135,493 | 1,073,930 | 872,152 | ||
| 2036-2040 | 1,497,073 | 309,481 | 848,280 | 584,231 | ||
| 2041-2050 | 559,028 | 57,316 | - |
487,500 | ||
| 2046-2049 | 4 | 15 | 2,000,000 | 195,000 | ||
| Thereafter until 2147 | 42 | 144 | - |
- |
||
| Less interest component | - |
31,386,281 | - |
7,533,039 | ||
| Total future debt service requirements | 61,264,135 | - |
6,370,890 |
- |
||
| Particulars | 2009 | |||||
| General Obligation Bonds1 | Revenue Bonds and Notes2 | |||||
| Principal | Interest³ | Principal | Interest | |||
| Fiscal year ending June 30: |
||||||
| 2010 | 1,829,240 |
2,424,857 |
69,494 |
296,897 |
||
| 2011 | 2,540,646 |
2,341,881 |
71,530 |
311,226 |
||
| 2012 | 2,737,535 |
2,290,550 |
77,940 |
308,627 |
||
| 2013 | 2,779,586 |
2,211,567 |
82,240 |
305,684 |
||
| 2014 | 2,775,975 |
2,090,409 |
86,735 |
302,447 |
||
| 2015-2019 | 14,228,658 |
8,505,200 |
501,410 |
1,449,916 |
||
| 2020-2024 | 13,587,513 |
5,256,118 |
625,560 |
1,317,602 |
||
| 2025-2029 | 10,183,598 |
2,417,363 |
795,020 |
1,141,573 |
||
| 2030-2034 | 4,687,088 |
756,168 |
1,010,350 |
916,736 |
||
| 2035-2039 | 673,963 |
173,807 |
1,066,295 |
635,001 |
||
| 2040-2044 | 559,028 |
85,967 |
- |
487,500 |
||
| 2045-2049 | 3 |
16 |
2,000,000 |
292,500 |
||
| Thereafter until 2147 | 42 |
147 |
- |
- |
||
| Less interest component | - |
28,554,050 |
- |
7,765,709 |
||
| Total future debt service requirements | 56,582,875 |
0 |
6,386,574 |
7,765,709 |
||
Notes: 1 General obligation bonds are government debt issued to raise money to finance
public improvements. It is a municipal bond backed by the credit and "taxing
power" of the issuing jurisdiction, rather than the revenue from a
given project. No assets are used as collateral. |
||||||