![]() |
![]() |
| » Home » Fiscal Data |
Table 8.VIIComposition of New York City's Outstanding Debt(in $ millions) |
|||||||
| Debt Instruments | Fiscal Year Ended June 30 |
||||||
| 2008 | 2009 | 2010 | 2011 | 2012 | |||
| General Obligation Bonds | 36,100 | 39,991 | 41,555 | 41,785 | 42,286 | ||
| TFA Bonds | 11,306 | 11,140 | 14,407 | 17,624 | 19,587 | ||
| TFA Recovery Bonds | 1,522 | 1,522 | 1,466 | 1,466 | 1,372 | ||
| TFA BARBS | 2,000 | 4,251 | 4,221 | 4,730 | 5,309 | ||
| TSASC Inc.¹ | 1,297 | 1,274 | 1,265 | 1,260 | 1,253 | ||
| IDA Bonds | 101 | 99 | 99 | 98 | 95 | ||
| STAR Bonds | 2,339 | 2,253 | 2,178 | 2,117 | 2,054 | ||
| FSC Bonds | 321 | 304 | 294 | 285 | 270 | ||
| NYIC Bonds | 2,000 | 2,000 | - | - | - | ||
| HYIC Notes | 67 | 33 | 2,000 | 2,000 | 3,000 | ||
| ECF Bonds | 109 | 102 | 150 | 281 | 274 | ||
| Total bonds and notes payable | 60,752 | 62,969 | 67,635 | 71,643 | 75,500 | ||
Notes: The stated amounts represent the outstanding
balances as at the fiscal year end and not the amount of the debt instruments
issued during the fiscal year.
|
|||||||