![]() |
![]() |
| » Home » Education |
Table 13.II.B |
||||
City University of New York (CUNY) |
||||
| Institution Name | Location | |||
| 1 | Manhattan | |||
| 2 | Bronx | |||
| 3 | Bronx | |||
| 4 | Queens | |||
| 5 | Brooklyn | |||
| 6 | Queens | |||
Independent Colleges and Universities |
||||
| Institution Name | Location | |||
| 1 | Manhattan | |||
| 2 | Manhattan | |||
| 3 | Queens | |||
| 4 | Brooklyn | |||
| 5 | Manhattan | |||
| 6 | Brooklyn | |||
| 7 | Brooklyn | |||
| 8 | Manhattan | |||
| 9 | Manhattan | |||
| 10 | Queens | |||
Proprietary Colleges and Universities |
||||
| Institution Name | Location | |||
| 1 | Manhattan | |||
| 2 | Brooklyn | |||
| 3 | Manhattan | |||
| 4 | Manhattan | |||
| 5 | Manhattan | |||
| 6 | Queens | |||
| 7 | Manhattan | |||
| 8 | Bronx | |||
| 9 | Manhattan | |||
| 10 | Queens | |||
| 11 | Manhattan | |||
| 12 | Queens | |||
| 13 | Staten Island | |||
| 14 | Manhattan | |||
| 15 | Manhattan | |||
Source: Highered.nysed.gov/oris |
||||