![]() |
![]() |
| » Home » Culture |
Table 14.III.EBroadway Season Statistics |
|||||||
| 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | |||
| Tickets Sold |
12,266,585 | 12,146,525 | 11,887,267 | 12,534,595 | 12,334,312 | ||
| Musicals | 10,393,387 | 9,636,770 | 9,694,383 | 10,369,671 | 9,845,740 | ||
| Plays | 1,873,198 | 2,271,326 | 2,192,884 | 2,109,386 | 2,339,831 | ||
| Specials | N/A | 238,429 | N/A | 55,538 | 148,741 | ||
| Gross | $937,494,746 | $943,268,677 | $1,020,217,201 | $1,080,562,880 | $1,139,311,457 | ||
| Musicals | $820,075,764 | $775,806,499 | $860,603,060 | $915,671,419 | $933,902,247 | ||
| Plays | $117,418,982 | $149,852,203 | $159,614,141 | $158,405,348 | $186,119,248 | ||
| Specials | N/A | $17,609,975 | N/A | $6,486,113 | $19,289,962 | ||
| Playing Weeks |
1,560 | 1,548 | 1,464 | 1,588 | 1,522 | ||
| Musicals | 1,188 | 1,065 | 1,060 | 1,163 | 1,080 | ||
| Plays | 372 | 452 | 404 | 416 | 420 | ||
| Specials | 0 | 31 | 0 | 9 | 22 | ||
| New Shows |
36 | 43 | 39 | 42 | 40 | ||
| Musicals | 13 | 14 | 17 | 14 | 15 | ||
| Plays | 23 | 24 | 22 | 25 | 23 | ||
| Specials | 0 | 5 | 0 | 3 | 3 | ||
| Average Paid Admission |
$76.43 | $77.66 | $85.82 | $86.21 | $92.37 | ||
| Musicals | $78.90 | $80.50 | $88.77 | $88.30 | $94.85 | ||
| Plays | $62.68 | $65.98 | $72.79 | $75.10 | $79.54 | ||
| Specials | N/A | $73.86 | N/A | $116.79 | $129.69 | ||