![]() |
![]() |
| » Home » Consumer Prices |
Table 7.IIIGross Domestic Product (GDP)
|
|||
| Industry | 2011* | ||
| All Industry Total | 1,277,228 |
||
| Private industries | 1,161,710 |
||
| Agriculture, forestry, fishing and hunting | ** |
||
| Construction | 34,643 |
||
| Manufacturing | ** |
||
| Retail trade | 64,305 |
||
| Transportation and warehousing, excluding Postal Service | ** |
||
| Information | 94,383 |
||
| Finance and insurance | 213,342 |
||
| Real estate and rental and leasing | 183,655 |
||
| Professional, scientific, and technical services | 134,116 |
||
| Management of companies and enterprises | 34,955 |
||
| Administrative and waste management services | 35,148 |
||
| Educational services | 17,458 |
||
| Health care and social assistance | 93,945 |
||
| Arts, entertainment, and recreation | 16,463 |
||
| Accommodation and food services | 32,064 |
||
| Other services, except government | 26,165 |
||
| Government | 115,517 |
||
| Federal Civilian | N/A |
||
| Federal Military | N/A |
||
| State and Local | N/A |
||
Notes: *Latest available **Not shown in order to avoid the disclosure of confidential information; estimates are included in higher level totals N/A - Not available |
|||