header images
2 - Brooklyn Bridge (c) Jeff Greenberg-NYC & Comopany, Inc.jpg

Table 16.V

Leading Causes of Death in New York City in Specified Ethnic Groups

2007

Rank  Puerto Rican All Male Female
Deaths Percent Deaths Percent Deaths Percent
1 Deseases of Heart 1,511 32.0 737 29.7 774 34.5
2 Malignant Neoplasms 995 21.0 517 20.8 478 21.3
3 Diabetes Mellitus 232 4.9 104 4.2 128 5.7
4 Human Immunodeficiency Virus (HIV) Desease 224 4.7 142 5.7 82 3.7
5 Influenza and Pneumonia 209 4.4 112 4.5 97 4.3
6 Chronic Lower Respiratory Deseases 148 3.1 73 2.9 75 3.3
7 Use of or Poisoning by Psychoactive Substances 141 3.0 112 4.5 29 1.3
8 Cerebrovascular Deseases 131 2.8 61 2.5 70 3.1
9 Accidents Except Poisoning by Psychoactive Substances 95 2.0 59 2.4 36 1.6
10 Essential Hypertention and Renal Deseases 92 1.9 44 1.8 48 2.1
  All Other Causes 950 20.1 523 21.1 427 19.0
  Total 4,728 100.0 2,484 100.0 2,244 100.0
Rank  Other Hispanic All Male Female
Deaths Percent Deaths Percent Deaths Percent
1 Diseases of Heart 1,234 30.4 590 27.9 644 33.1
2 Malignant Neoplasms 987 24.3 496 23.5 491 25.2
3 Influenza and Pneumonia 170 4.2 77 3.6 93 4.8
4 Cerebrovascular Deseases 159 3.9 65 3.1 94 4.8
5 Diabetes Mellitus 150 3.7 73 3.5 77 4.0
6 Accidents Except Poisoning by Psychoactive Substances 131 3.2 95 4.5 36 1.9
7 Human Immunodeficiency Virus (HIV) Desease 103 2.5 76 3.6 27 1.4
8 Use of or Poisoning by Psychoactive Substances 90 2.2 71 3.4 19 1.0
9 Assault (Homicide) 85 2.1 70 3.3 15 0.8
10 Chronic Lower Respiratory Deseases 74 1.8 33 1.6 41 2.1
  All Other Causes 874 21.5 466 22.1 408 21.0
  Total 4,057 100.0 2,112 100.0 1,945 100.0
Rank  Asian and Pacific Islander All Male Female
Deaths Percent Deaths Percent Deaths Percent
1 Deseases of Heart 925 32.2 497 31.3 428 33.3
2 Malignant Neoplasms 924 32.2 528 33.2 396 30.8
3 Cerebrovascular Deseases 126 4.4 56 3.5 70 5.4
4 Influenza and Pneumonia 126 4.4 68 4.3 58 4.5
5 Accidents Except Poisoning by Psychoactive Substances 86 3.0 54 3.4 32 2.5
6 Diabetes Mellitus 81 2.8 47 3.0 34 2.6
7 Chronic Lower Respiratory Deseases 72 2.5 43 2.7 29 2.3
8 Intentional Self-harm (Suicide) 60 2.1 38 2.4 22 1.7
9 Essential Hypertention and Hypertensive Renal Desease 47 1.6 25 1.6 22 1.7
10 Nephritis, Nephrotic Syndrome and Nephrosis 27 0.9 14 0.9 13 1.0
  All Other Causes 400 13.9 219 13.8 181 14.1
  Total 2,874 100.0 1,589 100.0 1,285 100.0
Rank  Non-Hispanic White All Male Female
Deaths Percent Deaths Percent Deaths Percent
1 Deseases of Heart 12,682 46.2 5,632 43.4 7,050 48.6
2 Malignant Neoplasms 6,875 25.0 3,356 25.8 3,519 24.3
3 Influenza and Pneumonia 1,189 4.3 530 4.1 659 4.5
4 Chronic Lower Respiratory Deseases 817 3.0 345 2.7 472 3.3
5 Cerebrovascular Deseases 639 2.3 267 2.1 372 2.6
6 Diabetes Mellitus 468 1.7 237 1.8 231 1.6
7 Accidents Except Poisoning by Psychoactive Substances 459 1.7 297 2.3 162 1.1
8 Use of or Poisoning by Psychoactive Substances 346 1.3 261 2.0 85 0.6
9 Essential Hypertention and Hypertensive Renal Desease 278 1.0 123 0.9 155 1.1
10 Intentional Self-harm (Suicide) 251 0.9 187 1.4 64 0.4
  All Other Causes 3,475 12.6 1,749 13.5 1,726 11.9
  Total 27,479 100.0 12,984 100.0 14,495 100.0
Rank  Non-Hispanic Black All Male Female
Deaths Percent Deaths Percent Deaths Percent
1 Deseases of Heart 4,843 34.0 2,121 31.5 2,722 36.2
2 Malignant Neoplasms 3,323 23.3 1,523 22.6 1,800 23.9
3 Human Immunodeficiency Virus (HIV) Desease 625 4.4 377 5.6 248 3.3
4 Diabetes Mellitus 604 4.2 246 3.7 358 4.8
5 Influenza and Pneumonia 525 3.7 230 3.4 295 3.9
6 Cerebrovascular Deseases 492 3.5 213 3.2 279 3.7
7 Assault (Homicide) 308 2.2 267 4.0 41 0.5
8 Essential Hypertention and Hypertensive Renal Desease 303 2.1 137 2.0 166 2.2
9 Chronic Lower Respiratory Deseases 300 2.1 137 2.0 163 2.2
10 Use of or Poisoning by Psychoactive Substances 250 1.8 163 2.4 87 1.2
  All Other Causes 2,685 18.8 1,320 19.6 1,365 18.1
  Total 14,258 100.0 6,734 100.0 7,524 100.0
Source:
The New York City Department of Health and Mental Hygiene - Summary of Vital Statistics
http://www.nyc.gov/html/doh/downloads/pdf/vs/2007sum.pdf Pg.13
 

 

Baruch College Weissman Zicklin School of Business NYCdata