header images
2 - Brooklyn Bridge (c) Jeff Greenberg-NYC & Comopany, Inc.jpg

Table 16.IV

Leading Causes of Death in New York City by Age

2007

Rank  All Ages All Male Female
Deaths Percent Deaths Percent Deaths Percent
1 Deseases of Heart 21,442 39.7 9,699 36.9 11,743 42.2
2 Malignant Neoplasms 13,,251 24.5 6,494 24.7 6,757 24.3
3 Influenza and Pneumonia 2,247 4.2 1,037 3.9 1,210 4.4
4 Cerebrovascular Deseases 1,563 2.9 672 2.6 891 3.2
5 Diabetes Mellitus 1,560 2.9 727 2.8 833 3.0
6 Chronic Lower Respiratory Deseases 1,427 2.6 638 2.4 789 2.8
7 Human Immunodeficiency Virus 1,115 2.1 711 2.7 404 1.5
8 Accidents Except Poisoning by Psychoactive Substances 1,035 1.9 676 2.6 359 1.3
9 Use of or Poisoning by Psychoactive Substances 849 1.6 625 2.4 224 0.8
10 Essential Hypertention and Renal Deseases 791 1.5 364 1.4 427 1.5
  All Other Causes 8,793 16.3 4,629 17.6 4,164 15.0
  Total 54,073 100.0 26,272 100.0 27,801 100.0
Rank  Under 1 year All Male Female
Deaths Percent Deaths Percent Deaths Percent
1 Congenital Malformations, Deformations 149 21.4 77 19.3 72 24.2
2 Short Gestation and Low Birth Weight 100 14.3 56 14.0 44 14.8
3 Cardiovascular Disorders Originating in the Perinatal Period 91 13.1 52 13.0 39 13.1
4 External Causes 64 9.2 36 9.0 28 9.4
5 Respiratory Distress of Newborn 44 6.3 27 6.8 17 5.7
6 Diseases of Heart 20 2.9 13 3.3 7 2.3
7 Bacterial Sepsis of Newborn 19 2.7 11 2.8 8 2.7
8 Necrotizind Enterocolitis of Newborn 17 2.4 8 2.0 9 3.0
9 Other Respiratory Conditions Originating in the Perinatal Period 14 2.0 12 3.0 2 0.7
10 Newborn Affected by Complications of Placenta 13 1.9 8 2.0 5 1.7
  All Other Causes 166 23.8 99 24.8 67 22.5
  Total 697 100.0 399 100.0 298 100.0
Rank  1 to 14 years All Male Female
Deaths Percent Deaths Percent Deaths Percent
1 Malignant Neoplasms 53 22.8 21 16.9 32 29.6
2 Accidents Except Poisoning by Psychoactive Substances 43 18.5 32 25.8 11 10.2
3 Congenital Malformations, Deformations 23 9.9 13 10.5 10 9.3
4 Influenza and Pneumonia 12 5.2 8 6.5 4 3.7
5 Assault (Homicide) 12 5.2 6 4.8 6 5.6
6 Deseases of Heart 11 4.7 6 4.8 5 4.6
7 Chronic Lower Respiratory Deseases 6 2.6 2 1.6 4 3.7
  All Other Causes 72 31.0 36 29.0 36 33.3
  Total 232 100.0 124 100.0 108 100.0
Rank  15 to 24 years All Male Female
Deaths Percent Deaths Percent Deaths Percent
1 Assault (Homicide) 165 29.5 147 35.6 18 12.2
2 Malignant Neoplasms 76 13.6 46 11.1 30 20.4
3 Accidents Except Poisoning by Psychoactive Substances 73 13.0 60 14.5 13 8.8
4 Intentional Self-harm (Suicide) 52 9.3 44 10.7 8 5.4
5 Use of or Poisoning by Psychoactive Substances 28 5.0 23 5.6 5 3.4
6 Human Immunodeficiency Virus (HIV) Desease 19 3.4 9 2.2 10 6.8
7 Deseases of Heart 19 3.4 12 2.9 7 4.8
8 Chronic Lower Respiratory Deseases 9 1.6 3 0.7 6 4.1
9 Pregnancy, Childbirth and the Puerperium 9 1.6 - - 9 6.1
10 Anemia 8 1.4 2 0.5 6 4.1
  All Other Causes 102 18.2 67 16.2 35 23.8
  Total 560 100.0 413 100.0 147 100.0
Rank  25 to 34 years All Male Female
Deaths Percent Deaths Percent Deaths Percent
1 Assault (Homicide) 140 14.7 123 19.0 17 5.6
2 Malignant Neoplasms 127 13.3 61 9.4 66 21.6
3 Use of or Poisoning by Psychoactive Substances 125 13.1 97 15.0 28 9.2
4 Accidents Except Poisoning by Psychoactive Substances 98 10.3 80 12.3 18 5.9
5 Intentional Self-harm (Suicide) 91 9.5 65 10.0 26 8.5
6 Deseases of Heart 76 8.0 58 9.0 18 5.9
7 Human Immunodeficiency Virus (HIV) Desease 52 5.5 32 4.9 20 6.6
8 Pregnancy, Childbirth and the Puerperium 20 2.1 - - 20 6.6
9 Diabetes Mellitus 15 1.6 11 1.7 4 1.3
10 Congenital Malformations, Deformations 14 1.5 6 0.9 8 2.6
  All Other Causes 195 20.5 115 17.7 80 26.2
  Total 953 100.0 648 100.0 305 100.0
Rank  35 to 44 years All Male Female
Deaths Percent Deaths Percent Deaths Percent
1 Malignant Neoplasms 420 19.8 186 14.0 234 29.4
2 Human Immunodeficiency Virus (HIV) Desease 311 14.6 177 13.3 134 16.9
3 Deseases of Heart 298 14.0 213

16.0

85 10.7
4 Use of or Poisoning by Psychoactive Substances 224 10.5 167 12.6 57 7.2
5 Intentional Self-harm (Suicide) 104 4.9 81 6.1 23 2.9
6 Assault (Homicide) 103 4.8 84 6.3 19 2.4
7 Accidents Except Poisoning by Psychoactive Substances 94 4.4 72 5.4 22 2.8
8 Diabetes Mellitus 58 2.7 38 2.9 20 2.5
9 Cerebrovascular Deseases 51 2.4 29 2.2 22 2.8
10 Chronic Liver Desease and Cirrhosis 41 1.9 31 2.3 10 1.3
  All Other Causes 420 19.8 251 18.9 169 21.3
  Total 2,124 100.0 1,329 100.0 795 100.0
Rank  45 to 54 years All Male Female
Deaths Percent Deaths Percent Deaths Percent
1 Malignant Neoplasms 1,312 28.2 624 22.1 688 37.517.5
2 Deseases of Heart 964 20.7 643 22.8 321 8.7
3 Human Immunodeficiency Virus (HIV) Desease 448 9.6 289 10.2 159 5.0
4 Use of or Poisoning by Psychoactive Substances 310 6.7 219 7.8 91 2.8
5 Diabetes Mellitus 154 3.3 102 3.6 52 1.6
6 Accidents Except Poisoning by Psychoactive Substances 137 2.9 108 3.8 29 3.7
7 Cerebrovascular Deseases 134 2.9 66 2.3 68 1.7
8 Chronic Liver Desease and Cirrhosis 124 2.7 92 3.3 32 1.6
9 Viral Hepatitis 100 2.1 70 2.5 30 2.0
10 Influenza and Pneumonia 95 2.0 58 2.1 37 17.9
  All Other Causes 880 18.9 551 19.5 329 100.0
  Total 4,658 100.0 2,822 100.0 1,836 100.0
Rank  55 to 64 years All Male Female
Deaths Percent Deaths Percent Deaths Percent
1 Malignant Neoplasms 2,621 37.0 1,334 32.0 1,287 44.1
2 Deseases of Heart 1,987 28.1 1,299 31.2 688 23.6
3 Diabetes Mellitus 234 3.3 125 3.0 109 3.7
4 Human Immunodeficiency Virus (HIV) Desease 213 3.0 154 3.7 59 2.0
5 Cerebrovascular Deseases 186 2.6 113 2.7 73 2.5
6 Influenza and Pneumonia 163 2.3 100 2.4 63 2.2
7 Viral Hepatitis 146 2.1 114 2.7 32 1.1
8 Chronic Lower Respiratory Deseases 143 2.0 80 1.9 63 2.2
9 Use of or Poisoning by Psychoactive Substances 138 1.9 101 2.4 37 1.3
10 Chronic Liver Desease and Cirrhosis 137 1.9 105 2.5 32 1.1
  All Other Causes 1,114 15.7 639 15.3 475 16.3
  Total 7,082 100.0 4,164 100.0 2,918 100.0
Rank  65 to 74 years All Male Female
Deaths Percent Deaths Percent Deaths Percent
1 Malignant Neoplasms 3,154 35.8 1,644 34.1 1,510 37.8
2 Deseases of Heart 3,075 34.9 1,767 36.6 1,308 32.8
3 Diabetes Mellitus 348 3.9 187 3.9 161 4.0
4 Influenza and Pneumonia 288 3.3 150 3.1 138 3.5
5 Chronic Lower Respiratory Deseases 260 2.9 131 2.7 129 3.2
6 Cerebrovascular Deseases 244 2.8 126 2.6 118 3.0
7 Essential Hypertention and Hypertensive Renal Desease 135 1.5 70 1.5 65 1.6
8 Accidents Except Poisoning by Psychoactive Substances 116 1.3 80 1.7 36 0.9
9 Chronic Liver Desease and Cirrhosis 90 1.0 65 1.3 25 0.6
10 Nephritis, Nephrotic Syndrome and Nephrosis 66 0.7 30 0.6 36 0.9
  All Other Causes 1,043 11.8 577 12.0 466 11.7
  Total 8,819 100.0 4,827 100.0 3,992 100.0
Rank  75 to 84 years All Male Female
Deaths Percent Deaths Percent Deaths Percent
1 Deseases of Heart 6,050 44.6 2,881 44.9 3,169 44.4
2 Malignant Neoplasms 3,517 25.9 1,730 27.0 1,787 25.0
3 Influenza and Pneumonia 610 4.5 318 5.0 292 4.1
4 Chronic Lower Respiratory Deseases 472 3.5 199 3.1 273 3.8
5 Cerebrovascular Deseases 451 3.3 189 2.9 262 3.7
6 Diabetes Mellitus 441 3.3 166 2.6 275 3.8
7 Essential Hypertention and Hypertensive Renal Desease 215 1.6 97 1.5 118 1.7
8 Accidents Except Poisoning by Psychoactive Substances 175 1.3 91 1.4 84 1.2
9 Nephritis, Nephrotic Syndrome and Nephrosis 141 1.0 73 1.1 68 1.0
10 Septicemia 115 0.8 44 0.7 71 1.0
  All Other Causes 1,368 10.1 622 9.7 746 10.4
  Total 13,555 100.0 6,410 100.0 7,145 100.0
Rank  85 and over All Male Female
Deaths Percent Deaths Percent Deaths Percent
1 Deseases of Heart 8,942 58.1 2,807 54.7 6,135 59.8
2 Malignant Neoplasms 1,971 12.8 848 16.5 1,123 10.9
3 Influenza and Pneumonia 1,031 6.7 368 7.2 663 6.5
4 Cerebrovascular Deseases 474 3.1 140 2.7 334 3.3
5 Chronic Lower Respiratory Deseases 417 2.7 157 3.1 260 2.5
6 Diabetes Mellitus 305 2.0 94 1.8 211 2.1
7 Essential Hypertention and Hypertensive Renal Desease 266 1.7 91 1.8 175 1.7
8 Alzheimer's Disease 180 1.2 48 0.9 132 1.3
9 Accidents Except Poisoning by Psychoactive Substances 166 1.1 66 1.3 100 1.0
10 Nephritis, Nephrotic Syndrome and Nephrosis 138 0.9 50 1.0 88 0.9
  All Other Causes 1,503 9.8 467 9.1 1,036 10.1
  Total 15,393 100.0 5,136 100.0 10,257 100.0
Source:
The New York City Department of Health and Mental Hygiene - Summary of Vital Statistics
http://www.nyc.gov/html/doh/downloads/pdf/vs/2007sum.pdf Pg.13
 

 

Baruch College Weissman Zicklin School of Business NYCdata