header images
2 - Brooklyn Bridge (c) Jeff Greenberg-NYC & Comopany, Inc.jpg

Table 16.II

Population by Age, Mutually Exclusive Race and Hispanic Origin, and Sex, New York City

2007

Age in Years All Hispanic Non-Hispanic
White
Non-Hispanic
Black
Asian and Pacific
Islander
Other and
Multiple Race
Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female
All Ages 8,274,527 3,949,043 4,325,484 2,269,971 1,099,025 1,170,946 2,928,832 1,418,042 1,510,790 1,979,191 891,135 1,088,056 976,682 483,469 493,213 119,851 57372 62479
Under 5 565,649 289,030 276,619 187,368 95,237 92,131 156,866 80,619 76,247 146,909 74,644 72,265 62,658 32,516 30,142 11,848 6014 5834
5-9 499,273 255,042 244,231 161,705 82,553 79,152 141,951 73,088 68,863 131,628 66,647 64,981 54,199 27,874 26,325 9,790 4880 4910
10-14 507,573 259,093 248,480 171,520 87,234 84,286 129,790 66,885 62,905 141,274 71,545 69,729 55,386 28,567 26,819 9,603 4862 4741
15-19 548,635 277,286 271,349 180,428 90,488 89,940 146,419 75,604 70,815 157,292 78,011 79,281 54,816 28,446 26,370 9,680 4737 4943
20-24 578,365 282,293 296,072 183,107 91,604 91,503 170,390 84,170 86,220 153,669 71,611 82,058 60,821 29,990 30,831 10,378 4918 5460
25-29 600,008 294,433 305,575 192,273 100,452 91,821 178,236 84,498 93,738 140,539 67,315 73,224 79,246 37,601 41,645 9,714 4567 5147
30-34 652,812 316,611 336,201 184,556 93,993 90,563 240,471 118,339 122,132 127,320 56,683 70,637 91,495 43,268 48,227 8,970 4328 4642
35-39 677,565 331,669 345,896 182,220 89,644 92,576 252,517 130,026 122,491 139,743 61,384 78,359 93,977 46,247 47,730 9,108 4368 4740
40-44 641,609 315,096 326,513 171,201 83,164 88,037 222,295 116,733 105,562 152,924 66,826 86,098 86,331 44,071 42,260 8,858 4302 4556
45-49 604,636 293,991 310,645 152,383 71,960 80,423 213,059 109,907 103,152 150,776 66,913 83,863 80,367 41,243 39,124 8,051 3968 4083
50-54 538,107 253,284 284,823 127,551 57,784 69,767 204,799 101,481 103,318 128,614 55,081 73,533 70,570 35,764 34,806 6,573 3174 3399
55-59 475,283 218,059 257,224 107,160 47,482 59,678 194,355 93,220 101,135 110,406 46,196 64,210 58,076 28,724 29,352 5,286 2437 2849
60-64 371,967 164,918 207,049 83,033 36,053 46,980 160,641 74,508 86,133 86,078 34,156 51,922 38,480 18,517 19,963 3,735 1684 2051
65-69 290,990 126,118 164,872 62,997 27,088 35,909 127,724 57,578 70,146 67,269 25,782 41,487 30,297 14,529 15,768 2,703 1141 1562
70-74 230,374 96,734 133,640 46,740 18,721 28,019 105,934 46,702 59,232 52,086 19,427 32,659 23,731 11,107 12,624 1,883 777 1106
75-79 189,849 74,829 115,020 33,877 12,497 21,380 100,157 41,660 58,497 38,031 13,043 24,988 16,378 7,098 9,280 1,406 531 875
80-84 147,197 52,292 94,905 22,131 7,290 14,841 85,309 31,649 53,660 28,236 8,706 19,530 10,454 4,295 6,159 1,067 352 715
85 & over 154,635 48,265 106,370 19,721 5,781 13,940 97,919 31,375 66,544 26,397 7,165 19,232 9,400 3,612 5,788 1,198 332 866
 
   
 
Source:
The New York City Department of Health and Mental Hygiene - Summary of Vital Statistics
http://www.nyc.gov/html/doh/downloads/pdf/vs/2007sum.pdf Pg.8
Baruch College Weissman Zicklin School of Business NYCdata