header images
2 - Brooklyn Bridge (c) Jeff Greenberg-NYC & Comopany, Inc.jpg

Table 16.I

Population, Births, Marriages, Deaths and Infant Mortality, New York City

(1898 - 2007)

Year Population
April 1
Live Births Marriages Deaths Infant Mortality
Total
Reported
Rate per
1,000
Population
Total
Reported
Rate per
1,000
Population
Total
Reported
Rate per
1,000
Population
Deaths under
one year
Rate per
1,000
live births
2007 8,274,527 128,961 15.6* 66,483 8 54,073 6.5 697 5.4
2006 8,250,567 125,506 15.3 65,619 8 55,391 6.7 740 5.9
2005 8,213,839 122,725 14.9 66,348 8.1 57,068 6.9 732 6
2004 8,008,278 124,099 15.5 62,057 7.7 57,466 7.2 760 6.1
2003 8,008,278 124,345 15.5 61,101 7.6 59,213 7.4 807 6.5
2002 8,008,278 122,937 15.4 65,490 8.2 59,651 7.4 742 6.0
2001 8,008,278
Excluding World Trade Center disaster deaths
60,218 7.5 -
2001** 8,008,278 124,023 15.5 72,587 9.1 62,964 7.9 760 6.1
2000 8,008,278 125,563 15.7 58,291 7.3 60,839 7.6 839 6.7
1999 7,937,000 123,739 15.6 55,075 6.9 62,470 7.9 848 6.9
1998 7,866,000 124,252 15.8 53,661 6.8 61,010 7.8 843 6.8
1997 7,796,000 123,313 15.8 80,027 10.3 62,506 8.0 881 7.1
1996 7,727,000 126,901 16.4 79,361 10.3 66,784 8.6 992 7.8
1995 7,658,000 131,009 17.1 71,507 9.3 70,769 9.2 1,155 8.8
1994 7,590,000 133,662 17.6 70,438 9.3 71,038 9.4 1,207 9.0
1993 7,522,000 133,583 17.8 72,490 9.6 73,408 9.8 1,366 10.2
1992 7,455,000 136,002 18.2 71,947 9.7 71,001 9.5 1,390 10.2
1991 7,388,000 138,148 18.7 69,314 9.4 72,421 9.8 1,575 11.4
1990 7,322,564 139,630 19.1 71,301 9.7 73,875 10.1 1,620 11.6
1989 7,297,000 137,673 18.9 69,758 9.6 75,957 10.4 1,827 13.3
1988 7,272,000 132,226 18.2 74,137 10.2 77,817 10.7 1,770 13.4
1987 7,247,000 127,386 17.6 76,194 10.5 76,448 10.5 1,673 13.1
1986 7,222,000 122,108 16.9 82,199 11.4 75,702 10.5 1,566 12.8
1985 7,197,000 118,542 16.5 77,897 10.8 74,852 10.4 1,591 13.4
1984 7,172,000 113,332 15.8 76,336 10.6 74,278 10.4 1,540 13.6
1983 7,147,000 112,353 15.7 68,164 9.5 73,544 10.3 1,603 14.3
1982 7,122,000 111,487 15.7 66,619 9.4 73,083 10.3 1,706 15.3
1981 7,097,000 108,547 15.3 61,775 8.7 73,329 10.3 1,678 15.5
1980 7,071,639 107,066 15.1 58,637 8.3 76,625 10.8 1,719 16.1
1979 7,154,000 106,021 14.8 58,532 8.2 72,079 10.1 1,767 16.7
1978 7,236,000 106,720 14.7 54,247 7.5 73,081 10.1 1,827 17.1
1977 7,318,000 110,486 15.1 52,804 7.2 75,011 10.3 1,971 17.8
1976 7,401,000 109,995 14.9 55,829 7.5 77,538 10.5 2,092 19.0
1975 7,484,000 109,418 14.6 59,591 8.0 76,312 10.2 2,110 19.3
1974 7,566,000 110,642 14.6 61,925 8.2 79,846 10.6 2,175 19.7
1973 7,648,000 110,639 14.5 70,104 9.2 82,319 10.8 2,206 19.9
1972 7,731,000 117,088 15.1 73,253 9.5 85,363 11.0 2,321 19.8
1971 7,832,000 131,920 16.8 73,810 9.4 86,724 11.1 2,751 20.9
1970 7,894,862 149,192 18.9 74,174 9.4 88,161 11.2 3,230 21.6
1969 7,885,000 146,221 18.5 75,220 9.5 88,535 11.2 3,563 24.4
1968 7,873,000 141,920 18.0 73,307 9.3 91,169 11.6 3,282 23.1
1967 7,862,000 145,802 18.5 68,876 8.8 87,610 11.1 3,489 23.9
1966 7,850,000 153,335 19.5 66,689 8.5 88,418 11.3 3,819 24.9
1965 7,839,000 158,815 20.3 71,880 9.2 87,395 11.1 4,076 25.7
1964 7,828,000 165,695 21.2 70,053 8.9 88,026 11.2 4,438 26.8
1963 7,816,000 167,848 21.5 67,886 8.7 88,621 11.3 4,334 25.8
1962 7,805,000 165,244 21.2 65,512 8.4 87,089 11.2 4,510 27.3
1961 7,793,000 168,383 21.6 66,258 8.5 86,855 11.1 4,307 25.6
1960 7,781,984 166,300 21.4 67,133 8.6 86,252 11.1 4,328 26.0
1959 7,794,000 168,138 21.6 66,887 8.6 85,352 11.0 4,458 26.5
1958 7,806,000 167,775 21.5 67,594 8.7 84,586 10.8 4,435 26.4
1957 7,818,000 166,977 21.4 69,498 8.9 84,141 10.8 4,176 25.0
1956 7,831,000 165,553 21.1 70,291 9.0 81,118 10.4 4,052 24.5
1951-1955 7,867,000 163,526 20.8 71,689 9.1 80,583 10.2 3,986 24.4
1946-1950 7,815,000 158,926 20.3 90,914 11.6 79,708 10.2 4,139 26.0
1941-1945 7,597,000 126,495 16.7 76,086 10.0 78,382 10.3 3,525 27.9
1936-1940 7,363,000 102,418 13.9 69,184 9.4 76,065 10.3 4,079 39.8
1931-1935 7,101,000 106,179 15.0 63,273 8.9 75,561 10.6 5,521 52.0
1926-1930 6,703,000 125,590 18.7 62,278 9.3 75,395 11.2 7,662 61.0
1921-1925 6,175,000 130,462 21.1 62,710 10.2 69,303 11.2 8,985 68.9
1916-1920 5,492,000 136,101 24.8 59,081 10.8 80,435 14.6 12,004 88.2
1911-1915 5,049,000 140,581 27.8 51,157 10.1 74,666 14.8 14,060 100.0
1906-1910 4,473,000 144,000 32.2 44,966 10.1 75,865 17.0 16,609 115.3
1901-1905 3,786,000 129,000 34.1 37,988 10.0 71,689 18.9 15,611 121.0
1898-1900 3,358,000 119,000 35.4 30,535 9.1 67,503 20.1 16,264 136.7
               
* Population data for years 2001-2007 are revised by using the U.S.Census Bureau's estimates as of September 2008.
** Total number of reported deaths is preliminary due to incomplete reporting of World Trade Center (WTC) disaster deaths. As of October 31, 2003, 2,746 deaths from WTC disaster were reported.
               
 
Source:
The New York City Department of Health and Mental Hygiene - Summary of Vital Statistics
http://www.nyc.gov/html/doh/downloads/pdf/vs/2007sum.pdf Pg.7
Baruch College Weissman Zicklin School of Business NYCdata