header images
2 - Brooklyn Bridge (c) Jeff Greenberg-NYC & Comopany, Inc.jpg

Table 15.VII

Statistics of Men, Women, Families and Children in Shelter System - New York City

  Men Women Total Percentage
change
Families Percentage Change Children Percentage Change Total individuals
in Shelter System 
Percentage Change
1990 7,192 1342 8,534   3,591   6,966   20,131  
1991 6,434 1,255 7,689 -9.902 4,581 27.569 8,867 27.290 22,498 11.758
1992 5,713 1,209 6,922 -9.975 5,270 15.040 9,607 8.346 23,494 4.427
1993 5,313 1,100 6,413 -7.353 5,626 6.755 9,760 1.593 23,748 1.081
1994 5,131 1,104 6,235 -2.776 5,629 0.053 9,610 -1.537 23,431 -1.335
1995 5,344 1,189 6,533 4.779 5,627 -0.036 9,927 3.299 23,950 2.215
1996 5,755 1,266 7,021 7.470 5,692 1.155 9,945 0.181 24,554 2.522
1997 5,762 1,329 7,091 0.997 4,793 -15.794 8,437 -15.163 22,145 -9.811
1998 5,477 1,398 6,875 -3.046 4,558 -4.903 8,054 -4.540 21,277 -3.920
1999 5,297 1,481 6,778 -1.411 4,965 8.929 8,826 9.585 22,575 6.100
2000 5,361 1,573 6,934 2.302 5,192 4.572 9,290 5.257 23,712 5.037
2001 5,770 1,709 7,479 7.860 6,154 18.529 11,427 23.003 27,799 17.236
2002 5,945 1,805 7,750 3.623 8,071 31.150 14,952 30.848 34,576 24.379
20031 6,275 1,924 8,199 5.794 9,203 14.026 16,705 11.724 38,310 10.799
1Data beyond 2003 is unavailable
Source: 
Citizen Budget Commission. Agency Indicators. Social Services. Department for Homeless Families/Adults Service Indicators.

 

Baruch College Weissman Zicklin School of Business NYCdata