header images
2 - Brooklyn Bridge (c) Jeff Greenberg-NYC & Comopany, Inc.jpg

Table 15.IV

Foster Care and Adoption Services, Service Indicators - New York City

  1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 20021
Children in foster care
(monthly average)
40,126 47,257 49,283 48,485 47,403 45,121 42,003 41,771 40,909 38,439 34,354 30,858 28,215
  Children in kinship homes 14,702 20,330 21,747 21,060 19,926 18,864 16,859 15,109 13,536 11,507 9,354 8,088 7,312
  Children in nonrelative care (subtotal) 25,424 26,927 27,536 27,425 27,477 26,257 25,144 26,662 27,373 26,932 25,000 22,770 20,903
  Children in foster boarding homes 20,345 21,992 22,609 22,685 22,754 21,713 20,785 22,151 22,758 22,388 20,499 18,399 16,579
  Children in congregate care 5,079 4,935 4,927 4,740 4,723 4,544 4,359 4,511 4,615 4,544 4,501 4,371 4,325
 
Children entering foster care 17,252 13,075 10,807 9,809 9,022 7,949 9,595 11,453 12,536 10,418 9,360 7,736 7,147
Children discharged from foster care 9,932 10,809 11,326 11,961 11,592 12,057 12,296 13,300 12,815 12,854 12,954 12,072 10,538
Years in foster care (all children) NA 2.7 2.9 3.3 3.7 4 4.3 4.3 4 4 4 4.2 4.2
Children placed in foster care while receiving abuse
  Prevention services 480 919 NA 1,425 1,484 1,576 1,441 1,479 1,332 1,573 1,298 1,368 1,181
Abuse/neglect reports for children in care 1,527 1,698 1,688 1,588 1,471 1,305 1,259 NA NA NA NA NA NA
  as a percent of monthly average 3.80% 3.60% 3.40% 3.30% 3.10% 2.90% 3.00% NA NA NA NA NA NA
 
Children adopted 1,130 1,421 1,784 2,443 2,312 3,665 3,665 4,009 3,848 3,800 3,148 2,715 2,694
Children awaiting formal adoption2 1,840 3,167 4,725 5,971 6,506 5,761 5,390 4,305 4,500 2,931 3,013 2,563 2,572
Average number of years to complete adoptions 2.5 2.6 2.8 2.8 3 3.2 3.3 3.4 3.8 4 3.9 3.5 3.6
  Contract services NA NA NA NA 3.3 3.1 3.1 3.1 3.4 3.7 3.4 3.2 3.3
  Direct care services NA NA NA NA 3 3.8 4.6 4.5 5.1 5 4.9 4.7 4.8
1Data beyond 2002 is unavailable
2 Children awaiting formal adoption living with prospective adoptive parents (year end)
 
Source: 
Citizen Budget Commission. Agency Indicators. Social Services. Department of Social Service. Foster and Adoption Services, Service Indicators.

 

Baruch College Weissman Zicklin School of Business NYCdata