header images
2 - Brooklyn Bridge (c) Jeff Greenberg-NYC & Comopany, Inc.jpg

Table 14.IV.F

   
 

The New York Jets Home Games Attendance

 
   
 
  Season Total Attendance Home Games Average Attendance  
 
 
 
 
     
     
  2008 627,858 8 78,482  
  2007 616,855 8 77,106  
  2006 618,575 8 77,321  
  2005 0 0 0  
  2004 623,181 8 77,897  
     
     
  2003 622,255 8 77,782  
     
     
  2002 628,773 8 78,597  
  2001 627,603 8 78,450  
  2000 623,948 8 77,994  
  1999 624,847 8 78,106  
  1998 576,620 8 72,078  
  1997 523,285 8 65,411  
  1996 395,154 8 49,394  
  1995 448,079 8 56,010  
  1994 527,147 8 65,893  
  1993 531,702 8 66,463  
  1992 603,619 8 75,452  
  1991 495,382 8 61,923  
  1990 458,519 8 57,315  
  1989 429,465 8 53,683  
  1988 483,037 8 60,380  
  1987 352,895 8 44,112  
  1986 524,688 8 65,586  
  1985 541,832 8 67,729  
  1984 514,591 8 64,324  
  1983 412,081 8 51,510  
  1969 440,442 7 62,920  
     
   
  1968 433,760 7 61,966
  1967 437,036 7 62,434
  1966 415,768 7 59,395
  1965 384,144 7 54,878
  1964 298,972 7 42,710  
  1963 103,550 7 14,793  
  1962 36,161 7 5,166  
  1961 106,619 7 15,231  
  1960 114,628 7 16,375  
 
  1. The NY Jets were known as the NY Titans untill 1962.
  2. Attendance records are unavailable for the period 1970-82.
 
     
     
  Source:  
  http://sports.espn.go.com/nfl/attendance  

 

Baruch College Weissman Zicklin School of Business NYCdata