header images
2 - Brooklyn Bridge (c) Jeff Greenberg-NYC & Comopany, Inc.jpg

Table 14.IV.C

The New York Giants Home Games Attendance

Season Total Attendance Home Games Average Attendance
   
  2008 632,554 8 79,069  
  2007 629,848 8 78,731  
  2006 628,910 8 78,613  
  2005 0 0 0  
  2004 629,874 8 78,734  
  2003 628,960 8 78,620  
  2002 629,213 8 78,652  
  2001 627,985 8 78,498  
  2000 624,085 8 78,011  
  1999 623,777 8 77,972  
  1998 576,708 8 72,089  
  1997 573,241 8 71,655  
  1996 552,870 8 69,109  
  1995 532,453 8 66,557  
  1994 583,857 8 72,982  
  1993 584,165 8 73,021  
  1992 608,706 8 76,088  
  1991 597,199 8 74,650  
  1990 599,570 8 74,946  
  1989 596,319 8 74,540  
  1988 565,482 8 70,685  
  1987 432,433 8 54,054  
  1986 594,433 8 74,304  
  1985 580,399 8 72,550  
  1984 583,945 8 72,993  
  1983 519,494 8 64,937  
   
  Note: Attendance records prior to 1983 are unavailable.
         
         
  Source:      
  http://sports.espn.go.com/nfl/attendance  

 

Baruch College Weissman Zicklin School of Business NYCdata