header images
2 - Brooklyn Bridge (c) Jeff Greenberg-NYC & Comopany, Inc.jpg

Table 14.III.C

The New York Knicks Home Games Attendance

  Season Total Attendance Home Games Average Attendance  
  2007-08 783,715
41 19,115  
  2006-07 770,617 41 18,795  
  2005-06 776,176 41 18,931  
  2004-05 800,144 41 19,515  
  2003-04 785,739 41 19,164  
  2002-03 779,389 41 19,011  
  2001-02 810,283 41 19,763  
  2000-01 810,283 41 19,763  
  1999-00 810,283 41 19,763  
  1998-99 494,075 25 19,763  
  1997-98 810,283 41 19,763  
  1996-97 810,283 41 19,763  
  1995-96 810,283 41 19,763  
  1994-95 810,283 41 19,763  
  1993-94 810,283 41 19,763  
  1992-93 804,840 41 19,630  
  1991-92 731,371 41 17,838  
  1990-91 654,962 41 15,975  
  1989-90 730,432 41 17,815  
  1988-89 746,851 41 18,216  
  1987-88 586,752 41 14,311  
  1986-87 538,058 41 13,123  
  1985-86 592,486 41 14,451  
  1984-85 457,317 41 11,154  
  1983-84 495,944 41 12,096  
  1982-83 438,823 41 10,703  
  1981-82 444,189 41 10,834  
  1980-81 546,441 41 13,328  
  1979-80 508,597 41 12,405  
  1978-79 545,715 41 13,310  
  1977-78 626,815 41 15,288  
  1976-77 644,811 41 15,727  
  1975-76 672,745 41 16,408  
  1974-75 760,786 41 18,556  
  1973-74 784,433 41 19,133  
  1972-73 790,031 41 19,269  
  1971-72 785,298 41 19,154  
  1970-71 763,487 41 18,622  
  1969-70 761,226 41 18,566  
  1968-69 569,153 37 15,383  
  1967-68 534,568 37 14,448  
  1966-67 410,057 35 11,716  
  1965-66 369,812 35 10,566  
  1964-65 322,870 35 9,225  
  1963-64 293,704 35 8,392  
  1962-63 302,775 34 8,905  
  1961-62 265,153 33 8,035  
  1960-61 326,895 32 10,215  
 
  Sources:    
  www.nba.com
  http://www.basketballreference.com/teams/teamatt.htm?tm=nyk&lg=n
 

 

Baruch College Weissman Zicklin School of Business NYCdata