header images
2 - Brooklyn Bridge (c) Jeff Greenberg-NYC & Comopany, Inc.jpg

Table 14.I.E

The New York Yankees Home Games Attendance

  Season Total Attendance Home Games Average Attendance
  2005* 4,090,440 81 50,499
  2004 3,775,294 81 46,609
  2003 3,465,600 81 42,785
  2002 3,465,807 80 43,323
  2001 3,264,847 80 40,810
  2000 3,227,657 80 40,346
  1999 3,293,259 81 40,657
  1998 2,919,046 81 36,038
  1997 2,580,325 80 32,254
  1996 2,250,877 80 28,136
  1995 1,705,263 73 23,360
  1994 1,675,556 57 29,396
  1993 2,416,965 81 29,839
  1992 1,748,733 81 21,589
  1991 1,863,733 81 23,009
  1990 2,006,436 81 24,771
  1989 2,170,485 81 26,796
  1988 2,633,701 80 32,921
  1987 2,427,672 81 29,971
  1986 2,268,030 80 28,350
  1985 2,214,587 80 27,682
  1984 1,821,815 81 22,492
  1983 2,257,976 81 27,876
  1982 2,041,219 81 25,200
  1981 1,614,353 51 31,654
  1980 2,627,417 81 32,437
  1979 2,537,765 81 31,330
  1978 2,335,871 81 28,838  
  1977 2,103,092 81 25,964
  1976 2,012,434 80 25,155
  1975 1,288,048 78 16,513
  1974 1,273,075 81 15,717
  1973 1,262,103 81 15,582
  1972 966,328 77 12,550
  1971 1,070,771 81 13,219
  1970 1,136,879 81 14,036
  1969 1,067,996 80 13,350
  1968 1,185,666 82 14,459
  1967 1,259,514 82 15,360
  1966 1,124,648 82 13,715
  1965 1,213,552 83 14,621
  1964 1,305,638 81 16,119  
  1963 1,308,920 80 16,362  
  1962 1,493,574 80 18,670  
  1961 1,747,725 81 21,577  
  1960 1,627,349 77 21,134  
  1959 1,552,030 77 20,156  
  1958 1,428,438 78 18,313  
  1957 1,497,134 77 19,443  
  1956 1,491,784 77 19,374  
  1955 1,490,138 77 19,352  
  1954 1,475,171 78 18,912  
  1953 1,537,811 77 19,972  
  1952 1,629,665 77 21,164  
  1951 1,950,107 78 25,001  
  1950 2,081,380 77 27,031  
  1949 2,283,676 78 29,278  
  1948 2,373,901 77 30,830  
  1947 2,178,937 77 28,298  
  1946 2,265,512 77 29,422  
  1945 881,845 76 11,603  
  1944 789,995 78 10,128  
  1943 618,330 77 8,030  
  1942 922,011 77 11,974  
  1941 964,722 78 12,368  
  1940 988,975 76 13,013  
  1939 859,785 77 11,166  
  1938 970,916 79 12,290  
  1937 998,148 79 12,635  
  1936 976,913 77 12,687  
  1935 657,508 74 8,885    
  1934 854,682 77 11,100  
  1933 728,014 75 9,707  
  1932 962,320 77 12,498  
  1931 912,437 77 11,850  
  1930 1,169,230 76 15,385  
  1929 960,148 77 12,469  
  1928 1,072,132 77 13,924  
  1927 1,164,015 77 15,117  
  1926 1,027,675 75 13,702  
  1925 697,267 79 8,826
  1924 1,053,533 78 13,507
  1923 1,007,066 76 13,251
  1922 1,026,134 77 13,326
  1921 1,230,696 78 15,778
  1920 1,289,422 77 16,746
  1919 619,164 73 8,482
  1918 282,047 67 4,210
  1917 330,294 75 4,404
  1916 469,211 79 5,939
  1915 256,035 82 3,122
  1914 359,477 78 4,609
  1913 357,551 75 4,767
  1912 242,194 76 3,187
  1911 302,444 77 3,928
  1910 355,857 77 4,622
  1909 501,700 77 6,516
  1908 305,500 77 3,968
  1907 350,020 75 4,667
  1906 434,700 76 5,720
  1905 309,100 75 4,121
  1904 438,919 75 5,852
  1903 211,808 67 3,161
  1902 174,606 64 2,728
  1901 141,952 66 2,151
  *Latest available
  Source:
  NY Yankees - History/ Results/ Year-by-Year
  http://newyork.yankees.mlb.com/NASApp/mlb/nyy/history/year_by_year_results.jsp

 

Baruch College Weissman Zicklin School of Business NYCdata