header images
2 - Brooklyn Bridge (c) Jeff Greenberg-NYC & Comopany, Inc.jpg

Table 13.III.E

Broadway Season Statistics

  2007-08 2006-07 2005-06 2004-05 2003-04
Tickets Sold 12,266,585 12,311,745 12,003,148 11,527,349 11,605,480
Musicals 10,393,387 10,832,299 10,090,793 9,541,666 10,022,404
Plays 1,873,198 1,479,446 1,912,355 1,971,978 1,572,175
Specials N/A N/A N/A 13,705 10,901
Gross $937,494,746 $938,542,237 $861,646,499 $768,553,418 $770,990,969
Musicals $820,075,764 $843,653,763 $734,130,811 $648,102,341 $683,636,473
Plays $117,418,982 $94,888,474 $127,515,688 $119,885,667 $86,900,854
Specials N/A N/A N/A $565,411 $453,642
Playing Weeks 1,560 1,509 1,501 14,94 1,451
Musicals 1,188 1,212 1,110 1,040 1,089
Plays 372 297 391 427 355
Specials 0 0 0 27 7
New Shows 36 35 39 39 39
Musicals 13 17 15 15 13
Plays 23 18 24 23 24
Specials 0 0 0 1 2
Average Paid Admission $76.43 $76.23 $71.79 $66.67 $66.43
Musicals $78.90 $77.88 $72.75 $67.92 $68.21
Plays $62.68 $64.14 $66.68 $60.79 $55.27
Specials N/A N/A N/A $41.26 $41.61
 
Source:  
http://www.broadwayleague.com/editor_files/Broadway%20Statistics%20at%20a%20Glance(1).pdf

 

Baruch College Weissman Zicklin School of Business NYCdata