header images
2 - Brooklyn Bridge (c) Jeff Greenberg-NYC & Comopany, Inc.jpg

Table 13.II.C

Broadway Season Statistics

Season Gross Ticket Sales (millions of dollars)  Attendance (in millions)  Playing Weeks New Productions
2006-07 939 12.31 1,509 35
2005-06 862 12.00 1,501 39
2004-05 769 11.53 1,494 39
2003-04 771 11.61 1,451 39
2002-03 721 11.42 1,544 36
2001-02 643 10.95 1,434 37
2000-01 666 11.89 1,484 28
1999-00  603 11.38 1,460 37
1998-99 588 11.67 1,441 38
1997-98 558 11.48 1,442 33
1996-97 499 10.57 1,349 37
1995-96 436 9.46 1,146 37
1994-95 406 9.04 1,120 32
1993-94 356 8.11 1,066 38
1992-93 328 7.86 1,019 34
1991-92 293 7.38 905 38
1990-91 267 7.32 976 30
1989-90 282 8.04 1,070 39
1988-89 262 8.06 1,108 33
1987-88 253 8.13 1,113 30
1986-87 208 7.07 1,039 41
1985-86 190 6.53 1,041 34
1984-85 209 7.34 1,078 33
Source:
http://www.livebroadway.com/index.php?url_identifier=season-by-season-stats-1 

 

Baruch College Weissman Zicklin School of Business NYCdata