![]() |
![]() |
| » Home » Chapter 13 |
Table 13.I.A |
|||
Museums in the Bronx |
|||
| Museum Name | Address | ||
| 1 | Bartow-Pell Mansion Museum | 895 Shore Road North |
|
| 2 | Bronx County Historical Society | 3309 Bainbridge Ave. |
|
| 3 | Bronx Museum of the Arts | 1040 Grand Concourse & 165th St. |
|
| 4 | Bronx Zoo | Bronx River Parkway at Fordham Rd. |
|
| 5 | Edgar Allan Poe Cottage | Grand Concourse at Kingsbridge Road |
|
| 6 | Judaica Museum of The Hebrew Home for the Aged | 5961 Palisades Ave. |
|
| 7 | Maritime Industry Museum | SUNY Maritime College, Pennyfield Ave. |
|
| 8 | New York Botanical Garden | 200th St. & Kazimiroff Boulevard |
|
| 9 | North Wind Undersea Institute | 610 City Island Ave, City Island |
|
| 10 | Valentine-Varian House | 3266 Bainbridge Ave. at E. 208th St. |
|
| 11 | Van Cortlandt House Museum | Broadway & 246th St. |
|
| 12 | Wave Hill: New York Public Garden and Cultural Center | West 249 St. and Independence Ave. |
|
| Note: | |||
Click on the museum's name to access its website. |
|||
Sources: |
|||