![]() |
![]() |
| » Home » Chapter 12 |
Table 12.IV |
|||
4-Year Colleges and Universities in New York City |
|||
Shows all open degree-granting institutions in 2008-09 |
|||
(also see maps on the next page, Image 12.IV.A) |
|||
State University of New York (SUNY) |
|||
| Institution Name | Type of College | Location | |
| 1 | SUNY Health Science Center at Brooklyn | 4-Year College/Grad | Brooklyn |
| 2 | SUNY Maritime College At Fort Schuyler | 4-Year College/Grad | Bronx |
| 3 | Fashion Institute Of Technology | 4-Year College/Grad | Manhattan |
City University of New York (CUNY) |
|||
| Institution Name | Type of College | Location | |
| 1 | CUNY Bernard M. Baruch College | 4-Year College/Grad | Manhattan |
| 2 | CUNY Brooklyn College | 4-Year College/Grad | Brooklyn |
| 3 | CUNY City College | 4-Year College/Grad | Manhattan |
| 4 | CUNY College Of Staten Island | 4-Year College/Grad | Staten Island |
| 5 | CUNY Herbert H. Lehman College | 4-Year College/Grad | Bronx |
| 6 | CUNY Hunter College | 4-Year College/Grad | Manhattan |
| 7 | CUNY John Jay College Of Criminal Justice | 4-Year College/Grad | Manhattan |
| 8 | CUNY Queens College | 4-Year College/Grad | Queens |
| 9 | CUNY York College | 4-Year College/Grad | Queens |
| 10 | Medgar Evers College | 4-Year College/Grad | Brooklyn |
| 11 | New York City College of Technology | 4-Year College/Grad | Brooklyn |
Independent Colleges and Universities |
|||
| Institution Name | Type of College | Location | |
| 1 | Bard Grad Ctr For Studies In The Decorative Arts | 4-Year College/Grad | Manhattan |
| 2 | Barnard College | 4-Year College/Grad | Manhattan |
| 3 | Boricua College | 4-Year College/Grad | Manhattan |
| 4 | College of Mount St.Vincent | 4-Year College/Grad | Bronx |
| 5 | College of New Rochelle - Brooklyn Campus | 4-Year College/Grad | Brooklyn |
| 6 | College of New Rochelle - CoOp City Campus | 4-Year College/Grad | Bronx |
| 7 | College of New Rochelle - Council 37 Campus | 4-Year College/Grad | Manhattan |
| 8 | College of New Rochelle - Rosa Parks Campus | 4-Year College/Grad | Manhattan |
| 9 | College of New Rochelle - John Cardinal O'Connor College | 4-Year College/Grad | Bronx |
| 10 | Columbia University | 4-Year College/Grad | Manhattan |
| 11 | Cooper Union For The Advancement Of Science And Art | 4-Year College/Grad | Manhattan |
| 12 | Cornell University Medical Campus | 4-Year College/Grad | Manhattan |
| 13 | Fordham University - Main Campus | 4-Year College/Grad | Bronx |
| 14 | Hebrew Union College | 4-Year College/Grad | Manhattan |
| 15 | Jewish Theological Seminary of Manhattan | 4-Year College/Grad | Manhattan |
| 16 | Juilliard School | 4-Year College/Grad | Manhattan |
| 17 | King's College | 4-Year College/Grad | Manhattan |
| 18 | Long Island University - Brooklyn Campus | 4-Year College/Grad | Brooklyn |
| 19 | Long Island University - NYU Campus | 4-Year College/Grad | Manhattan |
| 20 | Manhattan College | 4-Year College/Grad | Bronx |
| 21 | Manhattan School Of Music | 4-Year College/Grad | Manhattan |
| 22 | Marymount Manhattan College | 4-Year College/Grad | Manhattan |
| 23 | Mercy College - Bronx Campus | 4-Year College/Grad | Bronx |
| 24 | Mercy College - Manhattan Campus | 4-Year College/Grad | Manhattan |
| 25 | Metropolitan College Of New York | 4-Year College/Grad | Manhattan |
| 26 | New School - Main Campus | 4-Year College/Grad | Manhattan |
| 27 | New York Institute Of Technology - Manhattan Campus | 4-Year College/Grad | Manhattan |
| 28 | New York School of Interior Design | 4-Year College/Grad | Manhattan |
| 29 | New York University - Main Campus | 4-Year College/Grad | Manhattan |
| 30 | Pace University - New York City Campus | 4-Year College/Grad | Manhattan |
| 31 | Polytechnic University - Main Campus | 4-Year College/Grad | Brooklyn |
| 32 | Pratt Institute - Main Campus | 4-Year College/Grad | Brooklyn |
| 33 | Pratt Manhattan Center | 4-Year College/Grad | Manhattan |
| 34 | Rabbi Isaac Elchanan Theological Seminary | 4-Year College/Grad | Manhattan |
| 35 | St.Francis College | 4-Year College/Grad | Brooklyn |
| 36 | St.John's University - Main Campus | 4-Year College/Grad | Queens |
| 37 | St.John's University- Manhattan Campus | 4-Year College/Grad | Manhattan |
| 38 | St.John's University - Staten Island Campus | 4-Year College/Grad | Staten Island |
| 39 | St.Joseph's College - Main Campus | 4-Year College/Grad | Brooklyn |
| 40 | Touro College - Main Campus | 4-Year College/Grad | Manhattan |
| 41 | Touro College - Flatbush Campus | 4-Year College/Grad | Brooklyn |
| 42 | Touro College - Harlem Campus | 4-Year College/Grad | Manhattan |
| 43 | Touro College - Kew Gardens | 4-Year College/Grad | Queens |
| 44 | Vaughn College of Aeronautics and Technology | 4-Year College/Grad | Queens |
| 45 | Wagner College | 4-Year College/Grad | Staten Island |
| 46 | Yeshiva University | 4-Year College/Grad | Manhattan |
Proprietary Colleges and Universities |
|||
| Institution Name | Type of College | Location | |
| 1 | Berkeley College - Main Campus | 4-Year College/Grad | Manhattan |
| 2 | Devry College of New York | 4-Year College | Queens |
| 3 | Globe Institute of Technology | 4-Year College | Manhattan |
| 4 | Laboratory Institute Of Merchandising | 4-Year College | Manhattan |
| 5 | Monroe College - Main Campus | 4-Year College | Bronx |
| 6 | Pacific College Of Oriental Medicine | 4-Year College | Manhattan |
| 7 | School Of Visual Arts | 4-Year College | Manhattan |
| 8 | Tri-State College Of Acupuncture | 4-Year College | Manhattan |
| Source: | |||
| 1.New York State Department of Education | |||
| http://www.highered.nysed.gov/oris | |||
| 2.City University of New York | |||
| http://www1.cuny.edu/academics/colleges.html | |||