![]() |
![]() |
| » Home » Chapter 11 |
Table 11.I.U |
||||||
Top 10 Air Trade Commodities in the New York/New Jersey Region 2007 |
||||||
Revenue Freight In Short Tons |
||||||
| Rank | Customs Districts | Total Imports | Tons | Dollars | ||
| Short Tons | $ in 000's | % of Total | ||||
| 1 | Machinery | 119,099 | 10,749,834 | 13.2 | 11.4 | |
| 2 | Woven Apparel | 101,659 | 3,671,639 | 11.2 | 3.9 | |
| 3 | Electrical Machinery | 90,078 | 7,759,071 | 10.0 | 8.2 | |
| 4 | Knit Apparel | 82,690 | 2,099,121 | 9.2 | 2.2 | |
| 5 | Optical, Medical Instruments | 46,170 | 6,008,123 | 5.1 | 6.4 | |
| 6 | Fish and Seafood | 35,416 | 203,630 | 3.9 | 0.2 | |
| 7 | Footwear | 32,731 | 1,113,032 | 3.6 | 1.2 | |
| 8 | Plastic | 27,755 | 530,847 | 3.1 | 0.6 | |
| 9 | Leathr Art; Saddlry; Bags | 22,246 | 1,207,181 | 2.5 | 1.3 | |
| 10 | Returned Goods | 21,293 | 4,319,858 | 2.4 | 4.6 | |
All Others |
330,090 |
56,950,776 |
35.8 |
60.0 |
||
Total |
604,227 |
94,613,112 |
100.0 |
100.0 |
||
| Rank | Customs Districts | Total Exports | % of Total | |||
| Short Tons | $ in 000's | Tons | Dollars | |||
| 1 | Machinery | 116,620 | 13,524,313 | 17.1 | 16.7 | |
| 2 | Electrical Machinery | 62,892 | 9,971,994 | 9.2 | 12.3 | |
| 3 | Optical, Medical Instruments | 45,485 | 8,196,851 | 6.7 | 10.1 | |
| 4 | Plastic | 36,470 | 877,699 | 5.4 | 1.1 | |
| 5 | Iron and Steel Products | 35,454 | 381,316 | 5.2 | 0.5 | |
| 6 | Iron and Steel | 31,216 | 69,775 | 4.6 | 0.1 | |
| 7 | Books,Newspapers | 23,934 | 598,947 | 3.5 | 0.7 | |
| 8 | Perfumery, Cosmetic Products | 21,044 | 580,171 | 3.1 | 0.7 | |
| 9 | Paper, Paperboard | 20,412 | 98,008 | 3.0 | 0.1 | |
| 10 | Tanning, Dye, Paint | 20,331 | 182,915 | 3.0 | 0.2 | |
All
Others |
266,916 |
46,407,461 |
39.2 |
57.5 |
||
Total |
680,774 |
80,889,450 |
100.0 |
100.0 |
||
| Rank | Customs Districts | Total Trade | % of Total | |||
| Short Tons | $ in 000's | Tons | Dollars | |||
| 1 | Machinery | 206,538 | 24,274,147 | 13.0 | 13.8 | |
| 2 | Electrical Machinery | 144,745 | 17,731,064 | 9.1 | 10.1 | |
| 3 | Woven Apparel | 133,978 | 3,788,969 | 8.5 | 2.2 | |
| 4 | Optical, Medical Instruments | 99,387 | 14,204,975 | 6.3 | 8.1 | |
| 5 | Knit Apparel | 89,674 | 2,175,140 | 5.7 | 1.2 | |
| 6 | Plastic | 60,265 | 1,408,545 | 3.8 | 0.8 | |
| 7 | Fish and Seafood | 52,256 | 375,766 | 3.3 | 0.2 | |
| 8 | Iron and Steel Products | 37,991 | 541,363 | 2.4 | 0.3 | |
| 9 | Books, Newspapers | 36,702 | 853,490 | 2.3 | 0.5 | |
| 10 | Iron and Steel | 35,146 | 88,663 | 2.2 | 0.1 | All Others |
688,319 |
110,060,440 |
43.4 |
62.7 |
Total |
1,585,001 |
175,502,562 |
100.0 |
100.0 |
||
| Sources: | ||||||
| The Port Authority of new York-new Jersey, 2007 Annual Airport Traffic Report | ||||||
| http://www.panynj.gov/CommutingTravel/airports/pdfs/traffic/ATR2007.pdf | ||||||