header images
2 - Brooklyn Bridge (c) Jeff Greenberg-NYC & Comopany, Inc.jpg

Table 11.I.S

 

Cargo Transport: Annual Totals 2000-2007 by International Market

 

Revenue Freight in Short Tons

 
   
Imports  
Year Asia Europe South America Africa Central America Australia & Oceania North America Region  
2007 471,001 365,110 31,115 15,877 12,683 2,910 5,531 904,227  
2006 490,579 341,996 31,894 19,305 13,461 2,945 4,038 904,118  
2005 499,237 334,217 33,075 13,412 13,054 2,479 4,358 899,831  
2004 497,369 364,663 33,023 20,061 13,617 3,801 4,673 937,207  
2003 445,035 365,555 33,257 19,820 12,783 3,334 4,772 884,556  
2002 466,645 371,513 32,880 19,730 13,419 4,413 4,488 913,089  
2001 367,859 391,803 32,305 13,266 14,302 3,418 5,399 828,353  
2000 475,694 456,109 38,470 16,217 16,740 3,214 6,191 1,012,636  
 
                   
Exports  
Year Asia Europe South America Africa Central America Australia & Oceania North America Region  
2007 298,427 315,968 21,625 19,084 9,303 15,135 1,232 680,774  
2006 275,589 282,113 15,211 15,784 8,987 13,799 929 612,412  
2005 246,945 252,635 14,275 13,806 8,691 13,397 629 550,378  
2004 240,701 236,257 13,961 10,981 7,917 12,890 638 523,344  
2003 199,501 208,335 11,931 8,865 7,399 10,996 4,538 451,565  
2002 184,702 212,863 11,745 8,313 7,631 10,055 5,223 440,541  
2001 187,151 236,183 16,421 10,150 8,797 10,467 2,497 471,666  
 
2000 244,829 282,011 24,342 10,253 10,098 13,359 3,574 588,466  
                   
Total  
Year Asia Europe South America Africa Central America Australia & Oceania North America Region  
2007 769,428 681,078 52,740 34,961 21,986 18,045 6,763 1,585,001  
2006 766,168 624,109 47,105 34,989 22,448 16,744 4,967 1,516,530  
2005 746,181 586,853 47,351 27,217 21,745 15,876 4,986 1,450,209  
2004 738,070 600,920 46,984 31,042 21,534 16,691 5,311 1,460,551  
2003 644,536 573,890 45,188 28,685 20,182 14,330 9,310 1,336,121  
2002 651,347 584,376 44,625 28,043 21,050 14,468 9,711 1,353,630  
2001 555,010 627,986 48,726 23,416 23,099 13,885 7,896 1,300,019  
 
2000 720,523 738,120 62,182 26,470 26,838 16,573 9,765 1,601,102  
Notes:    
  1. All figures are for the New York Customs District
  2. Europe includes EU countries, Non EU, Eastern and Central Europe
Sources:
   
 
The Port Authority of New York-New Jersey, 2007 Annual Airport Traffic Report
http://www.panynj.gov/CommutingTravel/airports/pdfs/traffic/ATR2007.pdf
Pg.63

 

Baruch College Weissman Zicklin School of Business NYCdata