header images
2 - Brooklyn Bridge (c) Jeff Greenberg-NYC & Comopany, Inc.jpg

Table 11.I.R

 

Top 10 U.S. Trading Districts by Air 2006

 

Revenue Freight In Short Tons

 
Rank Customs Districts Total Imports % of Total  
Short Tons $ in 000's Tons Dollars  
1 New York, NY 904,118 91,699,609 20.1 23.3  
2 Chicago, IL 643,620 46,791,962 14.3 11.9  
3 Los Angeles, CA 598,750 38,166,654 13.3 9.7  
4 Miami, FL 569,083 9,620,005 12.7 2.4  
5 Anchorage, AK 258,169 33,262,800 5.7 8.4  
6 Savannah, GA 246,847 20,881,502 5.5 5.3  
7 San Francisco, CA 215,285 34,820,962 4.8 8.8  
8 New Orleans, LA 206,683 27,893,348 4.6 7.7  
9 Dallas/Fort Worth, TX 166,584 24,272,781 3.7 6.2  
10 Cleveland, OH 151,939 13,933,276 3.4 3.5  
All Others
533,900
53,114,920
11.9
12.8
 
Total
4,494,978
394,457,819
100.0
100.0
 
           
           
Rank Customs Districts Total Exports % of Total  
Short Tons $ in 000's Tons Dollars  
1 New York, NY 612,412 71,413,547 18.2 21.2  
2 Chicago, IL 485,393 31,391,167 14.5 9.3  
3 Los Angeles, CA 416,796 41,151,630 12.4 12.2  
4 Miami, FL 329,903 20,942,101 9.8 6.2  
5 Cleveland, OH 188,835 20,413,244 5.6 6.1  
6 San Francisco, CA 177,473 30,249,643 5.3 9.0  
7 Savannah, GA 164,059 12,355,849 4.9 3.4  
8 Dallas/Fort Worth, TX 137,492 18,606,573 4.1 5.5  
9 New Orleans, LA 135,680 16,618,416 4.0 4.9  
10 Houston/Galveston 102,477 7,255,759 3.1 2.2  
All Others
607,984
66,137,737
18.1
20.0
 
Total
3,358,504
336,535,666
100.0
100.0
 
           
           
Rank Customs Districts Total Imports and Exports % of Total  
Short Tons $ in 000's Tons Dollars  
1 New York, NY 1,516,530 163,113,156 19.3 22.3  
2 Chicago, IL 1,129,013 78,183,129 14.4 10.7  
3 Los Angeles, CA 1,015,547 79,318,284 12.9 10.9  
4 Miami, FL 898,986 30,562,106 11.4 4.2  
5 Savannah, GA 410,905 33,237,351 5.2 4.5  
6 San Francisco, CA 392,758 65,070,605 5.0 8.9  
7 New Orleans, LA 342,363 44,511,764 4.4 6.1  
8 Cleveland, OH 340,773 34,346,520 4.3 4.7  
9 Anchorage, AK 338,468 44,472,945 4.3 6.1  
10 Dallas/Fort Worth, TX 304,076 42,879,353 3.9 5.9  
All Others
1,164,063
114,968,271
14.9
15.7
 
Total
7,853,482
730,933,484
100.0
100.0
 
Sources:
The Port Authority of New York-New Jersey, 2006 Annual Airport Traffic Report
http://www.panynj.gov/CommutingTravel/airports/pdfs/traffic/ATR2006.pdf

 

Baruch College Weissman Zicklin School of Business NYCdata