header images
2 - Brooklyn Bridge (c) Jeff Greenberg-NYC & Comopany, Inc.jpg

Table 11.I.P

 

Cargo Transport: Annual Totals 2000-2006

 

Revenue Freight In Short Tons

 
 

Domestic

Year EWR JFK LGA Region  
2006 712,213 382,502 13,752 1,108,467  
2005 718,495 429,576 15,689 1,163,760  
2004 739,005 472,242 13,817 1,225,064  
2003 738,065 460,798 11,989 1,210,853  
2002 728,039 426,711 11,321 1,166,071  
2001 704,447 390,430 15,765 1,110,642  
 

International

Year EWR JFK LGA Region  
2006 267,058 1,323,410 246.02 1,590,713  
2005 239,108 1,291,522 317.41 1,530,948  
2004 256,251 1,318,206 279 1,574,735  
2003 237,530 1,279,245 344 1,517,118  
2002 181,733 1,259,840 388 1,441,961  
2001 212,741 1,131,068 709 1,344,518  
2000 245,781 1,406,883 890 1,653,554  
Notes:
  1. Cargo - Freight plus mail
  2. Revenue Freight - Freight carried for which an air carrier receives remuneration
 
   
Source:
The Port Authority of New York - New Jersey, 2006 Annual Airport Traffic Report  
http://www.panynj.gov/CommutingTravel/airports/pdfs/traffic/ATR2006.pdf Pg.53  

 

Baruch College Weissman Zicklin School of Business NYCdata