header images
2 - Brooklyn Bridge (c) Jeff Greenberg-NYC & Comopany, Inc.jpg

Table 11.I.N

 

Top 50 International City Markets in the NY/NJ Region

 

Year 2007

 
  Airport Foreign Flag Airlines USA Flag Airlines Total  
1 London, UK 2,677,871 1,319,059 3,996,930  
2 Paris, France 1,048,574 678,376 1,726,950  
3 Toronto, Ontario, Canada 695,938 624,164 1,320,102  
4 Frankfurt, Germany 852,792 227,435 1,080,227  
5 Tel Aviv, Israel 703,169 363,266 1,066,435  
6 Amsterdam, Netherlands 492,565 341,617 834,182  
7 Rome, Italy 399,333 414,504 813,837  
8 Santo Domingo, Dominican Republic - 764,170 764,170  
9 Santiago, Dominican Republic - 763,277 763,277  
10 Tokyo, Japan 410,587 314,561 725,148  
11 Madrid, Spain 331,632 305,757 637,389  
12 Dublin, Ireland 352,629 283,372 636,001  
13 Mexico City, Mexico 330,114 304,349 634,463  
14 Montreal, Quebec, Canada 313,280 271,396 584,676  
15 Sao Paulo, Brazil 250,214 309,751 559,965  
16 Cancun, Mexico 2,250 529,563 531,813  
17 Milan, Italy 287,242 209,234 496,476  
18 Incheon, South Korea 489,090 4,406 493,496  
19 Zurich, Switzerland 265,237 199,241 464,478  
20 Hong Kong, China 282,506 172,287 454,793  
21 Dubai, United Arab Emirates 450,125 251 450,376  
22 Manchester, UK 109,491 293,706 403,197  
23 Aruba, Aruba - 389,051 389,051  
24 Shannon, Ireland 155,588 216,624 372,212  
25 Brussels, Belgium - 363,738 363,738  
26 Bermuda, Bermuda - 363,478 363,478  
27 Nassau, Bahamas - 349,714 349,714  
28 Montego Bay, Jamaica 107,956 239,001 346,957  
29 Mumbai, India 181,508 143,614 325,122  
30 Beijing, China 178,387 146,346 324,733  
31 Punta Cana, Dominican Republic - 309,107 309,107  
32 Athens, Greece 151,363 154,596 305,959  
33 Lisbon, Portugal 142,221 133,116 275,337  
34 Istanbul, Turkey 163,290 95,225 258,515  
35 Copenhagen, Denmark 162,960 92,414 255,374  
36 Port of Spain, Trinidad 127,328 126,681 254,009  
37 Stockholm, Sweden 157,984 88,978 246,962  
38 Barcelona, Spain 19,224 219,614 238,838  
39 Warsaw, Poland 238,300 - 238,300  
40 Cologne, Germany 147,350 87,388 234,738  
41 Delhi, India 60,993 172,667 233,660  
42 San Jose, Costa Rica 87,348 145,132 232,480  
43 Geneva, Switzerland 108,832 115,859 224,691  
44 Moscow, Russia 114,502 107,879 222,381  
45 Munich, Germany 215,363 - 215,363  
46 Kingston, Jamaica 179,919 27,499 207,418  
47 Taipei, Taiwan 197,538 - 197,538  
48 Buenos Aires, Argentina 36,670 157,689 194,359  
49 Berlin, Germany 199 185,928 186,127  
50 Vancouver, British Columbia, Canada 156,125 22,303 178,428  
   
Source:  
The Port Authority of New York-New Jersey, 2007 Annual Airport Traffic Report  
http://www.panynj.gov/CommutingTravel/airports/pdfs/traffic/ATR2007.pdf  
Pg.55  

 

Baruch College Weissman Zicklin School of Business NYCdata