header images
2 - Brooklyn Bridge (c) Jeff Greenberg-NYC & Comopany, Inc.jpg

Table 11.I.L

 

Top 50 International City Markets in the NY/NJ Region

 

Year 2006

 
  Airport Foreign Flag Airlines USA Flag Airlines Total  
1 London, United kingdom 2,412,283 1,266,952 3,679,235  
2 Paris, France 1,000,451 644,459 1,644,910  
3 Toronto, Ontario, Canada 809,648 503,755 1,313,403  
4 Tel Aviv, Israel 722,668 328,285 1,050,953  
5 Frankfurt, Germany 792,384 233,544 1,025,928  
6 Amsterdam, Netherlands 540,257 318,062 858,319  
7 Tokyo, Japan 357,244 446,537 803,781  
8 Santiago, Dominican Republic - 797,666 797,666  
9 Santo Domingo, Dominican Republic - 705,213 705,213  
10 Rome, Italy 306,380 395,126 701,506  
11 Montreal, Quebec, Canada 318,515 268,744 587,259  
12 Madrid, Spain 352,981 227,085 580,066  
13 Dublin, Ireland 354,363 200,827 555,190  
14 Mexico City, Mexico 292,782 249,376 542,158  
15 Milan, Italy 286,115 204,577 490,692  
16 Incheon, South Korea 447,605 7,486 455,091  
17 Sao Paulo, Brazil 213,953 227,880 441,833  
18 Hong Kong, China 289,456 147,888 437,344  
19 Zurich, Switzerland 210,194 212,584 422,778  
20 Nassau, Bahamas - 414,898 414,898  
21 Montego, Jamaica 140,483 239,134 379,617  
22 Manchester, United Kingdom 114,449 242,135 356,584  
23 Brussels, Belgium 172 351,805 351,977  
24 Shannon, Ireland 172,285 153,989 326,274  
25 Bermuda, Bermuda 113 322,309 322,422  
26 Beijing, China 165,509 138,447 303,956  
27 Cancun, Mexico 847 297,778 298,652  
28 Dubai, United Arab Emirates 274,758 - 274,758  
29 Aruba, Aruba 20 260,676 260,696  
30 Athens, Greece 146,377 109,956 256,333  
31 Kingston, Jamaica 184,331 66,468 250,799  
32 Istanbul, Turkey 162,528 83,785 246,313  
33 Lisbon, Portuga 144,461 96,173 240,634  
34 Stockholm, Sweden 149,328 82,054 231,382  
35 Moscow, Russia 112,264 116,862 229,126  
36 Punta Cana, Dominican Republic - 226,499 226,499  
37 Port of Spain, Trinidad 116,706 98,548 215,254  
38 San Jose, Costa Rica 75,784 137,415 213,199  
39 Taipei, Taiwan 202,079 3,138 205,217  
40 Geneva, Switzerland 102,577 94,714 197,291  
41 Delhi, India 50,780 145,865 196,645  
42 Guayaquil, Ecuador 123,644 71,667 195,311  
43 Cologne, Germany 159,248 36,014 195,262  
44 Mumbai, India 179,385 14,677 194,062  
45 Vancouver, British Columbia, Canada 171,233 21,996 193,229  
46 Warsaw, Poland 189,953 - 189,953  
47 Berlin, Germany 189 188,395 188,584  
48 Copenhagen, Denmark 148,831 36,301 185,132  
49 Vienna, Austria 183,085 - 183,085  
50 Buenos Aires, Argentina 29,619 140,224 169,843  
   
Source:  
The Port Authority of New York-New Jersey, 2006 Annual Airport Traffic Report  
http://www.panynj.gov/CommutingTravel/airports/pdfs/traffic/ATR2006.pdf  

 

Baruch College Weissman Zicklin School of Business NYCdata