header images
2 - Brooklyn Bridge (c) Jeff Greenberg-NYC & Comopany, Inc.jpg

Table 11.I.K

Top 50 Domestic Origin/Destination City Markets in the NY/NJ Region

Year 2006

  Airport Total Domestic O&D Percent O&D Initiated at NY/NJ Airport
1 Fort Lauderdale , FL  3,949,800 60.9
2 Orlando , FL 3,876,510 69.4
3 Chicago , IL  3,585,140 45.9
4 Los Angeles , CA 3,156,370 42.3
5 Atlanta , GA 3,062,190 43.3
6 Miami , FL 2,591,940 45.0
7 Boston , MA  2,248,200 40.4
8 San Francisco , CA 2,158,430 44.2
9 West Palm Beach , FL 2,038,570 64.6
10 Washington , DC  2,024,830 42.4
11 San Juan , PR 1,941,500 57.8
12 Tampa , FL 1,936,360 54.9
13 Las Vegas , NV 1,917,890 78.4
14 Dallas/Fort Worth , TX  1,686,690 40.4
15 Houston , TX  1,608,770 34.1
16 Detroit , MI 1,278,270 38.1
17 Denver , CO 1,155,210 49.1
18 Charlotte , NC 1,040,950 41.1
19 Phoenix , AZ 1,026,320 56.0
20 Minneapolis/St Pa , MN  1,004,350 39.6
21 Seattle/Tacoma , WA  937,880 41.2
22 Fort Myers , FL  931,720 68.5
23 Raleigh/Durham , NC  921,810 42.1
24 San Diego , CA  916,460 50.4
25 Buffalo , NY  862,120 47.9
26 Cleveland , OH 650,520 35.8
27 Pittsburgh , PA 624,340 41.3
28 Oakland , CA  563,050 43.4
29 St Louis , MO  527,980 43.0
30 Jacksonville , FL  516,720 51.1
31 Long Beach , CA  513,580 47.0
32 Columbus , OH 502,560 42.4
33 Salt Lake City , UT 500,520 51.9
34 Rochester , NY  480,360 42.4
35 New Orleans, LA 476,700 49.7
36 Austin , TX 465,540 43.6
37 Indianapolis , IN  432,840 42.5
38 Kansas City , MO 430,580 40.0
39 Nashville , TN  421,080 46.0
40 Burbank, CA 416,950 43.5
41 Richmond, VA 416,910 45.2
42 Portland , OR  388,150 40.3
43 Milwaukee , WI  373,540 43.1
44 Cincinnati , OH  372,580 37.8
45 San Jose , CA 318,630 47.4
46 Honolulu (Intl) , HI   291,850 67.6
47 Santa Ana , CA  282,800 49.5
48 Memphis , TN  266,860 46.1
49 San Antonio, TX 255,540 50.7
50 Myrtle Beach , SC 254,880 72.3
  Top 50 Domestic O&D Markets
58,603,340
Total Origin - Destination Traffic for NY/NJ Regional Airports 
67,047,820
 
Source:
The Port Authority of New York - New Jersey, 2006 Annual Airport Traffic Report
http://www.panynj.gov/CommutingTravel/airports/pdfs/traffic/ATR2006.pdf
Pg.43

 

Baruch College Weissman Zicklin School of Business NYCdata