header images
2 - Brooklyn Bridge (c) Jeff Greenberg-NYC & Comopany, Inc.jpg

Table 11.I.L

Top 50 Domestic Origin/Destination City Markets in the NY/NJ Region

Newark Liberty International Airport (EWR)

Year 2007

  Airport Total Domestic O&D Percent O&D Initiated at New York/New Jersey Airport
1 Orlando, FL 1,615,200 71.6
2 Fort Lauderdale, FL 1,285,500 61.6
3 Chicago, Il 1,284,420 52.7
4 Atlanta, GA 1,106,210 44.6
5 Los Angeles, CA 1,024,980 51.0
6 San Francisco, CA 839,030 51.3
7 Las Vegas, NV 818,190 78.7
8 Houston, TX 787,010 26.3
9 Miami, FL 756,480 50.1
10 Tampa, FL 755,290 54.8
11 West Palm Beach, FL 735,490 63.3
12 Dallas/ Fort Worth, TX 586,450 45.8
13 Phoenix, AZ 543,420 57.0
14 Fort Myers, FL 496,760 67.7
15 San Juan, PR 488,660 61.8
16 Seattle/ Tacoma, WA 462,950 42.7
17 Denver, CO 437,060 52.4
18 Boston, MA 427,800 39.0
19 Charlotte, NC 394,410 39.4
20 Minneapolis, MN 357,430 39.7
21 San Diego, CA 355,970 56.5
22 Raleigh/ Durham, NC 330,820 44.6
23 Washington, DC 307,490 31.4
24 Detroit, MI 301,580 34.5
25 Cleveland, OH 298,540 30.4
26 Jacksonville, FL 236,370 54.4
27 Pittsburgh, PA 224,130 38.9
28 Santa Ana, CA 215,890 54.9
29 New Orleans, LA 207,130 55.5
30 Salt Lake City , UT 206,240 56.5
31 Portland, OR 201,640 41.4
32 Columbus, OH 200,310 43.7
33 St.Louis, MO 198,230 42.0
34 Honolulu, Oahu, HI   196,450 71.7
35 Austin, TX 192,270 43.8
36 San Antonio, TX 156,090 50.6
37 Kansas City, MO 146,240 43.7
38 Indianapolis, IN 145,710 42.8
39 Nashville, TN 143,130 44.5
40 Sarasota/ Bradenton, FL 124,880 67.1
41 Buffalo, NY 122,720 42.1
42 Milwaukee, WI 115,740 43.7
43 Memphis, TN 227,620 40.4
44 San Jose, CA 101,470 51.5
45 Richmond, VA 95,700 41.4
46 Charleston, SC 95,660 53.1
47 Albuquerque, MN 95,640 57.4
48 Greensboro/ High Point, NC 92,100 42.8
49 Aguadilla, PR 84,410 67.1
50 Norfolk, VA 83,190 36.1
     
   
   
   
Source:
The Port Authority of New York - New Jersey, 2007 Annual Airport Traffic Report
http://www.panynj.gov/CommutingTravel/airports/pdfs/traffic/ATR2007.pdf
Pg.47

 

Baruch College Weissman Zicklin School of Business NYCdata