header images
2 - Brooklyn Bridge (c) Jeff Greenberg-NYC & Comopany, Inc.jpg

Table 11.I.K

Top 50 Domestic Origin/Destination City Markets in the NY/NJ Region

Kennedy International Airport (JFK)

Year 2007

  Airport Total Domestic O&D Percent O&D Initiated at New York/New Jersey Airport
1 Los Angeles , CA 1,932,170 38.0
2 Orlando , FL 1,361,470 `66.2
3 San Juan , PR 1,252,760 54.5
4 Fort Lauderdale , FL 1,234,140 62.9
5 San Francisco , CA 1,233,790 39.2
6 Las Vegas , NV 908,390 77.7
7 Miami , FL 800,850 32.9
8 Tampa , FL 764,370 54.5
9 West Palm Beach , FL 750,280 64.7
10 Boston , MA  641,880 35.8
11 Buffalo , NY  544,180 49.8
12 Long Beach , CA  510,900 47.0
13 San Diego , CA  498,570 47.9
14 Oakland , CA  497,080 44.0
15 Seattle/Tacoma , WA  430,340 39.7
16 Fort Myers , FL  420,420 69.6
17 Burbank, CA 399,190 43.7
18 Phoenix , AZ 334,300 54.8
19 Washington , DC 323,070 26.7
20 Rochester , NY  304,640 41.8
21 Minneapolis/St Pa , MN  294,480 38.3
22 Atlanta , GA 259,080 26.9
23 Salt Lake City , UT 251,020 47.7
24 Raleigh/Durham , NC 224,100 33.9
25 Austin , TX 203,470 45.5
26 Denver , CO 201,770 57.0
27 San Jose , CA 177,860 48.7
28 New Orleans, LA 177,210 49.4
29 Houston , TX 170,420 37.0
30 Aguadilla, PR 155,300 69.2
31 Dallas/Fort Worth , TX 152,660 26.6
32 Burlington, VT 139,530 45.7
33 Jacksonville , FL 136,730 54.2
34 Pittsburgh , PA 135,490 39.6
35 Detroit , MI 131,480 26.5
36 Charlotte , NC 129,150 49.7
37 Syracuse, NY 127,380 46.1
38 Richmond, VA 126,620 44.0
39 Sacramento 124,670 38.3
40 Ontario/San Berndn, CA 112,850 39.9
41 Portland , OR  107,610 42.4
42 Charlotte Amalie, VI 103,900 80.4
43 Nashville , TN 89,180 40.5
44 Chicago , IL  86,500 24.3
45 Ponce, PR 81,710 61.8
46 Honolulu, Oahu, HI   80,940 63.0
47 Portland, ME 80,270 56.3
48 Columbus , OH 77,140 35.1
49 Cincinnati , OH 67,630 21.3
50 Cleveland , OH 57,610 24.5
     
   
   
   
Source:
The Port Authority of New York - New Jersey, 2007 Annual Airport Traffic Report
http://www.panynj.gov/CommutingTravel/airports/pdfs/traffic/ATR2007.pdf
Pg.46

 

Baruch College Weissman Zicklin School of Business NYCdata