![]() |
![]() |
| » Home » Chapter 11 |
Table 11.I.E |
|||||||
Aircraft Movements for International Commercial and Non-Commercial Flights |
|||||||
Annual Totals 2000-2006 |
|||||||
JFK |
|||||||
| Year | Scheduled Passenger | Charter Passenger | Cargo | Commuter | Non-revenue | Other | Total |
| 2006 | 106,731 | 793 | 12,985 | 5,813 | 728 | - | 127,050 |
| 2005 | 97,831 | 959 | 14,054 | 5,208 | 721 | - | 118,773 |
| 2004 | 94,354 | 1,248 | 14,630 | 3,726 | 558 | - | 114,516 |
| 2003 | 85,876 | 1,486 | 15,163 | 2,700 | 930 | - | 106,155 |
| 2002 | 87,499 | 1,766 | 14,009 | 2,859 | 758 | - | 106,891 |
| 2001 | 92,992 | 1,869 | 13,426 | 4,112 | 835 | - | 113,234 |
| 2000 | 103,183 | 2,615 | 13,824 | 4,179 | 697 | - | 124,498 |
EWR |
|||||||
| Year | Scheduled Passenger | Charter Passenger | Cargo | Commuter | Non-revenue | Other | Total |
| 2006 | 62,082 | 129 | 2,902 | 17,277 | 221 | - | 82,611 |
| 2005 | 60,348 | 170 | 2,136 | 13,278 | 332 | - | 76,264 |
| 2004 | 57,192 | 668 | 2,069 | 11,989 | 776 | - | 72,694 |
| 2003 | 51,724 | 1,224 | 2,255 | 10,769 | 518 | - | 66,490 |
| 2002 | 51,302 | 1,057 | 2,151 | 7,979 | 477 | - | 62,966 |
| 2001 | 55,091 | 1,635 | 1,728 | 6,355 | 60 | - | 64,869 |
| 2000 | 57,536 | 1,680 | 1,970 | 3,353 | 187 | - | 64,726 |
LGA |
|||||||
| Year | Scheduled Passenger | Charter Passenger | Cargo | Commuter | Non-revenue | Other | Total |
| 2006 | 19,675 | 7 | 0 | 2,588 | 5 | - | 22,275 |
| 2005 | 13,782 | - | - | 8,174 | 15 | - | 21,971 |
| 2004 | 15,034 | - | - | 7,065 | 7 | - | 22,106 |
| 2003 | 15,527 | 1 | 0 | 3,520 | 6 | - | 19,054 |
| 2002 | 17,080 | 7 | 0 | 2,023 | 13 | - | 19,123 |
| 2001 | 18,942 | 13 | 0 | 174 | 8 | - | 19,137 |
| 2000 | 19,675 | 7 | 0 | 2,588 | 5 | - | 22,275 |
| Notes: | |||||||
|
|||||||
| Source: | |||||||
| The Port Authority of New York - New Jersey, 2006 Annual Airport Traffic Report | |||||||
| http://www.panynj.gov/CommutingTravel/airports/pdfs/traffic/ATR2006.pdf | |||||||