![]() |
![]() |
| » Home » Chapter 11 |
Table 11.I.A |
||||
JFK International Airport Statistics |
||||
| Year | Plane Movements | Passengers (domestic and international totals) |
Air cargo (tons) | Air Mail (tons) |
| 2006 | 378,410 | 42,604,975 | 1,569,992 | 99,869 |
| 2005 | 349,844 | 41,885,104 | 1,660,717 | 79,880 |
| 2004 | 320,013 | 37,518,143 | 1,706,468 | 88,738 |
| 2003 | 208,302 | 31,732,446 | 1,709,457 | 84,243 |
| 2002 | 287,657 | 29,939,212 | 1,664,652 | 84,422 |
| 2001 | 294,026 | 29,350,052 | 1,521,498 | 126,934 |
| 2000 | 345,311 | 32,827,864 | 1,864,571 | 140,908 |
John F. Kennedy International Airport (JFK) |
||||
|
||||
| Source: | ||||
| The Port Authority of New York - New Jersey, 2006 Annual Airport Traffic Report | ||||
| http://www.panynj.gov/CommutingTravel/airports/pdfs/traffic/ATR2006.pdf | ||||