header images
2 - Brooklyn Bridge (c) Jeff Greenberg-NYC & Comopany, Inc.jpg

Table 10.XI

Occupied Units by Mortgage Status and Monthly Owner Costs

U.S. and New York

US
Number
New York 1
Number
Occupied Housing Units With a Mortgage 51,234,170 674,508
Value Number Number
  Less than $200 27,853 1,245
$200 to $299 133,761 1,924
$300 to $399 406,198 3,746
$400 to $499 885,562 5,354
$500 to $599 1,463,692 5,509
$600 to $699 2,041,479 8,209
$700 to $799 2,617,552 11,506
$800 to $899 2,946,196 12,536
$900 to $999 3,142,668 13,963
$1,000 to $1,249 7,805,249 37,656
$1,250 to $1,499 6,839,960 50,507
$1,500 to $1,999 9,732,145 128,573
$2,000 to $2,499 5,478,976 129,392
$2,500 to $2,999 3,100,357 92,426
$3,000 or more 4,612,522 171,962
Occupied Housing Units Without a Mortgage 23,852,315 365,529
Value Number Number
Less than 100 370,579 28,124
$100 to $149 769,843 9,387
$150 to $199 1,452,544 8,067
$200 to $249 2,095,286 6,569
$250 to $299 2,457,002 7,706
$300 to $349 2,527,606 9,004
$350 to $399 2,334,754 10,099
$400 to $499 3,827,999 31,276
$500 to $599 2,633,665 42,971
$600 to $699 1,737,500 48,220
$700 or more 3,645,537 164,106
 
1 New York - Metropolitan Statistical Area
 
 
Source
U.S. Census Bureau. 2006 American Community Survey

 

Baruch College Weissman Zicklin School of Business NYCdata