![]() |
![]() |
| » Home » Chapter 9 |
Table 9.XIV |
||||||||||||
Sanitation Department (Waste Management), Financial and Service Indicators - New York City |
||||||||||||
| 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | ||
| Total
DOS managed waste (tons per year) |
5,129,912 | 4,449,288 | 4,596,696 | 4,753,632 | 5,429,200 | 5,365,440 | 5,099,328 | 5,022,947 | 4,928,626 | 5,196,130 | 5,694,406 | |
| Disposed / Exported | 4,568,000 | 4,005,000 | 4,287,816 | 4,318,392 | 3,961,130 | 3,956,430 | 3,879,096 | 3,809,740 | 3,804,862 | 3,702,176 | 3,721,000 | |
| Disposed at Freshkills | 4,568,000 | 4,005,000 | 4,287,816 | 4,318,392 | 3,961,130 | 3,956,430 | 3,879,096 | 3,809,740 | 3,239,862 | 2,807,176 | 1,921,000 | |
| Exported 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 565,000 | 895,000 | 1,800,000 | |
| Recycled | 561,912 | 444,288 | 308,880 | 435,240 | 1,468,070 | 1,409,010 | 1,220,232 | 1,213,207 | 1,123,764 | 1,493,954 | 1,973,525 | |
| Curbside & Containerized 2 | 155,688 | 190,008 | 193,752 | 264,264 | 461,940 | 459,760 | 458,328 | 491,551 | 594,300 | 680,570 | 725,213 | |
| Other Recycled | 406,224 | 254,280 | 115,128 | 170,976 | 1,006,130 | 949,250 | 761,904 | 721,656 | 529,464 | 813,384 | 1,248,312 | |
| Disposed / Exported | 4,568,000 | 4,005,000 | 4,287,816 | 4,318,392 | 3,961,130 | 3,956,430 | 3,879,096 | 3,809,740 | 3,804,862 | 3,702,176 | 3,720,881 | |
| Curbside & Containerized | n/a | n/a | 3,424,200 | 3,415,464 | 3,178,060 | 3,163,680 | 3,080,064 | 3,186,370 | 3,140,242 | 3,068,246 | 2,954,609 | |
| Other | n/a | n/a | 863,616 | 902,928 | 783,070 | 792,750 | 799,032 | 623,370 | 664,620 | 633,930 | 766,272 | |
| Diversion Rate 3 | n/a | n/a | 5.40% | 7.20% | 12.70% | 12.70% | 13.00% | 13.40% | 15.90% | 18.20% | 19.70% | |
| Daily refuse for Disposal per Resident (lbs) |
3.4 | 3.0 | 3.2 | 3.2 | 3.0 | 2.9 | 2.9 | 2.8 | 2.8 | 2.7 | 2.5 | |
| Cost per Ton (constant 2000 dollars) | ||||||||||||
| Managed Waste | $168.30 | $175.70 | $152.60 | $156.60 | $142.80 | $128.40 | $139.40 | $125.00 | $151.70 | $141.30 | $147.20 | |
| 1 Exported waste refers to trash diverted from Freshkills that is transported by private vendors to incinerators or landfills in Connecticut, Ohio, Pennsylvania, South Carolina, and Virginia. | ||||||||||||
| 2 Curbside and Containerized includes waste and recyclables set out at the curb or in containers and collected by DOS. | ||||||||||||
| 3 Diversion rate is the percent of Curbside & Containerized waste that is recycled. | ||||||||||||
| Source: | ||||||||||||
| Citizen Budget Commission. Agency Indicators. Public Safety. Department of Sanitation Financial and Service Indicators. | ||||||||||||
| Note: Data set discontinued. | ||||||||||||